2019-2020 Piteå HC Roster
| # | N | Player | A | Born | Youth Team | HT | WT | S | |
|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | |||||||||
| #34 | 24 | 2001 | Luleå HF | 186 | 86 | L | |||
| #31 | 32 | 1993 | Bolidens FFI | 182 | 82 | L | |||
| #1 | 29 | 1996 | Tegs SK | 179 | 76 | L | |||
| DEFENSEMEN | |||||||||
| #55 | 25 | 2000 | Piteå IF | 194 | 88 | L | |||
| #28 | 27 | 1999 | Brooklyn Tigers UHF | 185 | 85 | L | |||
| #64 | 31 | 1994 | Öjeby IF | 186 | 90 | L | |||
| #8 | 25 | 2001 | Kiruna AIF | 179 | 80 | R | |||
| #2 | 25 | 2000 | Skellefteå AIK | 189 | 93 | R | |||
| #18 | 34 | 1991 | SK Lejon | 188 | 97 | R | |||
| #11 | 29 | 1997 | IF Björklöven | 190 | 80 | L | |||
| #7 | 32 | 1993 | Storfors AIK | 184 | 83 | L | |||
| #25 | 24 | 2001 | Piteå IF | 170 | 70 | R | |||
| #28 | 25 | 2000 | TIHC | 177 | 68 | L | |||
| #3 | 29 | 1996 | Piteå HC | 175 | 86 | L | |||
| #41 | 31 | 1994 | SK Lejon | 188 | 95 | L | |||
| FORWARDS | |||||||||
| #24 | 25 | 2000 | Piteå IF | 175 | 75 | L | |||
| #19 | 27 | 1999 | Brooklyn Tigers HC | 168 | 66 | R | |||
| #21 | 25 | 2001 | Älvsby IF | 178 | 83 | L | |||
| #20 | 26 | 1999 | Luleå HF | 192 | 100 | L | |||
| #12 | 26 | 2000 | Rutviks SK | 181 | 75 | L | |||
| #66 | 24 | 2001 | Piteå HC | 179 | 83 | L | |||
| #24 | 25 | 2000 | Brooklyn Tigers UHF | 181 | 83 | R | |||
| #21 | 24 | 2001 | Narvik Hockey | 184 | 88 | R | |||
| #21 | 25 | 2000 | SK Lejon | 170 | 75 | R | |||
| #71 | 34 | 1991 | Munksunds SSK | 175 | 77 | R | |||
| #40 | 39 | 1987 | Luleå HF | 173 | 71 | L | |||
| #81 | 27 | 1998 | Storfors AIK | 191 | 94 | L | |||
| #20 | 34 | 1991 | Skellefteå AIK | 187 | 85 | L | |||
| #89 | 27 | 1998 | Rosvik IK | 176 | 73 | L | |||
| #9 | 29 | 1996 | Skellefteå AIK | 182 | 82 | R | |||
| #10 | 31 | 1994 | Piteå HC | 180 | 76 | L | |||
| #88 | 25 | 2000 | Överkalix IF | 182 | 75 | L | |||
| #24 | 26 | 2000 | Storfors AIK | 191 | 88 | L | |||
| #88 | 26 | 1999 | Sollefteå HK | 178 | 77 | R | |||
| #24 | 32 | 1993 | Eksjö HC | 183 | 86 | L | |||
| #14 | 27 | 1998 | Tegs SK | 173 | 75 | L | |||
| #79 | 29 | 1996 | Piteå HC | 187 | 86 | L | |||
| #15 | 30 | 1996 | Skellefteå AIK | 181 | 84 | L | |||
| #26 | 31 | 1994 | Vindelns HF | 185 | 74 | L | |||
2019-2020 Piteå HC Staff
- Head Coach
Anders Johansson - Asst. Coach
Petter Widmark - Goaltending Coach
Jens Fredriksson - General Manager
Jonatan Glader
2019-2020 Piteå HC Captains
Piteå HC Facts
- Plays in
- HockeyEttan
- Team Colors
- Red + Black + White
- Town
- Piteå, SWE
Map
- Founded
- 1986
2019-2020 Piteå HC Roster Facts
- Nationalities
38 players
1 player
- Experience
- Piteå HC: 2 735 GP
SHL: 201 GP
HockeyAllsvenskan: 414 GP
- Affiliated Team(s)
- Piteå HC U18 (U18 Region)
- Piteå HC U20 (U20 Region)
Piteå HC Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 07/03/2026 15:00 UTC | 4 - 3 | HockeyEttan | ||
| 04/03/2026 18:00 UTC | 1 - 6 | HockeyEttan | ||
| 01/03/2026 15:00 UTC | 3 - 2 (SO) | HockeyEttan | ||
| 28/02/2026 15:00 UTC | 3 - 2 | HockeyEttan | ||
| 25/02/2026 18:00 UTC | 3 - 0 | HockeyEttan |
Latest Transactions
30/03/2026
confirmed
Joining fromMariestad BoIS
26/03/2026
extension
25/03/2026
extension
extension
23/03/2026
extension
20/03/2026
extension
23/12/2025
confirmed
Joining fromMariestad BoIS
14/11/2025
loan
Joining fromÖrebro HK U20
Piteå HC History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | HockeyEttan | 38 | 14 | 15 | 9 | 5 | 4 | 118 | 123 | 56 | 1.47 | 10 | Eighth Final Loss |
| 2024-2025 | HockeyEttan | 18 | 5 | 10 | - | 2 | 1 | 45 | 56 | 20 | 1.11 | 7 | Eighth Final Loss |
| HockeyEttan | 21 | 12 | 6 | - | 2 | 1 | 82 | 70 | 41 | 1.95 | 4 | - | |
| 2023-2024 | Kvalserien AS | 10 | 3 | 4 | - | 0 | 3 | 29 | 32 | 12 | 1.2 | 5 | - |
| HockeyEttan | 18 | 9 | 6 | - | 3 | 0 | 47 | 39 | 33 | 1.83 | 2 | Kvalserien AS | |
| HockeyEttan | 18 | 12 | 5 | - | 1 | 0 | 69 | 37 | 38 | 2.11 | 4 | - | |
| 2022-2023 | Kvalserien AS | 10 | 1 | 8 | - | 0 | 1 | 16 | 39 | 4 | 0.4 | 6 | - |
| HockeyEttan | 18 | 8 | 5 | - | 3 | 2 | 55 | 45 | 32 | 1.78 | 3 | Kvalserien AS | |
| HockeyEttan | 18 | 11 | 4 | - | 2 | 1 | 77 | 43 | 38 | 2.11 | 3 | - | |
| 2021-2022 | HockeyEttan | 27 | 11 | 13 | - | 0 | 3 | 86 | 84 | 36 | 1.33 | 7 | Promotion Play |
| HockeyEttan | 18 | 10 | 7 | - | 1 | 0 | 58 | 45 | 32 | 1.78 | 4 | - | |
| 2020-2021 | HockeyEttan | 18 | 5 | 9 | - | 3 | 1 | 53 | 63 | 22 | 1.22 | 8 | Promotion Play |
| HockeyEttan | 20 | 11 | 8 | - | 1 | 0 | 74 | 51 | 35 | 1.75 | 4 | - | |
| 2019-2020 | HockeyEttan | 18 | 4 | 8 | - | 3 | 3 | 48 | 56 | 21 | 1.17 | 7 | Promotion Play |
| HockeyEttan | 18 | 11 | 3 | - | 3 | 1 | 70 | 37 | 40 | 2.22 | 2 | - | |
| 2018-2019 | HockeyEttan | 18 | 9 | 5 | - | 1 | 3 | 55 | 52 | 32 | 1.78 | 4 | Promotion Play |
| HockeyEttan | 20 | 15 | 2 | - | 3 | 0 | 77 | 38 | 51 | 2.55 | 1 | - | |
| 2017-2018 | Kvalserien AS | 10 | 2 | 4 | - | 1 | 3 | 21 | 33 | 11 | 1.1 | 6 | - |
| HockeyEttan | 18 | 10 | 3 | - | 3 | 2 | 61 | 48 | 38 | 2.11 | 2 | Kvalserien AS | |
| HockeyEttan | 20 | 17 | 2 | - | 1 | 0 | 99 | 34 | 53 | 2.65 | 1 | - | |
| 2016-2017 | HockeyEttan | 18 | 7 | 6 | - | 2 | 3 | 56 | 47 | 28 | 1.56 | 5 | Promotion Play |
| HockeyEttan | 22 | 14 | 3 | - | 4 | 1 | 82 | 42 | 51 | 2.32 | 2 | - | |
| 2015-2016 | HockeyEttan | 14 | 6 | 6 | - | 2 | 0 | 53 | 46 | 22 | 1.57 | 4 | Promotion Play |
| HockeyEttan | 22 | 18 | 2 | - | 0 | 2 | 107 | 40 | 56 | 2.55 | 2 | - | |
| 2014-2015 | HockeyEttan | 14 | 6 | 4 | - | 2 | 2 | 47 | 33 | 24 | 1.71 | 4 | Promotion Play |
| HockeyEttan | 20 | 14 | 3 | - | 2 | 1 | 80 | 38 | 47 | 2.35 | 3 | - | |
| 2013-2014 | Kvalserien AS | 10 | 2 | 7 | - | 1 | 0 | 24 | 37 | 8 | 0.8 | 6 | - |
| HockeyEttan | 44 | 31 | 5 | - | 6 | 2 | 195 | 87 | 107 | 2.43 | 1 | Kvalserien AS | |
| 2012-2013 | Kvalserien AS | 10 | 2 | 6 | - | 1 | 1 | 19 | 32 | 9 | 0.9 | 6 | - |
| HockeyEttan | 14 | 8 | 3 | - | 1 | 2 | 58 | 36 | 28 | 2 | 3 | Kvalserien AS |
Piteå HC Stars And Cult Players
Hans Svedberg (D)
Jan-Erik Vidgren (F)
Lars Lindgren (D)
Stefan Persson (D)
Lennart Berglind (D)
Jan Asplund (D)
Håkan Bergström (F)
Leif R. Carlsson (F)
Peder Stenberg (D)
Ulf Wikgren (F)
Ronnie Ceder (F)
Dennis Berglund (F)
Robert Skoog (G)
Lars Hurtig (F)
Johan Strömwall (F)
Lars Edström (F)
Michael Lindgren (G)
Niclas Björnfot (D)
Thomas Berglund (F)
Mikael Engström (F)
Urban Lundberg (D)
Mikael Renberg (F)
Daniel Holmström (D)
Tomas Holmström (F)
Mattias Öhlund (D)
Magnus Lovenlund (F)
Sami Salonen (F)
Björn Lavander (F)
Daniel Olofsson (F)
Jan Sandström (D)
Henrik Tallinder (D)
Mikael Aaro (D)
Johan Engström (D)
Niklas Strandberg (D)
Magnus Isaksson (F)
Olof Lundberg (D)
Joakim Högberg (F)
David Lindquist (F)
Viktor Nilsson (D)
Where Are They Now?
Played in the team during season
Regular Season

