2025-2026 Abbotsford Canucks Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #30 | 27 | 1999 | Praha, CZE | 191 | 96 | L | 25/26 | |||
| #85 | 21 | 2004 | Calgary, AB, CAN | 191 | 82 | L | 26/27 | |||
| DEFENSEMEN | ||||||||||
| #3 | 22 | 2003 | Saskatoon, SK, CAN | 191 | 95 | L | 26/27 | |||
| #55 | 28 | 1997 | Longueuil, QC, CAN | 191 | 91 | L | 25/26 | |||
| #34 | 26 | 2000 | Strathmore, AB, CAN | 188 | 90 | R | 25/26 | |||
| #53 | 26 | 2000 | Medina, OH, USA | 185 | 84 | R | 25/26 | |||
| #72 | 28 | 1998 | Kemerovo, RUS | 190 | 101 | L | 25/26 | |||
| #59 | 22 | 2004 | Yaroslavl, RUS | 181 | 91 | L | 26/27 | |||
| #45 | 20 | 2005 | Kamloops, BC, CAN | 185 | 82 | L | 27/28 | |||
| #48 | 30 | 1995 | Minnetonka, MN, USA | 185 | 92 | L | 26/27 | |||
| #2 | 24 | 2002 | Courtice, ON, CAN | 185 | 86 | R | 25/26 | |||
| FORWARDS | ||||||||||
| #46 | 21 | 2005 | Enebyberg, SWE | 197 | 106 | L | 27/28 | |||
| #13 | 25 | 2001 | Surrey, BC, CAN | 183 | 83 | L | 26/27 | |||
| #29 | 27 | 1999 | Duncan, BC, CAN | 183 | 87 | L | 25/26 | |||
| #8 | 24 | 2001 | Markham, ON, CAN | 193 | 101 | R | 26/27 | |||
| #92 | 23 | 2003 | Calgary, AB, CAN | 191 | 91 | R | 25/26 | |||
| #17 | 26 | 2000 | Parker, CO, USA | 188 | 96 | R | 25/26 | |||
| #15 | 31 | 1994 | Surrey, BC, CAN | 196 | 97 | L | 25/26 | |||
| #9 | 23 | 2003 | Pinsk, BLR | 188 | 92 | R | 25/26 | |||
| #14 | 32 | 1993 | Eagan, MN, USA | 195 | 95 | L | 25/26 | |||
| #23 | 21 | 2004 | Huddinge, SWE | 181 | 81 | R | 26/27 | |||
| #20 | 32 | 1994 | Bloomfield Hills, MI, USA | 188 | 88 | L | 26/27 | |||
| #39 | 23 | 2003 | Cochrane, AB, CAN | 180 | 84 | L | 26/27 | |||
| #62 | 24 | 2001 | Vancouver, BC, CAN | 180 | 86 | L | 25/26 | |||
| #26 | 23 | 2003 | Riga, LAT | 191 | 91 | L | 26/27 | |||
| #52 | 22 | 2003 | Mendota Heights, MN, USA | 183 | 85 | R | 26/27 | |||
| #61 | 23 | 2003 | St. Louis, MO, USA | 185 | 84 | R | 25/26 | |||
| #93 | 23 | 2002 | Cambridge, ON, CAN | 183 | 79 | R | 26/27 | |||
| #21 | 26 | 2000 | North Battleford, SK, CAN | 183 | 83 | R | 25/26 | |||
| #88 | 26 | 2000 | Avesta, SWE | 189 | 81 | L | 25/26 | |||
2025-2026 Abbotsford Canucks Staff
- Head Coach
Manny Malhotra - Asst. Coach
Harry Mahesh - Asst. Coach
Jordan Smith - Goaltending Coach
Justin Pogge - General Manager
Ryan Johnson - Team Manager
Ben Goodman - Asst. Athletic Therapist
Ross Maceluch - Asst. Equipment Manager
Shingo Sasaki - COO
Jim Kozak - Head Athletic Therapist
Nathan Wong - Head Equipment Manager
Ramandeep Dhanjal - Skating/Skills Coach
Jason Krog - Strength & Conditioning Coach
John Murray - Video Coach
Andrew Shaw
Stories
Insights and analysis from EP Editorial team
Abbotsford Canucks Facts
- Plays in
- American Hockey League
- Team Colors
- -
- Town
- Abbotsford, BC, CAN
Map
- Founded
- 2021
2025-2026 Abbotsford Canucks Roster Facts
- Nationalities
16 players
6 players
3 players
2 players
1 player
1 player
1 player
- Experience
- Abbotsford Canucks: 2 211 GP
NHL: 873 GP
WC: 17 GP
OG: 4 GP
SHL: 182 GP
HockeyAllsvenskan: 38 GP
Liiga: 27 GP
KHL: 52 GP
Czechia: 15 GP
AHL: 4 780 GP
- Affiliated Team(s)
- Kalamazoo Wings (ECHL)
- Vancouver Canucks (NHL)
Arena Information
- Arena Name
- Abbotsford Centre
- Location
- Abbotsford, BC, CAN
- Capacity
- 7 046
- Construction Year
- 2009

Abbotsford Canucks Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 05/04/2026 02:00 UTC | - | AHL | ||
| 04/04/2026 02:00 UTC | - | AHL | ||
| 29/03/2026 23:00 UTC | 5 - 3 | AHL | ||
| 29/03/2026 02:00 UTC | 5 - 2 | AHL | ||
| 22/03/2026 21:00 UTC | 4 - 2 | AHL |
Latest Transactions
26/03/2026
Up/Down
Joining fromVancouver Canucks
15/03/2026
Up/Down
Joining fromVancouver Canucks
11/03/2026
confirmed
Joining fromArizona State Univ.
10/03/2026
confirmed
09/03/2026
Up/Down
Joining fromKalamazoo Wings
05/03/2026
confirmed
Joining fromCincinnati Cyclones
04/03/2026
Up/Down
Leaving forVancouver Canucks
26/02/2026
Up/Down
Joining fromVancouver Canucks
Abbotsford Canucks History and Standings
Where Are They Now?
Played in the team during season
Regular Season





