Philadelphia Flyers All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | 76 | NHL | 76 | 9 | 17 | 26 | 0.34 | 472 | 16 | |
| 2. | 1973-1974 | 76 | NHL | 73 | 20 | 16 | 36 | 0.49 | 348 | 26 | |
| 3. | 1981-1982 | - | NHL | 63 | 6 | 12 | 18 | 0.29 | 329 | 19 | |
| 4. | 1975-1976 | 76 | NHL | 71 | 13 | 19 | 32 | 0.45 | 307 | 24 | |
| 5. | 1980-1981 | 70 | NHL | 77 | 22 | 37 | 59 | 0.77 | 306 | 12 | |
| 6. | 1987-1988 | 61 | NHL | 65 | 31 | 33 | 64 | 0.98 | 299 | 3 | |
| 7. | 1990-1991 | 60 | NHL | 74 | 8 | 9 | 17 | 0.23 | 293 | -6 | |
| 8. | 1989-1990 | 60 | NHL | 74 | 4 | 14 | 18 | 0.24 | 291 | -7 | |
| 9. | 1985-1986 | 61 | NHL | 69 | 14 | 21 | 35 | 0.51 | 284 | 12 | |
| 10. | 1985-1986 | 63 | NHL | 76 | 10 | 7 | 17 | 0.22 | 277 | 7 | |
| 11. | 1974-1975 | 76 | NHL | 80 | 11 | 21 | 32 | 0.40 | 276 | 41 | |
| 12. | 1981-1982 | 67 | NHL | 79 | 24 | 68 | 92 | 1.16 | 275 | 6 | |
| 13. | 1986-1987 | 63 | NHL | 62 | 7 | 3 | 10 | 0.16 | 274 | -7 | |
| 14. | 1979-1980 | 70 | NHL | 74 | 30 | 35 | 65 | 0.88 | 267 | 35 | |
| 15. | 1972-1973 | 76 | NHL | 76 | 9 | 12 | 21 | 0.28 | 259 | 4 | |
| 16. | 1989-1990 | 59 | NHL | 79 | 2 | 7 | 9 | 0.11 | 250 | -12 | |
| 17. | 1988-1989 | 59 | NHL | 80 | 1 | 4 | 5 | 0.06 | 245 | 11 | |
| 18. | 1986-1987 | 65 | NHL | 71 | 11 | 15 | 26 | 0.37 | 241 | -2 | |
| 19. | 1972-1973 | 75 | NHL | 77 | 10 | 11 | 21 | 0.27 | 238 | 1 | |
| 20. | 1992-1993 | 57 | NHL | 72 | 3 | 10 | 13 | 0.18 | 238 | 9 | |
| 21. | 1980-1981 | 67 | NHL | 77 | 16 | 47 | 63 | 0.82 | 237 | 39 | |
| 22. | 1982-1983 | - | NHL | 77 | 2 | 22 | 24 | 0.31 | 237 | 42 | |
| 23. | 1996-1997 | 56 | NHL | 56 | 5 | 3 | 8 | 0.14 | 237 | 2 | |
| 24. | 2006-2007 | 42 | NHL | 63 | 6 | 5 | 11 | 0.17 | 233 | -13 | |
| 25. | 2011-2012 | 35 | NHL | 66 | 2 | 7 | 9 | 0.14 | 232 | -1 | |
| 26. | 1986-1987 | 61 | NHL | 69 | 21 | 28 | 49 | 0.71 | 228 | 16 | |
| 27. | 1983-1984 | - | NHL | 67 | 7 | 16 | 23 | 0.34 | 225 | 16 | |
| 28. | 1977-1978 | 76 | NHL | 69 | 2 | 12 | 14 | 0.20 | 225 | 31 | |
| 29. | 1980-1981 | - | NHL | 31 | 1 | 8 | 9 | 0.29 | 219 | 3 | |
| 30. | 1973-1974 | 76 | NHL | 75 | 3 | 20 | 23 | 0.31 | 216 | 34 | |
| 31. | 1975-1976 | 76 | NHL | 75 | 9 | 27 | 36 | 0.48 | 214 | 40 | |
| 32. | 1979-1980 | 67 | NHL | 61 | 9 | 25 | 34 | 0.56 | 212 | 21 | |
| 33. | 2003-2004 | 54 | NHL | 64 | 6 | 7 | 13 | 0.20 | 212 | -1 | |
| 34. | 1996-1997 | 54 | NHL | 75 | 1 | 4 | 5 | 0.07 | 210 | -1 | |
| 35. | 1997-1998 | 54 | NHL | 61 | 1 | 1 | 2 | 0.03 | 210 | -4 | |
| 36. | 2009-2010 | 41 | NHL | 76 | 12 | 10 | 22 | 0.29 | 207 | 5 | |
| 37. | 1972-1973 | 76 | NHL | 78 | 12 | 9 | 21 | 0.27 | 205 | -20 | |
| 38. | 1975-1976 | - | NHL | 57 | 1 | 2 | 3 | 0.05 | 205 | 11 | |
| 39. | 1990-1991 | 60 | NHL | 79 | 7 | 25 | 32 | 0.41 | 204 | -15 | |
| 40. | 1980-1981 | 74 | NHL | 72 | 1 | 5 | 6 | 0.08 | 204 | 27 | |
| 41. | 1995-1996 | 56 | NHL | 64 | 1 | 3 | 4 | 0.06 | 204 | -4 | |
| 42. | 1977-1978 | - | NHL | 76 | 16 | 32 | 48 | 0.63 | 203 | 26 | |
| 43. | 2007-2008 | 44 | NHL | 70 | 1 | 3 | 4 | 0.06 | 202 | 2 | |
| 44. | 1992-1993 | 62 | NHL | 83 | 35 | 28 | 63 | 0.76 | 201 | 14 | |
| 45. | 1976-1977 | 70 | NHL | 59 | 14 | 12 | 26 | 0.44 | 201 | 10 | |
| 46. | 1985-1986 | 62 | NHL | 78 | 14 | 25 | 39 | 0.50 | 199 | 28 | |
| 47. | 1988-1989 | 60 | NHL | 53 | 1 | 1 | 2 | 0.04 | 199 | -15 | |
| 48. | 1978-1979 | 67 | NHL | 80 | 13 | 36 | 49 | 0.61 | 197 | 13 | |
| 49. | 1989-1990 | 61 | NHL | 75 | 37 | 59 | 96 | 1.28 | 196 | 4 | |
| 50. | 1980-1981 | - | NHL | 77 | 14 | 37 | 51 | 0.66 | 195 | 28 | |
| 51. | 1990-1991 | 59 | NHL | 63 | 7 | 11 | 18 | 0.29 | 195 | -4 | |
| 52. | 1991-1992 | 60 | NHL | 73 | 4 | 12 | 16 | 0.22 | 195 | -14 | |
| 53. | 1968-1969 | 90 | NHL | 59 | 8 | 7 | 15 | 0.25 | 195 | -25 | |
| 54. | 1987-1988 | - | NHL | 48 | 1 | 6 | 7 | 0.15 | 192 | -2 | |
| 55. | 1977-1978 | 70 | NHL | 62 | 16 | 18 | 34 | 0.55 | 190 | 23 | |
| 56. | 1991-1992 | 56 | NHL | 58 | 5 | 13 | 18 | 0.31 | 187 | -2 | |
| 57. | 1987-1988 | 59 | NHL | 75 | 25 | 26 | 51 | 0.68 | 185 | -7 | |
| 58. | 1978-1979 | - | NHL | 76 | 24 | 35 | 59 | 0.78 | 184 | 14 | |
| 59. | 1987-1988 | 67 | NHL | 74 | 6 | 24 | 30 | 0.41 | 184 | 28 | |
| 60. | 1988-1989 | 66 | NHL | 67 | 2 | 19 | 21 | 0.31 | 184 | -3 | |
| 61. | 1988-1989 | 61 | NHL | 66 | 45 | 36 | 81 | 1.23 | 183 | -1 | |
| 62. | 1988-1989 | 59 | NHL | 76 | 21 | 29 | 50 | 0.66 | 183 | -13 | |
| 63. | 1971-1972 | 83 | NHL | 75 | 17 | 32 | 49 | 0.65 | 183 | -15 | |
| 64. | 1981-1982 | 70 | NHL | 41 | 9 | 22 | 31 | 0.76 | 183 | 10 | |
| 65. | 1984-1985 | 61 | NHL | 75 | 14 | 25 | 39 | 0.52 | 181 | 6 | |
| 66. | 1982-1983 | 70 | NHL | 77 | 19 | 24 | 43 | 0.56 | 178 | 18 | |
| 67. | 1980-1981 | 71 | NHL | 44 | 0 | 3 | 3 | 0.07 | 175 | -3 | |
| 68. | 2008-2009 | 44 | NHL | 63 | 0 | 3 | 3 | 0.05 | 174 | -7 | |
| 69. | 1969-1970 | 83 | NHL | 65 | 8 | 7 | 15 | 0.23 | 171 | -15 | |
| 70. | 1989-1990 | 60 | NHL | 63 | 4 | 18 | 22 | 0.35 | 169 | -8 | |
| 71. | 1997-1998 | 52 | NHL | 23 | 0 | 0 | 0 | 0.00 | 169 | -1 | |
| 72. | 1972-1973 | 83 | NHL | 77 | 30 | 49 | 79 | 1.03 | 168 | 17 | |
| 73. | 1971-1972 | - | NHL | 58 | 11 | 25 | 36 | 0.62 | 168 | -16 | |
| 74. | 1978-1979 | 70 | NHL | 57 | 19 | 10 | 29 | 0.51 | 168 | 2 | |
| 75. | 1976-1977 | 76 | NHL | 59 | 10 | 19 | 29 | 0.49 | 168 | 57 | |
| 76. | 2005-2006 | 54 | NHL | 76 | 4 | 5 | 9 | 0.12 | 166 | -2 | |
| 77. | 1984-1985 | 63 | NHL | 57 | 3 | 6 | 9 | 0.16 | 165 | -3 | |
| 78. | 1972-1973 | 76 | NHL | 46 | 3 | 20 | 23 | 0.50 | 164 | 8 | |
| 79. | 1976-1977 | - | NHL | 40 | 2 | 1 | 3 | 0.08 | 164 | 6 | |
| 80. | 1995-1996 | 53 | NHL | 73 | 47 | 68 | 115 | 1.58 | 163 | 26 | |
| 81. | 1996-1997 | 57 | NHL | 74 | 7 | 1 | 8 | 0.11 | 163 | -1 | |
| 82. | 2009-2010 | 52 | NHL | 82 | 3 | 17 | 20 | 0.24 | 162 | -1 | |
| 83. | 1999-2000 | 60 | NHL | 77 | 4 | 8 | 12 | 0.16 | 162 | 3 | |
| 84. | 2002-2003 | 54 | NHL | 80 | 8 | 17 | 25 | 0.31 | 161 | 5 | |
| 85. | 1997-1998 | 50 | NHL | 82 | 22 | 40 | 62 | 0.76 | 159 | 11 | |
| 86. | 1985-1986 | 62 | NHL | 75 | 18 | 42 | 60 | 0.80 | 159 | 26 | |
| 87. | 2007-2008 | 43 | NHL | 80 | 24 | 19 | 43 | 0.54 | 159 | 2 | |
| 88. | 1971-1972 | 75 | NHL | 78 | 14 | 15 | 32 | 0.41 | 157 | 16 | |
| 89. | 2009-2010 | 43 | NHL | 81 | 14 | 30 | 44 | 0.54 | 155 | -6 | |
| 90. | 1990-1991 | 59 | NHL | 74 | 20 | 21 | 41 | 0.55 | 155 | 8 | |
| 91. | 2008-2009 | 47 | NHL | 78 | 8 | 12 | 20 | 0.26 | 155 | 0 | |
| 92. | 1981-1982 | 76 | NHL | 62 | 17 | 46 | 63 | 1.02 | 154 | 28 | |
| 93. | 2013-2014 | 35 | NHL | 67 | 2 | 2 | 4 | 0.06 | 153 | -13 | |
| 94. | 1990-1991 | 61 | NHL | 70 | 40 | 31 | 71 | 1.01 | 150 | 2 | |
| 95. | 1980-1981 | 67 | NHL | 51 | 17 | 30 | 47 | 0.92 | 150 | 9 | |
| 96. | 1992-1993 | 60 | NHL | 83 | 3 | 16 | 19 | 0.23 | 150 | 18 | |
| 97. | 1988-1989 | 60 | NHL | 78 | 11 | 32 | 43 | 0.55 | 149 | -6 | |
| 98. | 1992-1993 | 53 | NHL | 61 | 41 | 34 | 75 | 1.23 | 147 | 28 | |
| 99. | 2015-2016 | 37 | NHL | 81 | 32 | 28 | 60 | 0.74 | 147 | -7 | |
| 100. | 1987-1988 | 62 | NHL | 69 | 8 | 25 | 33 | 0.48 | 146 | -9 |
1 837 players