Iserlohn Roosters All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2004 | 52 | DEL | 47 | 3 | 11 | 14 | 0.30 | 186 | -8 | |
| 2. | 2000-2001 | 51 | DEL | 49 | 18 | 15 | 33 | 0.67 | 171 | -12 | |
| 3. | 2001-2002 | 50 | DEL | 60 | 15 | 25 | 40 | 0.67 | 168 | -4 | |
| 4. | 2007-2008 | 47 | DEL | 49 | 18 | 30 | 48 | 0.98 | 167 | 3 | |
| 5. | 2000-2001 | 50 | DEL | 60 | 22 | 14 | 36 | 0.60 | 159 | 4 | |
| 6. | 2007-2008 | 47 | DEL | 54 | 25 | 25 | 50 | 0.93 | 156 | -3 | |
| 7. | 2007-2008 | 50 | DEL | 51 | 15 | 17 | 32 | 0.63 | 155 | 3 | |
| 8. | 2004-2005 | 45 | DEL | 49 | 9 | 9 | 18 | 0.37 | 151 | -8 | |
| 9. | 2003-2004 | 52 | DEL | 27 | 4 | 6 | 10 | 0.37 | 150 | -1 | |
| 10. | 2004-2005 | 45 | DEL | 50 | 8 | 29 | 37 | 0.74 | 149 | -16 | |
| 11. | 2002-2003 | 48 | DEL | 50 | 4 | 25 | 29 | 0.58 | 144 | -18 | |
| 12. | 2003-2004 | 45 | DEL | 50 | 2 | 5 | 7 | 0.14 | 142 | -12 | |
| 13. | 2016-2017 | 36 | DEL | 50 | 11 | 6 | 17 | 0.34 | 140 | -6 | |
| 14. | 2008-2009 | 51 | DEL | 51 | 21 | 40 | 61 | 1.20 | 132 | 7 | |
| 15. | 2007-2008 | 47 | DEL | 51 | 18 | 29 | 47 | 0.92 | 131 | 5 | |
| 16. | 2015-2016 | 33 | DEL | 48 | 8 | 6 | 14 | 0.29 | 131 | -1 | |
| 17. | 2016-2017 | 39 | DEL | 30 | 7 | 12 | 19 | 0.63 | 129 | -4 | |
| 18. | 2009-2010 | 48 | DEL | 55 | 3 | 38 | 41 | 0.75 | 126 | -4 | |
| 19. | 2006-2007 | 43 | DEL | 50 | 9 | 12 | 21 | 0.42 | 126 | 1 | |
| 20. | 2006-2007 | 48 | DEL | 51 | 4 | 18 | 22 | 0.43 | 124 | 13 | |
| 21. | 2010-2011 | 46 | DEL | 51 | 2 | 16 | 18 | 0.35 | 124 | -1 | |
| 22. | 2012-2013 | 45 | DEL | 43 | 13 | 15 | 28 | 0.65 | 122 | -11 | |
| 23. | 2006-2007 | 50 | DEL | 50 | 7 | 20 | 27 | 0.54 | 121 | -4 | |
| 24. | 2007-2008 | 49 | DEL | 43 | 0 | 4 | 4 | 0.09 | 119 | -5 | |
| 25. | 2006-2007 | 50 | DEL | 48 | 8 | 14 | 22 | 0.46 | 118 | 6 | |
| 26. | 2013-2014 | 36 | DEL | 40 | 1 | 6 | 7 | 0.18 | 110 | -4 | |
| 27. | 2007-2008 | 51 | DEL | 40 | 13 | 36 | 49 | 1.23 | 108 | 2 | |
| 28. | 2003-2004 | 49 | DEL | 44 | 15 | 15 | 30 | 0.68 | 107 | 4 | |
| 29. | 2011-2012 | 45 | DEL | 51 | 6 | 8 | 14 | 0.27 | 107 | 2 | |
| 30. | 2018-2019 | 39 | DEL | 52 | 10 | 27 | 37 | 0.71 | 106 | -3 | |
| 31. | 2000-2001 | 45 | DEL | 59 | 12 | 5 | 17 | 0.29 | 106 | -7 | |
| 32. | 2003-2004 | 52 | DEL | 51 | 11 | 12 | 23 | 0.45 | 105 | -11 | |
| 33. | 2007-2008 | 48 | DEL | 52 | 6 | 34 | 40 | 0.77 | 104 | 2 | |
| 34. | 2015-2016 | 36 | DEL | 51 | 2 | 8 | 10 | 0.20 | 102 | 2 | |
| 35. | 2005-2006 | 50 | DEL | 48 | 8 | 14 | 22 | 0.46 | 100 | -12 | |
| 36. | 2014-2015 | 36 | DEL | 44 | 2 | 4 | 6 | 0.14 | 100 | 13 | |
| 37. | 2010-2011 | 45 | DEL | 48 | 4 | 2 | 6 | 0.13 | 99 | -11 | |
| 38. | 2000-2001 | 55 | DEL | 60 | 4 | 17 | 21 | 0.35 | 96 | -2 | |
| 39. | 2004-2005 | 52 | DEL | 51 | 12 | 13 | 25 | 0.49 | 95 | -10 | |
| 40. | 2006-2007 | 53 | DEL | 41 | 19 | 18 | 37 | 0.90 | 94 | 11 | |
| 41. | 2007-2008 | 48 | DEL | 47 | 1 | 9 | 10 | 0.21 | 93 | -2 | |
| 42. | 2006-2007 | 45 | DEL | 51 | 17 | 21 | 38 | 0.75 | 92 | 6 | |
| 43. | 2014-2015 | 39 | DEL | 47 | 11 | 21 | 32 | 0.68 | 91 | 7 | |
| 44. | 2018-2019 | 34 | DEL | 51 | 11 | 15 | 26 | 0.51 | 90 | 8 | |
| 45. | 2000-2001 | 55 | DEL | 43 | 9 | 13 | 22 | 0.51 | 90 | -14 | |
| 46. | 2002-2003 | 49 | DEL | 50 | 2 | 5 | 7 | 0.14 | 90 | -10 | |
| 47. | 2018-2019 | 38 | DEL | 49 | 5 | 17 | 22 | 0.45 | 88 | -10 | |
| 48. | 2016-2017 | 33 | DEL | 26 | 0 | 4 | 4 | 0.15 | 88 | 0 | |
| 49. | 2018-2019 | 27 | DEL | 50 | 20 | 9 | 29 | 0.58 | 87 | -8 | |
| 50. | 2003-2004 | 50 | DEL | 46 | 4 | 10 | 14 | 0.30 | 87 | 2 | |
| 51. | 2000-2001 | 48 | DEL | 59 | 1 | 10 | 11 | 0.19 | 87 | -7 | |
| 52. | 2001-2002 | 52 | DEL | 59 | 12 | 24 | 36 | 0.61 | 85 | -5 | |
| 53. | 2009-2010 | 50 | DEL | 43 | 10 | 13 | 23 | 0.53 | 84 | -18 | |
| 54. | 2008-2009 | 47 | DEL | 48 | 19 | 37 | 56 | 1.17 | 83 | 7 | |
| 55. | 2018-2019 | 32 | DEL | 50 | 23 | 20 | 43 | 0.86 | 83 | -20 | |
| 56. | 2000-2001 | 55 | DEL | 55 | 5 | 9 | 14 | 0.25 | 83 | -11 | |
| 57. | 2012-2013 | 45 | DEL | 44 | 1 | 5 | 6 | 0.14 | 83 | -14 | |
| 58. | 2000-2001 | 55 | DEL | 60 | 19 | 18 | 37 | 0.62 | 82 | -21 | |
| 59. | 2005-2006 | 49 | DEL | 52 | 13 | 20 | 33 | 0.63 | 82 | -1 | |
| 60. | 2002-2003 | 48 | DEL | 35 | 8 | 12 | 20 | 0.57 | 82 | -2 | |
| 61. | 2008-2009 | 50 | DEL | 50 | 17 | 15 | 32 | 0.64 | 80 | 7 | |
| 62. | 2010-2011 | 50 | DEL | 44 | 17 | 13 | 30 | 0.68 | 80 | 11 | |
| 63. | 2002-2003 | 50 | DEL | 35 | 1 | 2 | 3 | 0.09 | 80 | -6 | |
| 64. | 2005-2006 | 48 | DEL | 47 | 12 | 32 | 44 | 0.94 | 79 | -3 | |
| 65. | 2002-2003 | 52 | DEL | 50 | 15 | 22 | 37 | 0.74 | 79 | -7 | |
| 66. | 2009-2010 | 44 | DEL | 50 | 2 | 9 | 11 | 0.22 | 79 | -10 | |
| 67. | 2004-2005 | 48 | DEL | 52 | 16 | 46 | 62 | 1.19 | 77 | -6 | |
| 68. | 2008-2009 | 50 | DEL | 51 | 3 | 14 | 17 | 0.33 | 77 | -5 | |
| 69. | 2013-2014 | 45 | DEL | 52 | 3 | 3 | 6 | 0.12 | 77 | -6 | |
| 70. | 2019-2020 | 34 | DEL | 52 | 11 | 20 | 31 | 0.60 | 76 | -1 | |
| 71. | 2005-2006 | 49 | DEL | 47 | 5 | 9 | 14 | 0.30 | 76 | -2 | |
| 72. | 2005-2006 | 48 | DEL | 50 | 3 | 7 | 10 | 0.20 | 76 | 9 | |
| 73. | 2013-2014 | 40 | DEL | 51 | 1 | 6 | 7 | 0.14 | 76 | 5 | |
| 74. | 2006-2007 | 49 | DEL | 52 | 1 | 6 | 7 | 0.13 | 76 | 17 | |
| 75. | 2000-2001 | 48 | DEL | 60 | 13 | 16 | 29 | 0.48 | 75 | -14 | |
| 76. | 2005-2006 | 56 | DEL | 32 | 3 | 13 | 16 | 0.50 | 75 | 5 | |
| 77. | 2006-2007 | 47 | DEL | 47 | 9 | 15 | 24 | 0.51 | 74 | 7 | |
| 78. | 2004-2005 | 44 | DEL | 52 | 4 | 4 | 8 | 0.15 | 74 | -7 | |
| 79. | 2008-2009 | 48 | DEL | 52 | 5 | 26 | 31 | 0.60 | 72 | -4 | |
| 80. | 2001-2002 | 48 | DEL | 59 | 10 | 15 | 25 | 0.42 | 71 | -10 | |
| 81. | 2006-2007 | 56 | DEL | 40 | 13 | 17 | 30 | 0.75 | 70 | -4 | |
| 82. | 2015-2016 | 40 | DEL | 51 | 12 | 15 | 27 | 0.53 | 70 | 0 | |
| 83. | 2003-2004 | 48 | DEL | 52 | 3 | 15 | 18 | 0.35 | 70 | -5 | |
| 84. | 2010-2011 | 45 | DEL | 52 | 4 | 12 | 16 | 0.31 | 70 | -2 | |
| 85. | 2021-2022 | 34 | DEL | 48 | 3 | 10 | 13 | 0.27 | 70 | 3 | |
| 86. | 2007-2008 | 44 | DEL | 51 | 24 | 24 | 48 | 0.94 | 68 | 4 | |
| 87. | 2004-2005 | 49 | DEL | 49 | 1 | 3 | 4 | 0.08 | 68 | -12 | |
| 88. | 2009-2010 | 41 | DEL | 55 | 15 | 9 | 24 | 0.44 | 67 | 2 | |
| 89. | 2002-2003 | 56 | DEL | 52 | 8 | 23 | 31 | 0.60 | 66 | 3 | |
| 90. | 2009-2010 | 45 | DEL | 56 | 2 | 3 | 5 | 0.09 | 66 | -8 | |
| 91. | 2014-2015 | 41 | DEL | 50 | 10 | 24 | 34 | 0.68 | 65 | -1 | |
| 92. | 2019-2020 | 35 | DEL | 39 | 4 | 17 | 21 | 0.54 | 65 | 1 | |
| 93. | 2018-2019 | 33 | DEL | 47 | 1 | 8 | 9 | 0.19 | 65 | -13 | |
| 94. | 2012-2013 | 41 | DEL | 50 | 12 | 14 | 26 | 0.52 | 64 | -4 | |
| 95. | 2004-2005 | 49 | DEL | 39 | 11 | 15 | 26 | 0.67 | 64 | 1 | |
| 96. | 2009-2010 | 45 | DEL | 43 | 7 | 11 | 18 | 0.42 | 64 | -7 | |
| 97. | 2008-2009 | 47 | DEL | 51 | 5 | 10 | 15 | 0.29 | 64 | -20 | |
| 98. | 2011-2012 | 39 | DEL | 51 | 2 | 7 | 9 | 0.18 | 64 | -5 | |
| 99. | 2015-2016 | 43 | DEL | 49 | 1 | 7 | 8 | 0.16 | 64 | -3 | |
| 100. | 2010-2011 | 45 | DEL | 52 | 34 | 21 | 55 | 1.06 | 63 | 1 |
636 players