Philadelphia Flyers All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1975-1976 | 75 | NHL | 80 | 61 | 30 | 91 | 1.14 | 41 | 73 | |
| 2. | 1986-1987 | 66 | NHL | 75 | 58 | 37 | 95 | 1.27 | 57 | 38 | |
| 3. | 1985-1986 | 66 | NHL | 76 | 58 | 26 | 84 | 1.11 | 79 | -5 | |
| 4. | 1984-1985 | 66 | NHL | 74 | 54 | 44 | 98 | 1.32 | 57 | 29 | |
| 5. | 1983-1984 | 66 | NHL | 79 | 54 | 39 | 93 | 1.18 | 29 | 30 | |
| 6. | 1992-1993 | 58 | NHL | 84 | 53 | 70 | 123 | 1.46 | 95 | 1 | |
| 7. | 1995-1996 | 56 | NHL | 82 | 51 | 46 | 97 | 1.18 | 64 | 21 | |
| 8. | 1997-1998 | 56 | NHL | 82 | 51 | 36 | 87 | 1.06 | 32 | 30 | |
| 9. | 1975-1976 | 73 | NHL | 80 | 50 | 62 | 112 | 1.40 | 104 | 74 | |
| 10. | 1972-1973 | - | NHL | 78 | 50 | 50 | 100 | 1.28 | 69 | 15 | |
| 11. | 1996-1997 | 56 | NHL | 82 | 50 | 47 | 97 | 1.18 | 58 | 44 | |
| 12. | 1979-1980 | 75 | NHL | 76 | 50 | 26 | 76 | 1.00 | 28 | 40 | |
| 13. | 1976-1977 | - | NHL | 79 | 49 | 48 | 97 | 1.23 | 42 | 46 | |
| 14. | 1988-1989 | 66 | NHL | 69 | 48 | 40 | 88 | 1.28 | 73 | -4 | |
| 15. | 1995-1996 | 53 | NHL | 73 | 47 | 68 | 115 | 1.58 | 163 | 26 | |
| 16. | 2005-2006 | 46 | NHL | 72 | 47 | 32 | 79 | 1.10 | 38 | 31 | |
| 17. | 2008-2009 | 41 | NHL | 82 | 46 | 38 | 84 | 1.02 | 68 | 23 | |
| 18. | 1981-1982 | 73 | NHL | 80 | 45 | 44 | 89 | 1.11 | 85 | 4 | |
| 19. | 1988-1989 | 61 | NHL | 66 | 45 | 36 | 81 | 1.23 | 183 | -1 | |
| 20. | 1974-1975 | 75 | NHL | 80 | 45 | 33 | 78 | 0.98 | 63 | 53 | |
| 21. | 1993-1994 | 53 | NHL | 65 | 44 | 53 | 97 | 1.49 | 103 | 16 | |
| 22. | 1981-1982 | 67 | NHL | 80 | 44 | 47 | 91 | 1.14 | 117 | 19 | |
| 23. | 1984-1985 | 67 | NHL | 76 | 43 | 54 | 97 | 1.28 | 43 | 46 | |
| 24. | 1998-1999 | 56 | NHL | 76 | 43 | 47 | 90 | 1.18 | 30 | 36 | |
| 25. | 1980-1981 | 73 | NHL | 80 | 43 | 42 | 85 | 1.06 | 69 | 6 | |
| 26. | 1982-1983 | 75 | NHL | 80 | 43 | 40 | 83 | 1.04 | 60 | 17 | |
| 27. | 1972-1973 | - | NHL | 69 | 43 | 31 | 74 | 1.07 | 53 | 31 | |
| 28. | 1992-1993 | 53 | NHL | 61 | 41 | 34 | 75 | 1.23 | 147 | 28 | |
| 29. | 1977-1978 | 73 | NHL | 80 | 41 | 31 | 72 | 0.90 | 34 | 31 | |
| 30. | 2006-2007 | 46 | NHL | 76 | 41 | 27 | 68 | 0.89 | 30 | 2 | |
| 31. | 1993-1994 | 58 | NHL | 84 | 40 | 67 | 107 | 1.27 | 46 | -2 | |
| 32. | 1985-1986 | 67 | NHL | 72 | 40 | 57 | 97 | 1.35 | 47 | 24 | |
| 33. | 1998-1999 | 53 | NHL | 71 | 40 | 53 | 93 | 1.31 | 120 | 35 | |
| 34. | 1982-1983 | 67 | NHL | 80 | 40 | 42 | 82 | 1.03 | 72 | 35 | |
| 35. | 1999-2000 | 56 | NHL | 82 | 40 | 37 | 77 | 0.94 | 36 | 8 | |
| 36. | 1979-1980 | 73 | NHL | 79 | 40 | 32 | 72 | 0.91 | 17 | 39 | |
| 37. | 1990-1991 | 61 | NHL | 70 | 40 | 31 | 71 | 1.01 | 150 | 2 | |
| 38. | 1983-1984 | 67 | NHL | 79 | 39 | 53 | 92 | 1.16 | 37 | 49 | |
| 39. | 1985-1986 | - | NHL | 74 | 39 | 37 | 76 | 1.03 | 31 | 17 | |
| 40. | 1993-1994 | 53 | NHL | 83 | 38 | 44 | 82 | 0.99 | 36 | 8 | |
| 41. | 1974-1975 | - | NHL | 80 | 38 | 41 | 79 | 0.99 | 50 | 29 | |
| 42. | 1980-1981 | - | NHL | 78 | 38 | 36 | 74 | 0.95 | 25 | 22 | |
| 43. | 1972-1973 | 76 | NHL | 78 | 37 | 67 | 104 | 1.33 | 80 | 32 | |
| 44. | 1989-1990 | 61 | NHL | 75 | 37 | 59 | 96 | 1.28 | 196 | 4 | |
| 45. | 1992-1993 | 55 | NHL | 81 | 37 | 49 | 86 | 1.06 | 89 | -8 | |
| 46. | 2011-2012 | 43 | NHL | 82 | 37 | 30 | 67 | 0.82 | 136 | 19 | |
| 47. | 1997-1998 | 55 | NHL | 82 | 36 | 38 | 74 | 0.90 | 54 | -2 | |
| 48. | 1984-1985 | - | NHL | 70 | 36 | 37 | 73 | 1.04 | 16 | 32 | |
| 49. | 2010-2011 | 41 | NHL | 80 | 36 | 30 | 66 | 0.83 | 39 | 27 | |
| 50. | 1993-1994 | 55 | NHL | 84 | 35 | 62 | 97 | 1.15 | 85 | -9 | |
| 51. | 1973-1974 | 76 | NHL | 77 | 35 | 52 | 87 | 1.13 | 113 | 35 | |
| 52. | 1971-1972 | 76 | NHL | 78 | 35 | 46 | 81 | 1.04 | 87 | 22 | |
| 53. | 1992-1993 | 62 | NHL | 83 | 35 | 28 | 63 | 0.76 | 201 | 14 | |
| 54. | 2017-2018 | 38 | NHL | 82 | 34 | 68 | 102 | 1.24 | 20 | 28 | |
| 55. | 1978-1979 | 73 | NHL | 79 | 34 | 46 | 80 | 1.01 | 22 | 19 | |
| 56. | 1979-1980 | 67 | NHL | 80 | 34 | 41 | 75 | 0.94 | 54 | 45 | |
| 57. | 2008-2009 | 46 | NHL | 79 | 34 | 40 | 74 | 0.94 | 42 | 21 | |
| 58. | 2000-2001 | 54 | NHL | 71 | 34 | 39 | 73 | 1.03 | 76 | 17 | |
| 59. | 1974-1975 | 73 | NHL | 79 | 34 | 37 | 71 | 0.90 | 66 | 46 | |
| 60. | 1980-1981 | 75 | NHL | 79 | 34 | 36 | 70 | 0.89 | 59 | 21 | |
| 61. | 1973-1974 | 73 | NHL | 75 | 34 | 35 | 69 | 0.92 | 54 | 34 | |
| 62. | 2010-2011 | 48 | NHL | 77 | 34 | 34 | 68 | 0.88 | 87 | 20 | |
| 63. | 2005-2006 | 53 | NHL | 82 | 34 | 31 | 65 | 0.79 | 80 | 25 | |
| 64. | 1978-1979 | 75 | NHL | 76 | 34 | 20 | 54 | 0.71 | 20 | -3 | |
| 65. | 1991-1992 | 55 | NHL | 80 | 33 | 44 | 77 | 0.96 | 100 | -3 | |
| 66. | 2018-2019 | 33 | NHL | 80 | 33 | 43 | 76 | 0.95 | 34 | 2 | |
| 67. | 1986-1987 | - | NHL | 71 | 33 | 39 | 72 | 1.01 | 71 | 21 | |
| 68. | 1981-1982 | 65 | NHL | 72 | 33 | 39 | 72 | 1.00 | 44 | 18 | |
| 69. | 2023-2024 | 29 | NHL | 76 | 33 | 35 | 68 | 0.89 | 67 | 4 | |
| 70. | 2001-2002 | 46 | NHL | 79 | 33 | 33 | 66 | 0.84 | 32 | 31 | |
| 71. | 2009-2010 | 41 | NHL | 74 | 33 | 28 | 61 | 0.82 | 38 | 2 | |
| 72. | 1996-1997 | 53 | NHL | 52 | 32 | 47 | 79 | 1.52 | 136 | 31 | |
| 73. | 1988-1989 | 67 | NHL | 77 | 32 | 46 | 78 | 1.01 | 37 | 16 | |
| 74. | 1973-1974 | - | NHL | 78 | 32 | 45 | 77 | 0.99 | 42 | 21 | |
| 75. | 2015-2016 | 37 | NHL | 81 | 32 | 28 | 60 | 0.74 | 147 | -7 | |
| 76. | 1973-1974 | - | NHL | 75 | 32 | 19 | 51 | 0.68 | 48 | 16 | |
| 77. | 1976-1977 | 75 | NHL | 77 | 32 | 14 | 46 | 0.60 | 23 | 6 | |
| 78. | 1983-1984 | 67 | NHL | 73 | 31 | 45 | 76 | 1.04 | 47 | 31 | |
| 79. | 2017-2018 | 33 | NHL | 82 | 31 | 45 | 76 | 0.93 | 31 | 34 | |
| 80. | 2007-2008 | 48 | NHL | 79 | 31 | 41 | 72 | 0.91 | 68 | -22 | |
| 81. | 1977-1978 | - | NHL | 76 | 31 | 39 | 70 | 0.92 | 33 | 24 | |
| 82. | 1986-1987 | 67 | NHL | 53 | 31 | 36 | 67 | 1.26 | 45 | 39 | |
| 83. | 1979-1980 | - | NHL | 78 | 31 | 35 | 66 | 0.85 | 28 | 23 | |
| 84. | 1987-1988 | 61 | NHL | 65 | 31 | 33 | 64 | 0.98 | 299 | 3 | |
| 85. | 2009-2010 | 41 | NHL | 82 | 31 | 31 | 62 | 0.76 | 79 | -2 | |
| 86. | 2022-2023 | 29 | NHL | 60 | 31 | 30 | 61 | 1.02 | 77 | -12 | |
| 87. | 2016-2017 | 37 | NHL | 82 | 31 | 23 | 54 | 0.66 | 122 | -18 | |
| 88. | 1975-1976 | 76 | NHL | 76 | 30 | 89 | 119 | 1.57 | 136 | 83 | |
| 89. | 2008-2009 | 41 | NHL | 79 | 30 | 50 | 80 | 1.01 | 63 | 22 | |
| 90. | 1972-1973 | 83 | NHL | 77 | 30 | 49 | 79 | 1.03 | 168 | 17 | |
| 91. | 1987-1988 | 61 | NHL | 72 | 30 | 46 | 76 | 1.06 | 58 | 25 | |
| 92. | 1984-1985 | 67 | NHL | 73 | 30 | 44 | 74 | 1.01 | 59 | 43 | |
| 93. | 1997-1998 | 53 | NHL | 63 | 30 | 41 | 71 | 1.13 | 134 | 14 | |
| 94. | 1979-1980 | 70 | NHL | 74 | 30 | 35 | 65 | 0.88 | 267 | 35 | |
| 95. | 1972-1973 | 73 | NHL | 69 | 30 | 34 | 64 | 0.93 | 46 | 10 | |
| 96. | 2008-2009 | 43 | NHL | 82 | 30 | 30 | 60 | 0.73 | 143 | 14 | |
| 97. | 1994-1995 | 53 | NHL | 46 | 29 | 41 | 70 | 1.52 | 60 | 27 | |
| 98. | 1982-1983 | 65 | NHL | 73 | 29 | 31 | 60 | 0.82 | 49 | 3 | |
| 99. | 2013-2014 | 37 | NHL | 82 | 29 | 31 | 60 | 0.73 | 106 | -4 | |
| 100. | 2007-2008 | 53 | NHL | 82 | 29 | 26 | 55 | 0.67 | 72 | -3 |
1 837 players