RIT (Rochester Inst. of Tech.) All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | Season | Age | League | GP | G | A | TP | PPG | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | 51 | NCAA III | 30 | 39 | 45 | 84 | 2.80 | 53 | 42 | |
| 2. | 1973-1974 | 74 | NCAA III | 19 | 37 | 15 | 52 | 2.74 | - | - | |
| 3. | 1988-1989 | 58 | NCAA III | 37 | 36 | 30 | 66 | 1.78 | 44 | 21 | |
| 4. | 1985-1986 | 58 | NCAA III | 37 | 32 | 42 | 74 | 2.00 | 41 | - | |
| 5. | 2000-2001 | 49 | NCAA III | 28 | 32 | 35 | 67 | 2.39 | 47 | - | |
| 6. | 1981-1982 | 65 | NCAA III | 32 | 32 | 35 | 67 | 2.09 | - | - | |
| 7. | 1984-1985 | - | NCAA III | 32 | 32 | 24 | 56 | 1.75 | 10 | 34 | |
| 8. | 1965-1966 | 81 | NCAA III | - | 32 | 22 | 54 | - | - | - | |
| 9. | 1983-1984 | 65 | NCAA III | 35 | 30 | 36 | 66 | 1.89 | 28 | 43 | |
| 10. | 1994-1995 | 52 | NCAA III | 27 | 30 | 35 | 65 | 2.41 | 14 | 15 | |
| 11. | 1988-1989 | 58 | NCAA III | 37 | 30 | 34 | 64 | 1.73 | 82 | 21 | |
| 12. | 1998-1999 | 49 | NCAA III | 31 | 30 | 25 | 55 | 1.77 | 25 | 42 | |
| 13. | 1982-1983 | 65 | NCAA II | 32 | 29 | 31 | 60 | 1.88 | 14 | 17 | |
| 14. | 1983-1984 | 62 | NCAA III | 35 | 29 | 26 | 55 | 1.57 | 33 | 39 | |
| 15. | 1968-1969 | 81 | NCAA III | 23 | 29 | 19 | 48 | 2.09 | 47 | - | |
| 16. | 2017-2018 | 30 | NCAA | 37 | 29 | 13 | 42 | 1.14 | 20 | -4 | |
| 17. | 1978-1979 | 66 | NCAA III | 20 | 28 | 20 | 48 | 2.40 | - | - | |
| 18. | 1966-1967 | 81 | NCAA III | - | 28 | 20 | 48 | - | - | - | |
| 19. | 1985-1986 | 62 | NCAA III | 36 | 27 | 38 | 65 | 1.81 | 24 | - | |
| 20. | 1993-1994 | 54 | NCAA III | 30 | 27 | 34 | 61 | 2.03 | 58 | 35 | |
| 21. | 1974-1975 | 71 | NCAA III | 22 | 27 | 16 | 43 | 1.95 | 16 | - | |
| 22. | 1987-1988 | 58 | NCAA III | 29 | 27 | 14 | 41 | 1.41 | 48 | - | |
| 23. | 2007-2008 | 43 | NCAA | 36 | 27 | 12 | 39 | 1.08 | 22 | -8 | |
| 24. | 1989-1990 | 58 | NCAA III | 28 | 26 | 41 | 67 | 2.39 | 80 | 20 | |
| 25. | 1983-1984 | 64 | NCAA III | 35 | 26 | 33 | 59 | 1.69 | 16 | 24 | |
| 26. | 2014-2015 | 35 | NCAA | 40 | 26 | 28 | 54 | 1.35 | 28 | 29 | |
| 27. | 1999-2000 | 49 | NCAA III | 26 | 26 | 22 | 48 | 1.85 | 64 | - | |
| 28. | 2010-2011 | 37 | NCAA | 37 | 26 | 15 | 41 | 1.11 | 39 | 8 | |
| 29. | 1995-1996 | 52 | NCAA III | 32 | 25 | 39 | 64 | 2.00 | 28 | 34 | |
| 30. | 1995-1996 | 51 | NCAA III | 32 | 25 | 33 | 58 | 1.81 | 26 | 22 | |
| 31. | 2000-2001 | 48 | NCAA III | 23 | 24 | 37 | 61 | 2.65 | 35 | - | |
| 32. | 1997-1998 | 49 | NCAA III | 30 | 24 | 37 | 61 | 2.03 | 46 | 25 | |
| 33. | 1991-1992 | 57 | NCAA III | 29 | 24 | 23 | 47 | 1.62 | 50 | 0 | |
| 34. | 1984-1985 | 64 | NCAA III | 31 | 24 | 21 | 45 | 1.45 | 35 | 26 | |
| 35. | 1991-1992 | 56 | NCAA III | 29 | 23 | 36 | 59 | 2.03 | 64 | 19 | |
| 36. | 1984-1985 | 65 | NCAA III | 30 | 23 | 34 | 57 | 1.90 | 23 | 40 | |
| 37. | 2014-2015 | 35 | NCAA | 38 | 23 | 23 | 46 | 1.21 | 24 | 25 | |
| 38. | 1982-1983 | 64 | NCAA III | 29 | 23 | 14 | 37 | 1.28 | 6 | 18 | |
| 39. | 2002-2003 | 46 | NCAA III | 25 | 23 | 11 | 34 | 1.36 | 30 | - | |
| 40. | 1998-1999 | 50 | NCAA III | 32 | 22 | 35 | 57 | 1.78 | 22 | 50 | |
| 41. | 1994-1995 | 51 | NCAA III | 23 | 22 | 27 | 49 | 2.13 | 135 | 12 | |
| 42. | 2001-2002 | 45 | NCAA III | 26 | 22 | 22 | 44 | 1.69 | 16 | - | |
| 43. | 1974-1975 | 74 | NCAA III | 16 | 22 | 21 | 43 | 2.69 | 41 | - | |
| 44. | 1992-1993 | 54 | NCAA III | 24 | 22 | 20 | 42 | 1.75 | 66 | 8 | |
| 45. | 1996-1997 | 51 | NCAA III | 30 | 21 | 31 | 52 | 1.73 | 26 | 35 | |
| 46. | 1987-1988 | 58 | NCAA III | 29 | 21 | 30 | 51 | 1.76 | 55 | - | |
| 47. | 2007-2008 | 42 | NCAA | 37 | 21 | 30 | 51 | 1.38 | 40 | 5 | |
| 48. | 1983-1984 | - | NCAA III | 35 | 21 | 27 | 48 | 1.37 | 12 | 29 | |
| 49. | 1975-1976 | 72 | NCAA III | 23 | 21 | 23 | 44 | 1.91 | 50 | - | |
| 50. | 1985-1986 | 65 | NCAA III | 31 | 21 | 23 | 44 | 1.42 | 46 | - | |
| 51. | 1970-1971 | 76 | NCAA III | - | 21 | 19 | 40 | - | - | - | |
| 52. | 1967-1968 | 80 | NCAA III | - | 21 | 7 | 28 | - | - | - | |
| 53. | 2000-2001 | 47 | NCAA III | 29 | 20 | 51 | 71 | 2.45 | 22 | - | |
| 54. | 1993-1994 | 52 | NCAA III | 27 | 20 | 40 | 60 | 2.22 | 16 | 32 | |
| 55. | 1998-1999 | 50 | NCAA III | 32 | 20 | 36 | 56 | 1.75 | 8 | 39 | |
| 56. | 1985-1986 | - | NCAA III | 37 | 20 | 31 | 51 | 1.38 | 54 | - | |
| 57. | 1997-1998 | 50 | NCAA III | 30 | 20 | 28 | 48 | 1.60 | 18 | 19 | |
| 58. | 1992-1993 | 57 | NCAA III | 25 | 20 | 25 | 45 | 1.80 | 38 | -5 | |
| 59. | 1967-1968 | 79 | NCAA III | - | 20 | 25 | 45 | - | - | - | |
| 60. | 1990-1991 | 57 | NCAA III | 28 | 20 | 21 | 41 | 1.46 | 24 | 16 | |
| 61. | 1988-1989 | 58 | NCAA III | 34 | 20 | 21 | 41 | 1.21 | 62 | 28 | |
| 62. | 1983-1984 | 64 | NCAA III | 35 | 20 | 21 | 41 | 1.17 | 14 | 37 | |
| 63. | 1983-1984 | - | NCAA III | 35 | 20 | 20 | 40 | 1.14 | 48 | 32 | |
| 64. | 1985-1986 | 63 | NCAA III | 31 | 20 | 18 | 38 | 1.23 | 32 | - | |
| 65. | 2023-2024 | 26 | NCAA | 36 | 20 | 18 | 38 | 1.06 | 30 | 18 | |
| 66. | 1986-1987 | 58 | NCAA III | 27 | 20 | 16 | 36 | 1.33 | 32 | -2 | |
| 67. | 1979-1980 | - | NCAA III | - | 20 | - | - | - | - | - | |
| 68. | 2001-2002 | 47 | NCAA III | 26 | 19 | 39 | 58 | 2.23 | 14 | - | |
| 69. | 1998-1999 | 49 | NCAA III | 31 | 19 | 30 | 49 | 1.58 | 68 | 26 | |
| 70. | 1966-1967 | - | NCAA III | - | 19 | 28 | 47 | - | - | - | |
| 71. | 1990-1991 | 57 | NCAA III | 25 | 19 | 25 | 44 | 1.76 | 49 | 18 | |
| 72. | 2008-2009 | 41 | NCAA | 38 | 19 | 23 | 42 | 1.11 | 52 | 7 | |
| 73. | 1971-1972 | 76 | NCAA III | 20 | 19 | 21 | 40 | 2.00 | 4 | - | |
| 74. | 1995-1996 | 52 | NCAA III | 32 | 19 | 19 | 38 | 1.19 | 22 | 7 | |
| 75. | 1975-1976 | 71 | NCAA III | 25 | 19 | 16 | 35 | 1.40 | 52 | - | |
| 76. | 2023-2024 | 23 | NCAA | 40 | 19 | 16 | 35 | 0.88 | 16 | 13 | |
| 77. | 1985-1986 | - | NCAA III | 30 | 19 | 14 | 33 | 1.10 | 16 | - | |
| 78. | 1982-1983 | - | NCAA II | 32 | 19 | 13 | 32 | 1.00 | 42 | 13 | |
| 79. | 1971-1972 | 76 | NCAA III | 20 | 19 | 12 | 31 | 1.55 | 20 | - | |
| 80. | 1988-1989 | 58 | NCAA III | 34 | 18 | 31 | 49 | 1.44 | 76 | 14 | |
| 81. | 2001-2002 | 44 | NCAA III | 26 | 18 | 28 | 46 | 1.77 | 4 | - | |
| 82. | 1972-1973 | 76 | NCAA III | - | 18 | 24 | 42 | - | - | - | |
| 83. | 1984-1985 | 63 | NCAA III | 31 | 18 | 22 | 40 | 1.29 | 20 | 35 | |
| 84. | 1995-1996 | 55 | NCAA III | 32 | 18 | 20 | 38 | 1.19 | 20 | 24 | |
| 85. | 2023-2024 | 27 | NCAA | 40 | 18 | 20 | 38 | 0.95 | 28 | 21 | |
| 86. | 2024-2025 | 23 | NCAA | 27 | 18 | 14 | 32 | 1.19 | 24 | -7 | |
| 87. | 2019-2020 | 30 | NCAA | 36 | 18 | 11 | 29 | 0.81 | 16 | 5 | |
| 88. | 2018-2019 | 30 | NCAA | 37 | 18 | 11 | 29 | 0.78 | 23 | -11 | |
| 89. | 1980-1981 | 64 | NCAA III | - | 18 | - | - | - | - | - | |
| 90. | 1978-1979 | 68 | NCAA III | - | 17 | 38 | 55 | - | - | - | |
| 91. | 1999-2000 | 50 | NCAA III | 28 | 17 | 34 | 51 | 1.82 | 24 | - | |
| 92. | 1967-1968 | 81 | NCAA III | - | 17 | 30 | 47 | - | - | - | |
| 93. | 1990-1991 | 58 | NCAA III | 28 | 17 | 27 | 44 | 1.57 | 38 | 22 | |
| 94. | 1979-1980 | 68 | NCAA III | - | 17 | 27 | 44 | - | - | - | |
| 95. | 1993-1994 | 55 | NCAA III | 28 | 17 | 26 | 43 | 1.54 | 10 | 30 | |
| 96. | 2006-2007 | 42 | NCAA | 34 | 17 | 25 | 42 | 1.24 | 37 | 2 | |
| 97. | 2000-2001 | 46 | NCAA III | 29 | 17 | 24 | 41 | 1.41 | 12 | - | |
| 98. | 2005-2006 | 42 | NCAA | 28 | 17 | 22 | 39 | 1.39 | 38 | -3 | |
| 99. | 1987-1988 | 60 | NCAA III | 29 | 17 | 19 | 36 | 1.24 | 22 | - | |
| 100. | 2006-2007 | 43 | NCAA | 34 | 17 | 18 | 35 | 1.03 | 30 | -9 |
1 373 players