Storhamar All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | GP | G | A | TP | PPG | PIM | Period | Years |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 393 | 127 | 74 | 201 | 0.51 | 995 | 1997 - 2007 | 10 | |
| 2. | 579 | 476 | 369 | 845 | - | 752 | 1977 - 1998 | 20 | |
| 3. | 407 | 110 | 90 | 200 | 0.49 | 596 | 2015 - 2026 | 11 | |
| 4. | 484 | 88 | 155 | 243 | 0.50 | 591 | 2005 - 2019 | 14 | |
| 5. | 717 | 226 | 236 | 462 | 0.64 | 514 | 1999 - 2018 | 19 | |
| 6. | 335 | 13 | 56 | 69 | 0.21 | 441 | 2002 - 2012 | 10 | |
| 7. | 256 | 73 | 84 | 157 | 0.61 | 408 | 2004 - 2020 | 6 | |
| 8. | 148 | 55 | 125 | 180 | 1.22 | 395 | 2007 - 2014 | 4 | |
| 9. | 335 | 68 | 192 | 260 | 0.78 | 390 | 1995 - 2006 | 9 | |
| 10. | 277 | 135 | 211 | 346 | 1.25 | 369 | 1986 - 1996 | 9 | |
| 11. | 290 | 120 | 132 | 252 | - | 365 | 1982 - 1994 | 10 | |
| 12. | 420 | 63 | 86 | 149 | 0.35 | 359 | 1984 - 1999 | 14 | |
| 13. | 287 | 64 | 54 | 118 | 0.41 | 357 | 1995 - 2004 | 9 | |
| 14. | 398 | 189 | 308 | 497 | 1.25 | 351 | 1992 - 2005 | 12 | |
| 15. | 735 | 245 | 502 | 747 | 1.02 | 340 | 1992 - 2015 | 21 | |
| 16. | 394 | 146 | 270 | 416 | 1.06 | 330 | 2006 - 2021 | 12 | |
| 17. | 295 | 26 | 52 | 78 | 0.26 | 320 | 2010 - 2025 | 8 | |
| 18. | 323 | 20 | 41 | 61 | 0.19 | 310 | 1995 - 2008 | 11 | |
| 19. | 365 | 17 | 67 | 84 | 0.23 | 307 | 2010 - 2023 | 11 | |
| 20. | 529 | 326 | 299 | 625 | 1.18 | 302 | 1990 - 2006 | 16 | |
| 21. | 330 | 31 | 107 | 138 | 0.42 | 291 | 2010 - 2022 | 11 | |
| 22. | 167 | 36 | 72 | 108 | 0.65 | 275 | 1995 - 2000 | 5 | |
| 23. | 361 | 58 | 136 | 194 | 0.54 | 262 | 2001 - 2010 | 9 | |
| 24. | 329 | 141 | 279 | 420 | 1.28 | 247 | 1999 - 2024 | 9 | |
| 25. | 149 | 155 | 63 | 218 | - | 247 | 1981 - 1989 | 5 | |
| 26. | 237 | 74 | 147 | 221 | 0.93 | 227 | 1999 - 2015 | 6 | |
| 27. | 295 | 68 | 148 | 216 | 0.73 | 223 | 1990 - 2002 | 9 | |
| 28. | 330 | 76 | 119 | 195 | 0.59 | 221 | 2010 - 2027 | 10 | |
| 29. | 483 | 98 | 95 | 193 | 0.40 | 221 | 2003 - 2019 | 12 | |
| 30. | 128 | 9 | 28 | 37 | 0.29 | 208 | 2002 - 2006 | 4 | |
| 31. | 502 | 245 | 232 | 477 | 0.95 | 205 | 2007 - 2019 | 12 | |
| 32. | 144 | 50 | 48 | 98 | 0.68 | 192 | 2017 - 2021 | 4 | |
| 33. | 239 | 86 | 141 | 227 | 0.95 | 184 | 1993 - 2000 | 7 | |
| 34. | 343 | 49 | 76 | 125 | 0.36 | 174 | 2006 - 2017 | 10 | |
| 35. | 103 | 9 | 32 | 41 | 0.40 | 171 | 2022 - 2026 | 4 | |
| 36. | 117 | 59 | 75 | 134 | 1.15 | 166 | 1991 - 1995 | 4 | |
| 37. | 172 | 53 | 71 | 124 | 0.72 | 163 | 1991 - 1997 | 6 | |
| 38. | 164 | 30 | 52 | 82 | 0.50 | 160 | 2021 - 2025 | 4 | |
| 39. | 162 | 36 | 41 | 77 | 0.48 | 160 | 2010 - 2014 | 4 | |
| 40. | 326 | 17 | 58 | 75 | 0.23 | 154 | 2007 - 2022 | 9 | |
| 41. | 119 | 17 | 39 | 56 | 0.47 | 154 | 2007 - 2010 | 3 | |
| 42. | 236 | 144 | 144 | 288 | 1.22 | 153 | 2014 - 2026 | 7 | |
| 43. | 85 | 28 | 40 | 68 | 0.80 | 153 | 2006 - 2008 | 2 | |
| 44. | 134 | 48 | 83 | 131 | 0.98 | 152 | 2023 - 2026 | 3 | |
| 45. | 193 | 16 | 22 | 38 | 0.20 | 143 | 1987 - 1995 | 7 | |
| 46. | 321 | 17 | 48 | 65 | 0.20 | 134 | 1987 - 1998 | 11 | |
| 47. | 106 | 32 | 43 | 75 | 0.71 | 133 | 2015 - 2018 | 3 | |
| 48. | 339 | 51 | 68 | 119 | - | 130 | 1981 - 1994 | 12 | |
| 49. | 132 | 22 | 34 | 56 | 0.42 | 129 | 2019 - 2023 | 4 | |
| 50. | 170 | 57 | 110 | 167 | 0.98 | 127 | 1984 - 1989 | 5 | |
| 51. | 200 | 44 | 92 | 136 | 0.68 | 122 | 2002 - 2007 | 5 | |
| 52. | 75 | 26 | 22 | 48 | 0.64 | 121 | 1998 - 2000 | 2 | |
| 53. | 284 | 62 | 78 | 140 | 0.49 | 114 | 1985 - 1995 | 10 | |
| 54. | 299 | 27 | 33 | 60 | 0.20 | 112 | 2006 - 2014 | 8 | |
| 55. | 81 | 18 | 53 | 71 | 0.88 | 108 | 2006 - 2008 | 2 | |
| 56. | 81 | 2 | 2 | 4 | 0.05 | 106 | 2001 - 2005 | 4 | |
| 57. | 82 | 13 | 17 | 30 | 0.37 | 105 | 2000 - 2002 | 2 | |
| 58. | 281 | 70 | 110 | 180 | 0.64 | 104 | 2015 - 2022 | 7 | |
| 59. | 174 | 31 | 39 | 70 | 0.40 | 104 | 2005 - 2009 | 4 | |
| 60. | 180 | 7 | 16 | 23 | 0.13 | 104 | 1985 - 1995 | 7 | |
| 61. | 80 | 38 | 62 | 100 | 1.25 | 100 | 2019 - 2022 | 3 | |
| 62. | 27 | 2 | 1 | 3 | 0.11 | 99 | 2001 - 2002 | 1 | |
| 63. | 219 | 63 | 31 | 94 | - | 98 | 1975 - 1986 | 11 | |
| 64. | 206 | 157 | 130 | 287 | 1.39 | 96 | 1984 - 1990 | 6 | |
| 65. | 174 | 47 | 53 | 100 | 0.57 | 96 | 2021 - 2026 | 5 | |
| 66. | 52 | 24 | 27 | 51 | 0.98 | 93 | 1983 - 1985 | 2 | |
| 67. | 57 | 8 | 3 | 11 | 0.19 | 92 | 1995 - 1997 | 2 | |
| 68. | 94 | 2 | 8 | 10 | 0.11 | 90 | 2003 - 2010 | 4 | |
| 69. | 39 | 7 | 14 | 21 | 0.54 | 89 | 2005 - 2006 | 1 | |
| 70. | 43 | 4 | 16 | 20 | 0.47 | 88 | 2007 - 2008 | 1 | |
| 71. | 128 | 9 | 11 | 20 | 0.16 | 87 | 2001 - 2007 | 6 | |
| 72. | 103 | 37 | 74 | 111 | 1.08 | 86 | 1989 - 1998 | 3 | |
| 73. | 15 | 10 | 4 | 14 | 0.93 | 86 | 2004 - 2005 | 1 | |
| 74. | 43 | 16 | 29 | 45 | 1.05 | 82 | 1997 - 1998 | 1 | |
| 75. | 38 | 5 | 17 | 22 | 0.58 | 82 | 2006 - 2007 | 1 | |
| 76. | 31 | 12 | 30 | 42 | 1.35 | 81 | 2014 - 2015 | 1 | |
| 77. | 117 | 33 | 74 | 107 | 0.91 | 80 | 2017 - 2025 | 3 | |
| 78. | 111 | 17 | 77 | 94 | 0.85 | 78 | 2023 - 2026 | 3 | |
| 79. | 148 | 44 | 31 | 75 | 0.51 | 76 | 2002 - 2006 | 4 | |
| 80. | 66 | 5 | 20 | 25 | 0.38 | 75 | 2016 - 2018 | 2 | |
| 81. | 77 | 3 | 10 | 13 | 0.17 | 75 | 1997 - 2002 | 4 | |
| 82. | 169 | 92 | 90 | 182 | 1.08 | 74 | 1991 - 1997 | 6 | |
| 83. | 217 | 28 | 45 | 73 | 0.34 | 74 | 2015 - 2026 | 6 | |
| 84. | 66 | 16 | 42 | 58 | 0.88 | 74 | 2009 - 2011 | 2 | |
| 85. | 121 | 10 | 33 | 43 | 0.36 | 74 | 2014 - 2017 | 3 | |
| 86. | 63 | 15 | 27 | 42 | 0.67 | 73 | 1992 - 1994 | 2 | |
| 87. | 260 | 48 | 72 | 120 | 0.46 | 72 | 2016 - 2023 | 7 | |
| 88. | 66 | 15 | 43 | 58 | 0.88 | 70 | 2009 - 2011 | 2 | |
| 89. | 41 | 23 | 17 | 40 | 0.98 | 69 | 2006 - 2007 | 1 | |
| 90. | 100 | 4 | 26 | 30 | 0.30 | 69 | 2020 - 2023 | 3 | |
| 91. | 169 | 3 | 20 | 23 | 0.14 | 68 | 2011 - 2017 | 6 | |
| 92. | 59 | 34 | 56 | 90 | 1.53 | 66 | 1996 - 2001 | 3 | |
| 93. | 14 | 0 | 0 | 0 | 0.00 | 66 | 2021 - 2022 | 1 | |
| 94. | 38 | 12 | 32 | 44 | 1.16 | 65 | 2017 - 2018 | 1 | |
| 95. | 36 | 30 | 26 | 56 | 1.56 | 64 | 1982 - 1983 | 1 | |
| 96. | 57 | 11 | 29 | 40 | 0.70 | 64 | 2002 - 2004 | 2 | |
| 97. | 122 | 4 | 12 | 16 | 0.13 | 64 | 2023 - 2026 | 3 | |
| 98. | 101 | 12 | 12 | 24 | 0.24 | 63 | 2019 - 2023 | 4 | |
| 99. | 81 | 48 | 35 | 83 | 1.02 | 62 | 2000 - 2002 | 2 | |
| 100. | 133 | 20 | 23 | 43 | 0.32 | 59 | 2023 - 2026 | 3 |
* Some data is missing to provide a correct summary.
312 players