EC Salzburg All Time Regular Season Stats
Team Information and FactsPositions
Leagues
All Leagues + Tournaments
Nationalities
All Time Player Stats
Regular Season
From season
To season
| # | Player | GP | G | A | TP | PPG | PIM | Period | Years |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 4 | 15 | 19 | 2.71 | 6 | 2001 - 2002 | 1 | |
| 2. | 132 | 148 | 168 | 316 | 2.39 | 206 | 2000 - 2005 | 5 | |
| 3. | 37 | 38 | 48 | 86 | 2.32 | 32 | 2003 - 2004 | 1 | |
| 4. | 32 | 42 | 32 | 74 | 2.31 | 87 | 2002 - 2003 | 1 | |
| 5. | 25 | 20 | 37 | 57 | 2.28 | 46 | 2000 - 2001 | 1 | |
| 6. | 13 | 13 | 7 | 20 | 1.54 | 8 | 2007 - 2008 | 1 | |
| 7. | 117 | 64 | 112 | 176 | 1.50 | 212 | 2000 - 2004 | 4 | |
| 8. | 2 | 1 | 2 | 3 | 1.50 | 0 | 2021 - 2022 | 1 | |
| 9. | 40 | 18 | 40 | 58 | 1.45 | 112 | 2001 - 2003 | 2 | |
| 10. | 62 | 18 | 65 | 83 | 1.34 | 32 | 2012 - 2018 | 2 | |
| 11. | 12 | 7 | 9 | 16 | 1.33 | 12 | 2020 - 2021 | 1 | |
| 12. | 28 | 15 | 21 | 36 | 1.29 | 19 | 2015 - 2016 | 1 | |
| 13. | 251 | 102 | 194 | 296 | 1.18 | 204 | 2006 - 2011 | 5 | |
| 14. | 45 | 20 | 32 | 52 | 1.16 | 61 | 2025 - 2027 | 2 | |
| 15. | 391 | 125 | 316 | 441 | 1.13 | 234 | 2008 - 2021 | 8 | |
| 16. | 45 | 22 | 28 | 50 | 1.11 | 70 | 2011 - 2012 | 1 | |
| 17. | 38 | 14 | 28 | 42 | 1.11 | 18 | 2017 - 2018 | 1 | |
| 18. | 35 | 12 | 27 | 39 | 1.11 | 24 | 2003 - 2004 | 1 | |
| 19. | 80 | 44 | 43 | 87 | 1.09 | 138 | 2000 - 2003 | 3 | |
| 20. | 11 | 3 | 9 | 12 | 1.09 | 18 | 2010 - 2011 | 1 | |
| 21. | 40 | 16 | 27 | 43 | 1.08 | 10 | 2020 - 2021 | 1 | |
| 22. | 95 | 56 | 44 | 100 | 1.05 | 221 | 2014 - 2016 | 2 | |
| 23. | 48 | 14 | 36 | 50 | 1.04 | 38 | 2004 - 2005 | 1 | |
| 24. | 26 | 11 | 16 | 27 | 1.04 | 41 | 2024 - 2025 | 1 | |
| 25. | 41 | 24 | 18 | 42 | 1.02 | 28 | 2021 - 2023 | 2 | |
| 26. | 6 | 1 | 5 | 6 | 1.00 | 14 | 2003 - 2004 | 1 | |
| 27. | 3 | 2 | 1 | 3 | 1.00 | 0 | 2012 - 2013 | 1 | |
| 28. | 1 | 1 | 0 | 1 | 1.00 | 2 | 2006 - 2007 | 1 | |
| 29. | 165 | 80 | 83 | 163 | 0.99 | 150 | 2005 - 2009 | 4 | |
| 30. | 48 | 20 | 27 | 47 | 0.98 | 22 | 2021 - 2022 | 1 | |
| 31. | 44 | 16 | 27 | 43 | 0.98 | 44 | 2013 - 2014 | 1 | |
| 32. | 43 | 20 | 22 | 42 | 0.98 | 100 | 2007 - 2008 | 1 | |
| 33. | 213 | 89 | 117 | 206 | 0.97 | 52 | 2021 - 2027 | 6 | |
| 34. | 39 | 11 | 27 | 38 | 0.97 | 18 | 2016 - 2017 | 1 | |
| 35. | 31 | 7 | 23 | 30 | 0.97 | 34 | 2007 - 2008 | 1 | |
| 36. | 418 | 134 | 261 | 395 | 0.94 | 191 | 2009 - 2019 | 8 | |
| 37. | 47 | 19 | 25 | 44 | 0.94 | 36 | 2012 - 2013 | 1 | |
| 38. | 116 | 54 | 54 | 108 | 0.93 | 112 | 2005 - 2008 | 3 | |
| 39. | 47 | 19 | 24 | 43 | 0.91 | 26 | 2025 - 2026 | 1 | |
| 40. | 274 | 95 | 151 | 246 | 0.90 | 216 | 2004 - 2011 | 7 | |
| 41. | 98 | 31 | 57 | 88 | 0.90 | 60 | 2005 - 2007 | 2 | |
| 42. | 48 | 20 | 23 | 43 | 0.90 | 16 | 2019 - 2020 | 1 | |
| 43. | 70 | 28 | 34 | 62 | 0.89 | 102 | 2008 - 2010 | 2 | |
| 44. | 35 | 9 | 22 | 31 | 0.89 | 12 | 2022 - 2024 | 2 | |
| 45. | 18 | 4 | 12 | 16 | 0.89 | 4 | 2019 - 2020 | 1 | |
| 46. | 82 | 17 | 55 | 72 | 0.88 | 34 | 2023 - 2025 | 2 | |
| 47. | 610 | 235 | 296 | 531 | 0.87 | 369 | 2010 - 2027 | 17 | |
| 48. | 217 | 70 | 117 | 187 | 0.86 | 134 | 2021 - 2026 | 5 | |
| 49. | 14 | 4 | 8 | 12 | 0.86 | 89 | 2008 - 2009 | 1 | |
| 50. | 7 | 2 | 4 | 6 | 0.86 | 8 | 2020 - 2021 | 1 | |
| 51. | 54 | 17 | 29 | 46 | 0.85 | 26 | 2016 - 2017 | 1 | |
| 52. | 54 | 9 | 37 | 46 | 0.85 | 84 | 2003 - 2005 | 2 | |
| 53. | 47 | 10 | 30 | 40 | 0.85 | 116 | 2008 - 2009 | 1 | |
| 54. | 34 | 13 | 16 | 29 | 0.85 | 80 | 2002 - 2003 | 1 | |
| 55. | 13 | 3 | 8 | 11 | 0.85 | 8 | 2017 - 2018 | 1 | |
| 56. | 129 | 42 | 66 | 108 | 0.84 | 69 | 2022 - 2026 | 4 | |
| 57. | 37 | 14 | 17 | 31 | 0.84 | 16 | 2018 - 2019 | 1 | |
| 58. | 52 | 19 | 24 | 43 | 0.83 | 107 | 2008 - 2009 | 1 | |
| 59. | 6 | 4 | 1 | 5 | 0.83 | 6 | 2012 - 2013 | 1 | |
| 60. | 11 | 5 | 4 | 9 | 0.82 | 12 | 2004 - 2005 | 1 | |
| 61. | 96 | 34 | 43 | 77 | 0.80 | 212 | 2010 - 2012 | 2 | |
| 62. | 25 | 10 | 10 | 20 | 0.80 | 0 | 2020 - 2021 | 1 | |
| 63. | 33 | 15 | 11 | 26 | 0.79 | 18 | 2019 - 2020 | 1 | |
| 64. | 29 | 9 | 14 | 23 | 0.79 | 10 | 2012 - 2013 | 1 | |
| 65. | 14 | 4 | 7 | 11 | 0.79 | 6 | 2012 - 2013 | 1 | |
| 66. | 54 | 11 | 31 | 42 | 0.78 | 34 | 2018 - 2019 | 1 | |
| 67. | 175 | 48 | 86 | 134 | 0.77 | 96 | 2016 - 2020 | 4 | |
| 68. | 149 | 30 | 84 | 114 | 0.77 | 132 | 2004 - 2008 | 4 | |
| 69. | 102 | 28 | 51 | 79 | 0.77 | 70 | 2009 - 2012 | 3 | |
| 70. | 52 | 18 | 22 | 40 | 0.77 | 231 | 2009 - 2010 | 1 | |
| 71. | 47 | 13 | 23 | 36 | 0.77 | 48 | 2015 - 2016 | 1 | |
| 72. | 600 | 158 | 295 | 453 | 0.76 | 1012 | 2005 - 2019 | 14 | |
| 73. | 37 | 10 | 18 | 28 | 0.76 | 38 | 2003 - 2004 | 1 | |
| 74. | 19 | 7 | 7 | 14 | 0.74 | 10 | 2020 - 2021 | 1 | |
| 75. | 151 | 38 | 72 | 110 | 0.73 | 278 | 2005 - 2011 | 4 | |
| 76. | 105 | 41 | 36 | 77 | 0.73 | 85 | 2017 - 2019 | 2 | |
| 77. | 73 | 19 | 34 | 53 | 0.73 | 36 | 2012 - 2014 | 2 | |
| 78. | 58 | 16 | 26 | 42 | 0.72 | 18 | 2013 - 2015 | 2 | |
| 79. | 168 | 39 | 80 | 119 | 0.71 | 115 | 2009 - 2013 | 4 | |
| 80. | 45 | 11 | 21 | 32 | 0.71 | 28 | 2009 - 2010 | 1 | |
| 81. | 52 | 10 | 26 | 36 | 0.69 | 99 | 2008 - 2009 | 1 | |
| 82. | 45 | 11 | 20 | 31 | 0.69 | 34 | 2013 - 2014 | 1 | |
| 83. | 36 | 15 | 10 | 25 | 0.69 | 44 | 2003 - 2004 | 1 | |
| 84. | 29 | 11 | 9 | 20 | 0.69 | 18 | 2004 - 2005 | 1 | |
| 85. | 38 | 11 | 15 | 26 | 0.68 | 12 | 2025 - 2026 | 1 | |
| 86. | 91 | 18 | 43 | 61 | 0.67 | 34 | 2014 - 2016 | 2 | |
| 87. | 6 | 0 | 4 | 4 | 0.67 | 6 | 2021 - 2022 | 1 | |
| 88. | 412 | 110 | 162 | 272 | 0.66 | 523 | 2007 - 2018 | 11 | |
| 89. | 87 | 19 | 38 | 57 | 0.66 | 66 | 2005 - 2007 | 2 | |
| 90. | 137 | 35 | 54 | 89 | 0.65 | 137 | 2013 - 2016 | 3 | |
| 91. | 52 | 12 | 22 | 34 | 0.65 | 16 | 2017 - 2018 | 1 | |
| 92. | 90 | 16 | 41 | 57 | 0.63 | 43 | 2018 - 2020 | 2 | |
| 93. | 19 | 5 | 7 | 12 | 0.63 | 0 | 2004 - 2005 | 1 | |
| 94. | 16 | 5 | 5 | 10 | 0.63 | 42 | 2004 - 2005 | 1 | |
| 95. | 223 | 47 | 92 | 139 | 0.62 | 261 | 2007 - 2014 | 6 | |
| 96. | 47 | 11 | 18 | 29 | 0.62 | 22 | 2025 - 2026 | 1 | |
| 97. | 175 | 20 | 86 | 106 | 0.61 | 159 | 2022 - 2026 | 4 | |
| 98. | 46 | 12 | 16 | 28 | 0.61 | 22 | 2019 - 2020 | 1 | |
| 99. | 23 | 7 | 7 | 14 | 0.61 | 10 | 2012 - 2013 | 1 | |
| 100. | 25 | 5 | 10 | 15 | 0.60 | 34 | 2020 - 2021 | 1 |
* Some data is missing to provide a correct summary.
355 players