.
League Information and Facts
Premium Filter
All-time totals Regular Season Player Stats
# Player GP G A TP PPG PIM Period Years
1. Wayne Gretzky (C) 1487 894 1963 2857 1.92 577 1979-1999 20
2. Mario Lemieux (C) 915 690 1033 1723 1.88 834 1984-2006 17
3. Newsy Lalonde (C) 99 124 42 166 1.68 183 1917-1927 6
4. Connor McDavid (C) Active 786 403 803 1206 1.53 320 2015-2026 11
5. Mike Bossy (RW) 752 573 553 1126 1.50 222 1977-1987 10
6. Shep Mayer (F) 2 1 2 3 1.50 4 1942-1943 1
7. Joe Malone (C) 126 143 33 176 1.40 57 1917-1924 7
8. Bobby Orr (D) 657 270 645 915 1.39 953 1966-1979 12
9. John English (D) 3 1 3 4 1.33 4 1987-1988 1
10. Marcel Dionne (C) 1348 731 1040 1771 1.31 600 1971-1989 18
                   
11. Nikita Kucherov (RW) Active 870 397 718 1115 1.28 430 2013-2026 13
12. Peter Stastny (C) 977 450 789 1239 1.27 824 1980-1995 15
13. Peter Forsberg (C) 708 249 636 885 1.25 688 1994-2011 14
14. Sidney Crosby (C) Active 1413 653 1098 1751 1.24 896 2005-2026 21
15. Phil Esposito (C) 1282 717 873 1590 1.24 910 1963-1981 18
16. Kent Nilsson (C) 553 264 422 686 1.24 116 1979-1995 9
17. Leon Draisaitl (C/W) Active 855 434 619 1053 1.23 366 2014-2026 12
18. Guy Lafleur (RW) 1126 560 793 1353 1.20 399 1971-1991 17
19. Nathan MacKinnon (C/RW) Active 941 415 717 1132 1.20 424 2013-2026 13
20. Joe Sakic (C) 1378 625 1016 1641 1.19 614 1988-2009 20
                   
21. Dale Hawerchuk (C) 1188 518 891 1409 1.19 740 1981-1997 16
22. Kirill Kaprizov (LW) Active 391 224 243 467 1.19 175 2020-2026 6
23. Pat LaFontaine (C) 865 468 545 1013 1.17 552 1983-1998 15
24. Steve Yzerman (C) 1514 692 1063 1755 1.16 924 1983-2006 22
25. Artemi Panarin (LW) Active 821 328 617 945 1.15 240 2015-2026 11
26. Eric Lindros (C) 760 372 493 865 1.14 1398 1992-2007 13
27. Macklin Celebrini (C/LW) Active 141 61 100 161 1.14 68 2024-2026 2
28. Todd Bergen (C) 14 11 5 16 1.14 4 1984-1985 1
29. Bernie Federko (C) 1000 369 761 1130 1.13 487 1976-1990 14
30. Auston Matthews (C/LW) Active 689 428 352 780 1.13 152 2016-2026 10
                   
31. Jari Kurri (RW) 1251 601 797 1398 1.12 545 1980-1998 17
32. Denis Savard (C) 1196 473 865 1338 1.12 1336 1980-1997 17
33. David Pastrnak (RW/LW) Active 825 420 505 925 1.12 406 2014-2026 12
34. Jaromír Jágr (RW) 1733 766 1155 1921 1.11 1167 1990-2018 24
35. Bryan Trottier (C) 1279 524 901 1425 1.11 912 1975-1994 18
36. Yevgeni Malkin (C) Active 1263 529 869 1398 1.11 1259 2006-2026 20
37. Gilbert Perreault (C) 1191 512 814 1326 1.11 500 1970-1987 17
38. Mitchell Marner (RW/C) Active 730 241 571 812 1.11 220 2016-2026 10
39. Pavel Bure (RW) 702 437 342 779 1.11 484 1991-2003 12
40. Brett Hull (RW) 1269 741 650 1391 1.10 457 1985-2006 20
                   
41. Bobby Hull (LW) 1063 610 560 1170 1.10 640 1957-1980 16
42. Mikko Rantanen (W/C) Active 708 315 461 776 1.10 497 2015-2026 11
43. Harry Cameron (D/F) 129 88 54 142 1.10 183 1917-1923 6
44. Paul Coffey (D) 1409 396 1135 1531 1.09 1802 1980-2001 21
45. Réal Cloutier (RW) 317 146 198 344 1.09 119 1979-1985 6
46. Jean Béliveau (C) 1125 507 712 1219 1.08 1029 1950-1971 20
47. Mark Messier (C) 1756 694 1193 1887 1.07 1910 1979-2004 25
48. Alexander Ovechkin (LW/RW) Active 1565 926 754 1680 1.07 857 2005-2026 21
49. Bernie Nicholls (C) 1127 475 734 1209 1.07 1292 1981-1999 18
50. Mike Rogers (C) 484 202 317 519 1.07 184 1979-1986 7
                   
51. Cale Makar (D) Active 467 136 364 500 1.07 134 2018-2026 8
52. Jason Robertson (LW/RW) Active 448 208 273 481 1.07 126 2019-2026 7
53. Adam Oates (C) 1337 341 1079 1420 1.06 415 1985-2004 19
54. Bobby Clarke (C) 1144 358 852 1210 1.06 1453 1969-1984 15
55. Michel Goulet (LW) 1089 548 604 1152 1.06 825 1979-1994 15
56. Gordie Howe (RW) 1767 801 1049 1850 1.05 1685 1946-1980 26
57. Stan Mikita (C) 1394 541 926 1467 1.05 1270 1958-1980 22
58. Ron Francis (C) 1731 549 1249 1798 1.04 979 1981-2004 23
59. Alexander Mogilny (RW) 990 473 559 1032 1.04 432 1989-2006 16
60. Zigmund Pálffy (RW) 684 329 384 713 1.04 322 1993-2006 12
                   
61. Pierre Turgeon (C) 1294 515 812 1327 1.03 452 1987-2007 19
62. Tim Kerr (RW) 655 370 304 674 1.03 596 1980-1993 13
63. Patrick Kane (RW/LW) Active 1360 505 884 1389 1.02 468 2007-2026 19
64. Darryl Sittler (C) 1096 484 637 1121 1.02 948 1970-1985 15
65. Richard Martin (LW) 685 384 317 701 1.02 477 1971-1982 11
66. Syl Apps (C) 423 201 231 432 1.02 56 1936-1948 10
67. Cy Denneny (LW) 329 247 89 336 1.02 296 1917-1929 12
68. Steven Stamkos (C/W) Active 1238 618 630 1248 1.01 731 2008-2026 18
69. Steve Larmer (RW) 1006 441 571 1012 1.01 532 1980-1995 15
70. Pierre Larouche (C) 812 395 427 822 1.01 237 1974-1988 14
                   
71. Jack Eichel (C) Active 682 264 422 686 1.01 209 2015-2026 11
72. Teemu Selänne (RW) 1451 684 773 1457 1.00 660 1992-2014 21
73. Mats Sundin (C) 1346 564 785 1349 1.00 1093 1990-2009 18
74. Theo Fleury (RW) 1084 455 633 1088 1.00 1840 1988-2003 15
75. Joe Mullen (RW) 1062 502 561 1063 1.00 241 1979-1997 17
76. Paul Kariya (LW) 989 402 587 989 1.00 399 1994-2010 15
77. Charlie Simmer (LW) 712 342 369 711 1.00 544 1974-1988 14
78. Bill Cowley (C) 549 195 354 549 1.00 143 1934-1947 13
79. Stuart Smith (LW) 4 2 2 4 1.00 0 1940-1942 2
80. Howard Scruton (D) 4 0 4 4 1.00 9 1982-1983 1
                   
81. Anton Frondell (C/LW) Active 4 0 4 4 1.00 2 2025-2026 1
82. Risto Jalo (C) 3 0 3 3 1.00 0 1985-1986 1
83. Paul Miller (C) 3 0 3 3 1.00 0 1981-1982 1
84. Bill Kyle (C) 3 0 3 3 1.00 0 1949-1951 2
85. Patrick Sieloff (D) 2 2 0 2 1.00 2 2015-2018 2
86. Wayne Smith (D) 2 1 1 2 1.00 2 1966-1967 1
87. Damian Surma (C/LW) 2 1 1 2 1.00 0 2002-2004 2
88. Randy MacGregor (LW) 2 1 1 2 1.00 2 1981-1982 1
89. Brad Fast (D) 1 1 0 1 1.00 0 2003-2004 1
90. Dean Morton (D) 1 1 0 1 1.00 2 1989-1990 1
                   
91. Samuel Henley (C/LW) 1 1 0 1 1.00 2 2016-2017 1
92. Roland Huard (C) 1 1 0 1 1.00 0 1930-1931 1
93. Yegor Korshkov (RW/LW) 1 1 0 1 1.00 0 2019-2020 1
94. Angus Booth (D) Active 1 1 0 1 1.00 0 2025-2026 1
95. John Farinacci (C/RW) 1 1 0 1 1.00 0 2024-2025 1
96. Ville Ottavainen (D) 1 0 1 1 1.00 0 2024-2025 1
97. Ruslan Iskhakov (C/LW) 1 0 1 1 1.00 0 2023-2024 1
98. Aku Räty (RW) 1 0 1 1 1.00 0 2023-2024 1
99. Jim McBurney (LW) 1 0 1 1 1.00 0 1953-1954 1
100. Nils Tremblay (C) 1 0 1 1 1.00 0 1944-1945 1
* Some data is missing to provide a correct summary.
7 905 players found | Previous page | Next page
All-time totals Regular Season Goaltending Stats
# Player GP GAA SV% W L T SO TOI SVS GA Period Years
1. Dominik Hasek 735 2.20 .922 389 223 95 81 42837 18648 1572 1990-2008 16
2. Ken Dryden 397 2.24 .922 258 57 74 46 23330 10213 870 1970-1979 8
3. Tuukka Rask 564 2.28 .921 308 165 66 52 32402 14345 1230 2007-2022 15
4. Ben Bishop 413 2.32 .921 222 128 36 33 23317 10457 903 2008-2023 14
5. Allen York 11 2.30 .920 3 2 0 0 417 183 16 2011-2012 1
6. Niklas Svedberg 19 2.31 .920 8 5 1 2 961 423 37 2013-2018 3
7. Tim Thomas 426 2.52 .920 214 145 49 31 24447 11795 1027 2002-2014 9
8. Roman Čechmánek 212 2.08 .919 110 64 28 25 12085 4742 419 2000-2004 4
9. Pavel Francouz 73 2.49 .919 44 21 6 4 4141 1960 172 2018-2024 6
10. Roberto Luongo 1045 2.52 .919 489 392 124 77 59878 28409 2515 1999-2019 19
                           
11. Henrik Lundqvist 887 2.43 .918 459 310 96 64 51818 23509 2101 2005-2021 16
12. Cory Schneider 410 2.43 .918 171 159 58 26 23305 10568 945 2008-2023 15
13. Corey Crawford 488 2.45 .918 260 162 53 26 28120 12778 1146 2005-2020 14
14. Josh Harding 151 2.45 .918 60 59 11 10 7995 3657 327 2005-2014 9
15. Pekka Rinne 683 2.43 .917 369 213 75 60 39413 17627 1598 2005-2021 15
16. Chris Driedger 67 2.45 .917 31 24 5 5 3698 1661 151 2014-2025 8
17. Andrei Vasilevsky Active 591 2.50 .917 366 175 39 42 34810 15973 1452 2014-2026 12
18. Carey Price Active 712 2.51 .917 361 261 79 49 42005 19304 1755 2007-2026 19
19. Igor Shestyorkin Active 320 2.53 .917 185 104 28 22 18661 8636 786 2019-2026 7
20. Tomas Vokoun 700 2.55 .917 300 288 78 51 39695 18625 1688 1996-2013 15
                           
21. Robin Lehner 364 2.71 .917 152 141 49 17 20582 10202 929 2010-2025 15
22. Anton Khudobin 260 2.52 .916 114 92 33 11 14360 6542 603 2009-2023 14
23. Ilya Sorokin Active 301 2.56 .916 153 107 38 29 17594 8167 751 2020-2026 6
24. Andrew Hammond 67 2.56 .916 31 20 7 4 3678 1706 157 2013-2022 8
25. Connor Hellebuyck Active 618 2.58 .916 341 205 55 45 36003 16905 1546 2015-2026 11
26. Semyon Varlamov Active 621 2.65 .916 289 232 71 41 35629 17053 1572 2008-2026 18
27. Antti Raanta 277 2.48 .915 139 80 29 20 15083 6685 623 2013-2024 11
28. Jaroslav Halák 581 2.50 .915 295 189 69 53 33304 15004 1390 2006-2023 17
29. Bernie Parent 608 2.55 .915 271 198 119 54 35065 16069 1493 1965-1979 13
30. Jet Greaves Active 69 2.58 .915 34 23 11 4 4095 1894 176 2021-2026 5
                           
31. Braden Holtby 513 2.59 .915 299 143 50 35 29406 13610 1271 2010-2022 12
32. Niklas Bäckström 413 2.49 .914 196 144 50 28 23481 10417 975 2006-2016 10
33. Jonas Hiller 404 2.55 .914 197 140 37 23 22601 10262 960 2007-2016 9
34. Linus Ullmark Active 333 2.57 .914 186 97 34 14 19265 8770 825 2015-2026 11
35. Seth Martin 30 2.60 .914 9 10 7 1 1549 713 67 1967-1968 1
36. Devan Dubnyk 542 2.61 .914 253 206 54 33 30792 14194 1338 2009-2021 12
37. Ryan Miller 796 2.64 .914 391 289 88 44 46145 21665 2029 2002-2021 18
38. Anthony Stolarz Active 165 2.65 .914 73 48 15 12 8852 4152 391 2014-2026 11
39. Wade Dubielewicz 43 2.65 .914 18 16 2 0 2196 1034 97 2003-2010 6
40. Cristobal Huet 272 2.46 .913 129 90 32 24 15260 6591 625 2002-2010 7
                           
41. Jean-Sébastien Giguère 597 2.53 .913 262 216 75 38 33717 14902 1423 1996-2014 16
42. Darcy Kuemper Active 486 2.55 .913 227 160 66 39 27622 12348 1175 2012-2026 14
43. Frederik Andersen Active 548 2.59 .913 321 148 58 28 31749 14393 1371 2012-2026 14
44. Martin Brodeur 1266 2.24 .912 691 397 154 125 74439 28928 2781 1991-2015 22
45. Manny Legace 365 2.41 .912 187 99 41 24 20140 8342 809 1996-2010 12
46. Miikka Kiprusoff 623 2.49 .912 319 213 71 44 36169 15614 1500 2000-2013 12
47. Manny Fernandez 325 2.50 .912 143 123 35 15 18580 8028 775 1994-2009 13
48. David Aebischer 214 2.52 .912 106 74 17 13 12230 5294 513 2000-2008 7
49. Antti Niemi 464 2.57 .912 242 140 57 36 26265 11589 1123 2008-2019 11
50. Logan Thompson Active 198 2.57 .912 113 58 23 8 11546 5117 494 2020-2026 6
                           
51. Ilya Bryzgalov 465 2.58 .912 221 162 54 34 26551 11870 1141 2001-2015 12
52. Marc-André Fleury 1052 2.60 .912 575 339 97 76 60666 27188 2633 2003-2025 21
53. Sergei Bobrovski Active 803 2.60 .912 455 264 58 53 46385 20961 2011 2010-2026 16
54. Jimmy Howard 543 2.62 .912 246 196 70 24 30757 13970 1343 2005-2020 14
55. Filip Gustavsson Active 215 2.65 .912 108 72 26 15 12512 5705 552 2018-2026 8
56. Mike Smith 670 2.70 .912 299 263 78 44 38260 17869 1720 2006-2023 17
57. Kari Lehtonen 649 2.71 .912 310 233 67 38 36838 17258 1662 2003-2018 14
58. Juuse Saros Active 462 2.73 .912 228 170 45 27 26528 12513 1208 2015-2026 11
59. Jonathan Bernier 404 2.78 .912 165 163 40 18 22103 10640 1023 2007-2023 15
60. Craig Anderson 709 2.86 .912 319 275 73 43 40228 19846 1916 2002-2023 20
                           
61. Yevgeni Nabokov 697 2.44 .911 353 227 86 59 40152 16768 1630 1999-2015 14
62. Martin Gerber 229 2.63 .911 113 78 21 10 12920 5783 566 2002-2011 7
63. Cam Talbot Active 562 2.68 .911 278 203 52 33 31959 14680 1426 2013-2026 13
64. Steve Mason 476 2.70 .911 205 183 64 34 26947 12348 1211 2008-2018 10
65. Thomas Greiss 368 2.77 .911 162 130 37 16 19568 9258 903 2007-2023 14
66. Marty Turco 543 2.36 .910 275 167 66 41 30957 12231 1216 2000-2012 11
67. Jonathan Quick Active 827 2.51 .910 409 306 90 65 47960 20284 2008 2007-2026 19
68. Patrick Roy 1029 2.54 .910 551 315 131 66 60214 25804 2546 1984-2003 19
69. Jake Oettinger Active 299 2.54 .910 179 77 33 14 17279 7404 732 2019-2026 7
70. Erik Ersberg 53 2.55 .910 18 19 10 2 2827 1217 120 2007-2010 3
                           
71. Martin Biron 508 2.61 .910 230 191 52 28 28614 12646 1247 1995-2014 17
72. Jeremy Swayman Active 240 2.61 .910 131 77 26 17 13933 6104 606 2020-2026 6
73. Laurent Brossoit Active 141 2.66 .910 64 47 13 6 7657 3430 340 2014-2026 12
74. Michal Neuvirth 257 2.71 .910 105 93 26 11 13852 6358 626 2008-2019 11
75. Casey DeSmith Active 218 2.74 .910 98 68 29 13 12065 5553 550 2017-2026 8
76. Matt Murray Active 279 2.79 .910 147 89 25 15 15761 7443 733 2015-2026 11
77. John Gibson Active 556 2.86 .910 231 235 66 28 31663 15208 1510 2013-2026 13
78. Martin Prusek 57 2.36 .909 31 12 4 3 2898 1132 114 2001-2006 4
79. Brian Elliott 543 2.57 .909 279 167 54 45 30139 12961 1290 2007-2023 16
80. Eddie Läck 144 2.62 .909 56 55 18 9 7996 3483 349 2011-2019 7
                           
81. Joel Hofer Active 108 2.64 .909 54 33 10 8 5952 2607 262 2021-2026 5
82. Chris Mason 317 2.66 .909 137 113 32 23 17004 7570 754 1998-2013 12
83. José Théodore 647 2.68 .909 286 254 69 33 36607 16348 1635 1995-2013 17
84. Jack Campbell 176 2.76 .909 93 52 18 10 9880 4547 455 2013-2024 10
85. Guy Hebert 491 2.81 .909 191 222 56 28 27889 13093 1307 1990-2001 11
86. Thatcher Demko Active 262 2.81 .909 134 99 21 10 15225 7139 713 2016-2026 10
87. Jhonas Enroth 153 2.84 .909 50 69 16 7 8387 3982 397 2009-2017 8
88. James Reimer Active 536 2.88 .909 231 191 66 32 29486 14176 1414 2010-2026 16
89. Jamie Storr 219 2.54 .908 85 86 23 16 11512 4829 488 1994-2004 10
90. Philipp Grubauer Active 399 2.65 .908 179 148 37 22 21992 9601 970 2012-2026 14
                           
91. Al Montoya 168 2.65 .908 67 49 24 7 9170 4013 405 2005-2018 11
92. Alex Stalock 179 2.70 .908 70 65 20 11 9612 4279 432 2010-2024 13
93. Dwayne Roloson 606 2.72 .908 227 257 82 29 34297 15390 1552 1996-2015 16
94. Scott Darling 126 2.72 .908 54 42 18 4 7043 3165 319 2014-2019 5
95. Jeff Zatkoff 48 2.72 .908 18 21 4 1 2490 1117 113 2012-2018 6
96. Scott Wedgewood Active 193 2.73 .908 88 59 29 10 10839 4879 494 2015-2026 9
97. Cam Ward 701 2.74 .908 334 256 88 27 40319 18259 1843 2005-2019 14
98. Mike Dunham 394 2.74 .908 141 178 44 19 21653 9712 989 1996-2007 10
99. Carter Hutton 235 2.76 .908 94 90 27 13 12609 5699 580 2009-2022 13
100. Yann Danis 55 2.79 .908 17 22 4 3 2732 1254 127 2005-2016 6
* Some data is missing to provide a correct summary.
1 098 goalies found | Previous page | Next page