2025-2026 Bloomington Bison Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #30 | 28 | 1997 | Downers Grove, IL, USA | 183 | 83 | L | 25/26 | |||
| #1 | 23 | 2002 | Linköping, SWE | 202 | 108 | L | 25/26 | |||
| DEFENSEMEN | ||||||||||
| #6 | 30 | 1995 | 195 | 108 | L | Loan | ||||
| #7 | 27 | 1998 | Southfield, MI, USA | 195 | 97 | R | 25/26 | |||
| #2 | 27 | 1999 | Sterling Heights, MI, USA | 195 | 100 | R | 25/26 | |||
| #9 | 25 | 2001 | Binbrook, ON, CAN | 182 | 84 | L | 25/26 | |||
| #14 | 26 | 1999 | Saskatoon, SK, CAN | 185 | 88 | R | 25/26 | |||
| #80 | 25 | 2000 | Hokkaido, JPN | 178 | 90 | R | 25/26 | |||
| #18 | 22 | 2003 | 185 | 80 | R | 25/26 | ||||
| #55 | 24 | 2001 | Nizhnevartovsk, RUS | 186 | 85 | L | 25/26 | |||
| #26 | 28 | 1997 | Edmonton, AB, CAN | 188 | 105 | L | 25/26 | |||
| FORWARDS | ||||||||||
| #16 | 27 | 1998 | Neryungri, RUS | 186 | 87 | R | 25/26 | |||
| #5 | 23 | 2003 | Farnham, QC, CAN | 178 | 78 | R | 25/26 | |||
| #67 | 28 | 1997 | Delta, BC, CAN | 175 | 77 | R | 25/26 | |||
| #20 | 26 | 2000 | Jackson, MI, USA | 191 | 96 | R | 25/26 | |||
| #7 | 22 | 2003 | Chatham, ON, CAN | 180 | 84 | R | 25/26 | |||
| #27 | 23 | 2002 | Ottawa, ON, CAN | 191 | 90 | L | 25/26 | |||
| #31 | 27 | 1998 | Kaunas, LTU | 191 | 84 | R | 25/26 | |||
| #77 | 26 | 1999 | Seoul, KOR | 180 | 85 | R | 25/26 | |||
| #81 | 24 | 2001 | Madison, WI, USA | 180 | 82 | L | 25/26 | |||
| #8 | 29 | 1996 | Langley, BC, CAN | 193 | 100 | L | 25/26 | |||
| #13 | 25 | 2000 | Anchorage, AK, USA | 185 | 86 | L | 25/26 | |||
| #15 | 32 | 1994 | Verona, WI, USA | 180 | 84 | L | 25/26 | |||
| #73 | 29 | 1997 | Prince George, BC, CAN | 183 | 77 | L | 25/26 | |||
| #74 | 25 | 2001 | Portage la Prairie, MB, CAN | 185 | 86 | L | 25/26 | |||
| #21 | 25 | 2000 | Centennial, CO, USA | 185 | 82 | L | 25/26 | |||
| #10 | 24 | 2002 | Weston, MA, USA | 183 | 82 | R | 25/26 | |||
| #24 | 23 | 2002 | Minsk, BLR | 195 | 93 | R | 25/26 | |||
| #91 | 27 | 1998 | Maple, ON, CAN | 178 | 79 | R | 25/26 | |||
2025-2026 Bloomington Bison Staff
- Head Coach
Phillip Barski - Asst. Coach
Jesse Messier - Broadcaster
Erik Konwinski - Dir. of Game Operations
David Galli - Dir. of Scouting
Dan Larmer - Franchise Owner
Jim Hallett - Head Athletic Trainer
Matt Borucki - Head Equipment Manager
Josh Pentico - Media Manager
Erik Konwinski - President
Andy Zilch - Strength & Conditioning Coach
Bob Buckland - Strength & Conditioning Coach
Chad Letterle - Video Coach
Parsa Monsef - VP. of Hockey Operations
Phillip Barski
2025-2026 Bloomington Bison Captains
Stories
Insights and analysis from EP Editorial team
Bloomington Bison Facts
- Plays in
- ECHL
- Team Colors
- Crystal Blue + Red + Black
- Town
- Bloomington, IL, USA
Map
- Founded
- 2024
2025-2026 Bloomington Bison Roster Facts
- Nationalities
11 players
9 players
2 players
2 players
1 player
1 player
1 player
1 player
1 player
- Experience
- Bloomington Bison: 1 213 GP
SHL: 2 GP
KHL: 253 GP
AHL: 85 GP
- Affiliated Team(s)
- Hartford Wolf Pack (AHL)
- New York Rangers (NHL)
Arena Information
- Arena Name
- Grossinger Motors Arena
- Location
- Bloomington, IL, USA
- Capacity
- 6 000
- Construction Year
- 2006

Bloomington Bison Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 05/04/2026 21:00 UTC | - | ECHL | ||
| 04/04/2026 24:00 UTC | - | ECHL | ||
| 29/03/2026 21:15 UTC | 4 - 3 | ECHL | ||
| 28/03/2026 23:15 UTC | 3 - 4 (OT 63:40) | ECHL | ||
| 27/03/2026 23:35 UTC | 4 - 3 (SO) | ECHL |
Latest Transactions
29/03/2026
Up/Down
Joining fromHartford Wolf Pack
24/03/2026
confirmed
Joining fromKalamazoo Wings
20/03/2026
confirmed
Joining fromUnion College
19/03/2026
Up/Down
Leaving forHartford Wolf Pack
confirmed
16/03/2026
Up/Down
Leaving forHartford Wolf Pack
12/03/2026
confirmed
Leaving forUnknown
confirmed
Leaving forReading Royals
Bloomington Bison History and Standings
Where Are They Now?
Played in the team during season
Regular Season

