2025-2026 Calgary Wranglers Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #50 | 27 | 1999 | Moskva, RUS | 196 | 92 | L | 25/26 | |||
| #30 | 24 | 2001 | London, ON, CAN | 188 | 84 | L | 26/27 | |||
| #35 | 23 | 2002 | Yaroslavl, RUS | 191 | 88 | L | 26/27 | |||
| 24 | 2001 | Victoria, BC, CAN | 188 | 77 | L | Try-out | ||||
| DEFENSEMEN | ||||||||||
| #38 | 26 | 2000 | Mercier, QC, CAN | 196 | 93 | L | 25/26 | |||
| #41 | 25 | 2000 | Winnipeg, MB, CAN | 191 | 91 | L | 25/26 | |||
| #3 | 23 | 2003 | Voskresensk, RUS | 185 | 91 | L | 25/26 | |||
| #33 | 25 | 2001 | Brockville, ON, CAN | 178 | 82 | R | 25/26 | |||
| #26 | 28 | 1997 | Moskva, RUS | 194 | 94 | R | 25/26 | |||
| #21 | 21 | 2005 | Salaberry-de-Valleyfield, QC, CAN | 185 | 84 | L | 27/28 | |||
| #2 | 28 | 1997 | Yorkton, SK, CAN | 191 | 87 | L | 25/26 | |||
| #4 | 22 | 2003 | Osler, SK, CAN | 196 | 96 | R | 25/26 | |||
| #8 | 23 | 2002 | Brockville, ON, CAN | 183 | 89 | R | 25/26 | |||
| FORWARDS | ||||||||||
| #22 | 22 | 2003 | Estevan, SK, CAN | 195 | 95 | L | 25/26 | |||
| #19 | 30 | 1996 | St. John's, NL, CAN | 183 | 91 | L | 25/26 | |||
| #17 | 23 | 2003 | Edmonton, AB, CAN | 189 | 95 | L | 25/26 | |||
| #29 | 32 | 1993 | Pelhrimov, CZE | 185 | 95 | R | 25/26 | |||
| #20 | 33 | 1992 | Summerside, PE, CAN | 181 | 82 | L | 25/26 | |||
| #15 | 30 | 1995 | Cranbrook, BC, CAN | 182 | 88 | L | 26/27 | |||
| #6 | 23 | 2002 | Caledon, ON, CAN | 180 | 86 | L | 25/26 | |||
| #44 | 24 | 2001 | Calgary, AB, CAN | 180 | 86 | L | 25/26 | |||
| #23 | 29 | 1996 | Winnipeg, MB, CAN | 191 | 83 | L | 25/26 | |||
| #45 | 26 | 1999 | Lafayette, CO, USA | 183 | 86 | L | 25/26 | |||
| #25 | 27 | 1999 | Arnprior, ON, CAN | 180 | 86 | R | 25/26 | |||
| #11 | 22 | 2003 | Örnsköldsvik, SWE | 192 | 86 | L | 25/26 | |||
| #36 | 21 | 2004 | Kazan, RUS | 188 | 90 | L | 26/27 | |||
| #16 | 25 | 2000 | Calgary, AB, CAN | 188 | 93 | R | 25/26 | |||
2025-2026 Calgary Wranglers Staff
- Head Coach
Brett Sutter - Asst. Coach
Joe Cirella - Asst. Coach
David Liffiton - Goaltending Coach
Mackenzie Skapski - General Manager
Brad Pascall - Asst. Athletic Therapist
Mitchell Karapita - Asst. Equipment Manager
Cord Ivanco - CEO
Robert Hayes - Dir. of Communications
Rees Giacchetta - Franchise Owner
N. Murray Edwards - Franchise Owner
Alvin G. Libin - Franchise Owner
Allan P. Markin - Franchise Owner
Jeffrey J. McCaig - Head Athletic Therapist
Kevin Kozai - Head Equipment Manager
Peter Bureaux - President
Robert Hayes
Stories
Insights and analysis from EP Editorial team
Calgary Wranglers Facts
- Plays in
- American Hockey League
- Team Colors
- -
- Town
- Calgary, AB, CAN
Map
- Founded
- 2022
2025-2026 Calgary Wranglers Roster Facts
- Nationalities
18 players
5 players
1 player
1 player
1 player
1 player
- Experience
- Calgary Wranglers: 2 254 GP
NHL: 614 GP
SHL: 51 GP
HockeyAllsvenskan: 27 GP
KHL: 175 GP
Czechia: 16 GP
AHL: 4 665 GP
DEL: 50 GP
NL: 33 GP
- Affiliated Team(s)
- Calgary Flames (NHL)
- Rapid City Rush (ECHL)
Arena Information
- Arena Name
- Scotiabank Saddledome
- Location
- Calgary, AB, CAN
- Capacity
- 19 289
- Construction Year
- 1983

Calgary Wranglers Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 04/04/2026 19:00 UTC | - | AHL | ||
| 03/04/2026 23:00 UTC | - | AHL | ||
| 29/03/2026 19:00 UTC | 1 - 2 | AHL | ||
| 27/03/2026 19:00 UTC | 3 - 6 | AHL | ||
| 26/03/2026 01:30 UTC | 5 - 2 | AHL |
Latest Transactions
29/03/2026
Up/Down
Joining fromRapid City Rush
28/03/2026
Up/Down
Leaving forCalgary Flames
27/03/2026
confirmed
Joining fromUniv. of St. Thomas
25/03/2026
Up/Down
Leaving forRapid City Rush
confirmed
Joining fromMount Royal Univ.
20/03/2026
Up/Down
Joining fromRapid City Rush
13/03/2026
confirmed
09/03/2026
Up/Down
Leaving forRapid City Rush
Calgary Wranglers History and Standings
Where Are They Now?
Played in the team during season
Regular Season





