2025-2026 Coachella Valley Firebirds Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #35 | 22 | 2004 | Oulu, FIN | 192 | 86 | L | 26/27 | |||
| #40 | 25 | 2000 | Danderyd, SWE | 193 | 93 | L | 25/26 | |||
| DEFENSEMEN | ||||||||||
| 25 | 2000 | Winnipeg, MB, CAN | 183 | 82 | R | Loan | ||||
| #2 | 20 | 2005 | Richmond, BC, CAN | 188 | 89 | R | 27/28 | |||
| #47 | 21 | 2005 | Langley, BC, CAN | 185 | 85 | R | 27/28 | |||
| #43 | 21 | 2004 | Toronto, ON, CAN | 180 | 83 | L | 27/28 | |||
| #24 | 22 | 2004 | Toronto, ON, CAN | 178 | 90 | R | 26/27 | |||
| #23 | 31 | 1994 | Borås, SWE | 191 | 91 | L | 26/27 | |||
| #36 | 23 | 2002 | Oulu, FIN | 196 | 98 | R | 25/26 | |||
| #4 | 20 | 2005 | Saskatoon, SK, CAN | 185 | 86 | L | 27/28 | |||
| #7 | 24 | 2001 | Belleville, ON, CAN | 188 | 91 | L | 25/26 | |||
| #50 | 22 | 2003 | Olds, AB, CAN | 185 | 81 | L | 25/26 | |||
| FORWARDS | ||||||||||
| #10 | 22 | 2003 | Peterborough, ON, CAN | 183 | 79 | L | 25/26 | |||
| #34 | 24 | 2002 | Yorkton, SK, CAN | 175 | 84 | R | 25/26 | |||
| #57 | 21 | 2004 | Irma, AB, CAN | 180 | 73 | R | 26/27 | |||
| #88 | 22 | 2004 | St-Jérôme, QC, CAN | 180 | 79 | L | 26/27 | |||
| #15 | 31 | 1995 | Chicago, IL, USA | 191 | 101 | R | 26/27 | |||
| #9 | 22 | 2003 | Maple Grove, MN, USA | 183 | 85 | L | 25/26 | |||
| #72 | 21 | 2004 | Zhlobin, BLR | 186 | 83 | L | 27/28 | |||
| #20 | 29 | 1996 | Brighton, MI, USA | 183 | 88 | R | 25/26 | |||
| #17 | 33 | 1992 | De Pere, WI, USA | 180 | 85 | L | 25/26 | |||
| #21 | 28 | 1998 | Whitby, ON, CAN | 188 | 96 | L | 26/27 | |||
| #68 | 27 | 1998 | Windsor, ON, CAN | 191 | 98 | L | 25/26 | |||
| #33 | 21 | 2004 | Valkeakoski, FIN | 192 | 100 | L | 26/27 | |||
| #16 | 21 | 2005 | Barrie, ON, CAN | 188 | 91 | L | 27/28 | |||
| #29 | 23 | 2002 | White Bear Lake, MN, USA | 183 | 81 | L | 25/26 | |||
| #12 | 21 | 2005 | Brno, CZE | 186 | 79 | L | 26/27 | |||
| #67 | 29 | 1997 | Peterborough, ON, CAN | 180 | 86 | R | 25/26 | |||
2025-2026 Coachella Valley Firebirds Staff
- Head Coach
Derek Laxdal - Asst. Coach
Stu Bickel - Asst. Coach
Brennan Sonne - Goaltending Coach
Vincent Stalletti - Asst. Athletic Trainer
Justin Broy - Asst. Equipment Manager
Justin Sommer - Broadcaster
Grant Fuhr - Dir. of Broadcasting
Evan Pivnick - Dir. of Communications
Evan Pivnick - Franchise Owner
David Bonderman - Franchise Owner
Jerry Bruckheimer - Franchise Owner
Tim Leiweke - Franchise Owner
Tod Leiweke - Head Athletic Trainer
Brett Bernstein - Head Equipment Manager
Shawn Thorns - President
Tod Leiweke
2025-2026 Coachella Valley Firebirds Captains
Stories
Insights and analysis from EP Editorial team
Coachella Valley Firebirds Facts
- Plays in
- American Hockey League
- Team Colors
- -
- Town
- Palm Desert, CA, USA
Map
- Founded
- 2021
2025-2026 Coachella Valley Firebirds Roster Facts
- Nationalities
16 players
5 players
3 players
2 players
1 player
1 player
- Experience
- Affiliated Team(s)
- Kansas City Mavericks (ECHL)
- Seattle Kraken (NHL)
Arena Information
- Arena Name
- Acrisure Arena
- Location
- Thousand Palms, CA, USA
- Capacity
- 9 918
- Construction Year
- 2022

Coachella Valley Firebirds Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 04/04/2026 02:00 UTC | - | AHL | ||
| 02/04/2026 01:30 UTC | - | AHL | ||
| 29/03/2026 22:00 UTC | 4 - 1 | AHL | ||
| 29/03/2026 01:00 UTC | 4 - 2 | AHL | ||
| 26/03/2026 01:30 UTC | 5 - 2 | AHL |
Latest Transactions
29/03/2026
loan
Joining fromKansas City Mavericks
28/03/2026
Up/Down
Joining fromKansas City Mavericks
Up/Down
Leaving forSeattle Kraken
25/03/2026
Up/Down
Joining fromSeattle Kraken
Up/Down
23/03/2026
Up/Down
19/03/2026
Up/Down
Leaving forSeattle Kraken
13/03/2026
confirmed
Joining fromLehigh Valley Phantoms
Coachella Valley Firebirds History and Standings
Where Are They Now?
Played in the team during season
Regular Season





