S = Signed U = Unsigned | Cap data powered by 
Stats displayed are summarized regular season stats with Detroit Red Wings.
| Skater | Born | CTRCT | Cap Hit | YRS | GP | G | A | TP | PIM | +/- |
|---|
| C |
| S | | 1996 | 29/30 | $8,700,000 | 11 | 800 | 271 | 362 | 633 | 497 | -97 |
| S | | 1994 | 26/27 | $5,625,000 | 4 | 287 | 41 | 96 | 137 | 81 | 8 |
| S | | 1999 | 27/28 | $3,200,000 | 7 | 451 | 66 | 88 | 154 | 243 | -49 |
| S | | 2004 | 26/27 | $886,666 | 3 | 150 | 27 | 27 | 54 | 67 | -13 |
| S | | 1996 | 26/27 | $2,900,000 | 1 | 63 | 6 | 8 | 14 | 44 | -3 |
| S | | 2005 | 27/28 | $821,667 | 1 | 73 | 12 | 15 | 27 | 6 | -9 |
| S | | 2004 | 27/28 | $886,666 | 1 | 28 | 2 | 5 | 7 | 4 | -7 |
| S | | 1994 | 27/28 | $775,000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| S | | 2003 | 25/26 | $838,333 | 0 | - | - | - | - | - | - |
| S | | 1997 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2004 | 26/27 | $865,000 | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| LW |
| S | | 1995 | 27/28 | $5,100,000 | 3 | 226 | 40 | 64 | 104 | 83 | -17 |
| S | | 2002 | 31/32 | $8,075,000 | 5 | 391 | 122 | 203 | 325 | 104 | -66 |
| S | | 1989 | 25/26 | $1,000,000 | 1 | 63 | 15 | 14 | 29 | 14 | -13 |
| S | | 1988 | 25/26 | $4,000,000 | 3 | 165 | 41 | 62 | 103 | 121 | -21 |
| S | | 1998 | 25/26 | $775,000 | 1 | 11 | 2 | 2 | 4 | 0 | -3 |
| S | | 1992 | 25/26 | $775,000 | 1 | 13 | 3 | 0 | 3 | 17 | 1 |
| S | | 2002 | 25/26 | $905,833 | 2 | 2 | 0 | 0 | 0 | 0 | -1 |
| S | | 2001 | 25/26 | $870,000 | 0 | - | - | - | - | - | - |
| S | | 2002 | 25/26 | $870,000 | 0 | - | - | - | - | - | - |
| S | | 1999 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2002 | 25/26 | $775,000 | 0 | - | - | - | - | - | - |
| S | | 2006 | 27/28 | $975,000 | 0 | - | - | - | - | - | - |
| S | | 2007 | 28/29 | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2003 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| RW |
| S | | 1997 | 26/27 | $7,875,000 | 3 | 237 | 103 | 112 | 215 | 80 | -4 |
| S | | 1988 | 25/26 | $3,000,000 | 3 | 180 | 54 | 98 | 152 | 42 | -19 |
| S | | 2005 | 26/27 | $942,500 | 1 | 12 | 0 | 1 | 1 | 2 | -5 |
| S | | 1993 | 27/28 | $775,000 | 2 | 23 | 3 | 1 | 4 | 22 | 0 |
| S | | 2005 | 27/28 | $923,333 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2002 | | | 0 | - | - | - | - | - | - |
| D |
| S | | 2001 | 30/31 | $8,550,000 | 5 | 401 | 38 | 195 | 233 | 220 | -10 |
| S | | 2003 | 25/26 | $894,167 | 4 | 166 | 19 | 38 | 57 | 156 | 16 |
| S | | 1992 | 26/27 | $6,500,000 | 1 | 10 | 1 | 2 | 3 | 4 | -2 |
| S | | 1991 | 28/29 | $4,750,000 | 4 | 307 | 19 | 45 | 64 | 236 | -53 |
| S | | 2001 | 26/27 | $1,125,000 | 2 | 134 | 5 | 13 | 18 | 44 | -23 |
| S | | 2005 | 27/28 | $918,333 | 1 | 63 | 6 | 13 | 19 | 16 | -21 |
| S | | 1990 | 25/26 | $1,000,000 | 1 | 25 | 0 | 2 | 2 | 29 | -10 |
| S | | 2000 | 27/28 | $875,000 | 1 | 57 | 1 | 4 | 5 | 20 | 5 |
| S | | 1992 | 25/26 | $2,000,000 | 2 | 62 | 2 | 16 | 18 | 22 | -21 |
| S | | 1996 | 26/27 | $775,000 | 1 | 7 | 0 | 1 | 1 | 4 | -1 |
| S | | 2002 | 25/26 | $925,000 | 0 | - | - | - | - | - | - |
| S | | 2003 | 26/27 | $925,000 | 0 | - | - | - | - | - | - |
| S | | 2001 | 25/26 | $813,750 | 0 | - | - | - | - | - | - |
| S | | 2004 | 27/28 | $870,000 | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2004 | | | 0 | - | - | - | - | - | - |
| U | | 2002 | | | 0 | - | - | - | - | - | - |
| Goalie | Born | CTRCT | Cap Hit | YRS | GP | GAA | SV% | SO | W-L-T | TOI |
|---|
| S | | 1993 | 26/27 | $6,400,000 | 1 | 50 | 2.58 | .905 | 4 | 27-18-3 | 2859:22 |
| S | | 1987 | 25/26 | $2,500,000 | 2 | 76 | 2.96 | .897 | 2 | 33-27-10 | 4176:06 |
| S | | 2002 | 25/26 | $863,334 | 2 | 1 | 2.67 | .857 | 0 | 1-0-0 | 45:00 |
| S | | 2002 | 26/27 | $975,000 | 1 | - | - | - | - | - | - |
| S | | 2001 | 25/26 | $855,000 | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2007 | | | 0 | - | - | - | - | - | - |
| U | | 2005 | | | 0 | - | - | - | - | - | - |
| U | | 2006 | | | 0 | - | - | - | - | - | - |