Finland
EP Database Stats - Finland
Featured Leagues
International Record
World Championship
U20 World Championship
U18 World Championship
Most Viewed Players
| # | Player | Born | Latest Team | Views |
|---|---|---|---|---|
| 1. | 19/04/1998 | Montréal Canadiens | 2 040 281 | |
| 2. | 07/05/1998 | Genève-Servette HC | 1 824 696 | |
| 3. | 13/02/2001 | Seattle Kraken | 1 417 186 | |
| 4. | 29/10/1996 | Dallas Stars | 1 194 553 | |
| 5. | 26/02/1992 | Anaheim Ducks | 1 094 455 | |
| 6. | 26/07/1997 | Carolina Hurricanes | 1 042 444 | |
| 7. | 02/09/1995 | Florida Panthers | 1 034 090 | |
| 8. | 19/12/2003 | Winnipeg Jets | 960 289 | |
| 9. | 22/04/1999 | Seattle Kraken | 910 381 | |
| 10. | 03/07/1970 | Anaheim Ducks | 865 535 |
Most Viewed Teams
| # | Team | Town | League | Views |
|---|---|---|---|---|
| 1. | Helsinki, FIN | Mestis | 1 569 891 | |
| 2. | Helsinki, FIN | Liiga | 1 315 451 | |
| 3. | Oulu, FIN | Liiga | 1 277 795 | |
| 4. | - | WJC-20 | 1 186 613 | |
| 5. | Turku, FIN | Liiga | 1 161 800 | |
| 6. | Tampere, FIN | Liiga | 1 122 548 | |
| 7. | - | WC | 1 043 537 | |
| 8. | Tampere, FIN | Liiga | 970 952 | |
| 9. | Lahti, FIN | Liiga | 888 281 | |
| 10. | Pori, FIN | Liiga | 884 088 |
Latest Transactions
30/03/2026
extension
extension
confirmed
29/03/2026
28/03/2026
confirmed
extension
Players From Finland In North America
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | USPHL Premier | 38 | 47 | 60 | 107 | 65 | ||
| 2. | WHL | 62 | 21 | 66 | 87 | 6 | ||
| 3. | USPHL Premier | 46 | 34 | 49 | 83 | 39 | ||
| 4. | WHL | 52 | 35 | 41 | 76 | 29 | ||
| 5. | USPHL Premier | 45 | 27 | 49 | 76 | 12 | ||
| 6. | NHL | 73 | 25 | 49 | 74 | 42 | ||
| 7. | NHL | 56 | 21 | 50 | 71 | 89 | ||
| 8. | OHL | 62 | 32 | 31 | 63 | 6 | ||
| 9. | OHL | 46 | 26 | 37 | 63 | 22 | ||
| 10. | NHL | 72 | 9 | 51 | 60 | 28 |
Players From Finland In Europe
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | NIHL | 51 | 18 | 93 | 111 | 28 | ||
| 2. | Germany3 | 47 | 52 | 49 | 101 | 14 | ||
| 3. | Italy2 | 31 | 38 | 55 | 93 | 6 | ||
| 4. | CEHL | 47 | 10 | 70 | 80 | 16 | ||
| 5. | CEHL | 46 | 26 | 50 | 76 | 28 | ||
| 6. | Germany3 | 40 | 21 | 53 | 74 | 34 | ||
| 7. | Division 2 | 26 | 26 | 44 | 70 | 18 | ||
| 8. | Netherlands2 | 22 | 24 | 45 | 69 | 4 | ||
| 9. | AlpsHL | 44 | 33 | 33 | 66 | 26 | ||
| 10. | NIHL 1 | 28 | 28 | 37 | 65 | 9 |
NHL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1451 | 684 | 773 | 1457 | |
| 2. | 1251 | 601 | 797 | 1398 | |
| 3. | 1124 | 255 | 577 | 832 | |
| 4. | 804 | 286 | 496 | 782 | |
| 5. | 708 | 315 | 461 | 776 | |
| 6. | 1231 | 321 | 429 | 750 | |
| 7. | 1035 | 206 | 505 | 711 | |
| 8. | 750 | 308 | 397 | 705 | |
| 9. | 951 | 198 | 446 | 644 | |
| 10. | 1372 | 117 | 520 | 637 |
NHL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1451 | 684 | 773 | 1457 | |
| 2. | 1372 | 117 | 520 | 637 | |
| 3. | 1251 | 601 | 797 | 1398 | |
| 4. | 1231 | 321 | 429 | 750 | |
| 5. | 1124 | 255 | 577 | 832 | |
| 6. | 1108 | 117 | 454 | 571 | |
| 7. | 1056 | 197 | 333 | 530 | |
| 8. | 1035 | 206 | 505 | 711 | |
| 9. | 985 | 114 | 354 | 468 | |
| 10. | 951 | 198 | 446 | 644 |
World Championships All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 107 | 34 | 47 | 81 | |
| 2. | 104 | 15 | 49 | 64 | |
| 3. | 93 | 12 | 48 | 60 | |
| 4. | 51 | 17 | 39 | 56 | |
| 5. | 85 | 23 | 31 | 54 | |
| 6. | 57 | 15 | 39 | 54 | |
| 7. | 101 | 26 | 23 | 49 | |
| 8. | 88 | 23 | 26 | 49 | |
| 9. | 43 | 25 | 23 | 48 | |
| 10. | 50 | 21 | 27 | 48 |
WC All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 107 | 34 | 47 | 81 | |
| 2. | 104 | 15 | 49 | 64 | |
| 3. | 101 | 26 | 23 | 49 | |
| 4. | 93 | 12 | 48 | 60 | |
| 5. | 92 | 21 | 25 | 46 | |
| 6. | 90 | 15 | 13 | 28 | |
| 7. | 88 | 23 | 26 | 49 | |
| 8. | 85 | 23 | 31 | 54 | |
| 9. | 80 | 29 | 16 | 46 | |
| 10. | 80 | 2 | 2 | 4 |