Germany
EP Database Stats - Germany
International Record
World Championship
U20 World Championship
Most Viewed Players
| # | Player | Born | Latest Team | Views |
|---|---|---|---|---|
| 1. | 27/10/1995 | Edmonton Oilers | 1 756 136 | |
| 2. | 15/01/2002 | Ottawa Senators | 1 053 216 | |
| 3. | 06/04/2001 | Detroit Red Wings | 955 898 | |
| 4. | 03/02/2000 | Kölner Haie | 714 611 | |
| 5. | 02/07/1995 | Lausanne HC | 627 427 | |
| 6. | 14/01/2002 | Utah Mammoth | 625 131 | |
| 7. | 17/05/2002 | Boston Bruins | 607 495 | |
| 8. | 10/01/1993 | EHC München | 394 571 | |
| 9. | 21/01/1992 | Adler Mannheim | 360 415 | |
| 10. | 03/05/1995 | Minnesota Wild | 331 274 |
Most Viewed Teams
| # | Team | Town | League | Views |
|---|---|---|---|---|
| 1. | Mannheim, GER | DEL | 899 527 | |
| 2. | Köln, GER | DEL | 867 467 | |
| 3. | Berlin, GER | DEL | 866 820 | |
| 4. | Iserlohn, GER | DEL | 766 029 | |
| 5. | Düsseldorf, GER | DEL2 | 747 769 | |
| 6. | Krefeld, GER | DEL2 | 747 361 | |
| 7. | München, GER | DEL | 726 079 | |
| 8. | Villingen-Schwenningen, GER | DEL | 704 991 | |
| 9. | Augsburg, GER | DEL | 698 728 | |
| 10. | Nürnberg, GER | DEL | 629 962 |
Players From Germany In North America
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | NHL | 65 | 35 | 62 | 97 | 26 | ||
| 2. | NA3HL | 41 | 41 | 37 | 78 | 50 | ||
| 3. | NHL | 73 | 32 | 43 | 75 | 35 | ||
| 4. | WHL | 57 | 17 | 48 | 65 | 42 | ||
| 5. | 18U AAA | 59 | 25 | 34 | 59 | 54 | ||
| 6. | 16U AAA | 51 | 21 | 34 | 55 | 42 | ||
| 7. | QMJHL | 52 | 23 | 30 | 53 | 18 | ||
| 8. | NHL | 72 | 9 | 42 | 51 | 55 | ||
| 9. | USPHL Premier | 32 | 20 | 30 | 50 | 10 | ||
| 10. | QMJHL | 53 | 21 | 28 | 49 | 28 |
Players From Germany In Europe
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | Czechia U15 | 38 | 20 | 50 | 70 | 67 | ||
| 2. | Austria U17 | 27 | 32 | 27 | 59 | 37 | ||
| 3. | Norway U16 | 27 | 31 | 20 | 51 | 42 | ||
| 4. | U18 SM-sarja | 38 | 19 | 28 | 47 | 8 | ||
| 5. | Czechia U15 | 37 | 16 | 30 | 46 | 16 | ||
| 6. | Netherlands U23 | 19 | 23 | 19 | 42 | 10 | ||
| 7. | Czechia U20 3 | 29 | 15 | 27 | 42 | 14 | ||
| 8. | Czechia4 | 16 | 15 | 26 | 41 | 16 | ||
| 9. | U18 Mestis | 43 | 14 | 27 | 41 | 10 | ||
| 10. | U18-Top | 29 | 22 | 18 | 40 | 58 |
NHL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 855 | 434 | 619 | 1053 | |
| 2. | 938 | 242 | 245 | 487 | |
| 3. | 833 | 186 | 277 | 463 | |
| 4. | 440 | 147 | 254 | 401 | |
| 5. | 789 | 74 | 266 | 340 | |
| 6. | 729 | 69 | 212 | 281 | |
| 7. | 859 | 44 | 207 | 251 | |
| 8. | 401 | 38 | 195 | 233 | |
| 9. | 312 | 89 | 104 | 193 | |
| 10. | 636 | 75 | 113 | 188 |
NHL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 938 | 242 | 245 | 487 | |
| 2. | 859 | 44 | 207 | 251 | |
| 3. | 855 | 434 | 619 | 1053 | |
| 4. | 833 | 186 | 277 | 463 | |
| 5. | 789 | 74 | 266 | 340 | |
| 6. | 729 | 69 | 212 | 281 | |
| 7. | 636 | 75 | 113 | 188 | |
| 8. | 478 | 64 | 81 | 145 | |
| 9. | 440 | 147 | 254 | 401 | |
| 10. | 401 | 38 | 195 | 233 |
World Championships All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 41 | 27 | 17 | 44 | |
| 2. | 60 | 11 | 29 | 40 | |
| 3. | 64 | 9 | 30 | 39 | |
| 4. | 76 | 15 | 21 | 36 | |
| 5. | 42 | 21 | 8 | 29 | |
| 6. | 58 | 7 | 21 | 28 | |
| 7. | 52 | 11 | 16 | 27 | |
| 8. | 33 | 9 | 18 | 27 | |
| 9. | 62 | 7 | 20 | 27 | |
| 10. | 48 | 15 | 11 | 26 |
WC All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 93 | 3 | 17 | 20 | |
| 2. | 76 | 15 | 21 | 36 | |
| 3. | 68 | 7 | 15 | 22 | |
| 4. | 64 | 9 | 30 | 39 | |
| 5. | 64 | 2 | 4 | 6 | |
| 6. | 62 | 7 | 20 | 27 | |
| 7. | 60 | 11 | 29 | 40 | |
| 8. | 60 | 5 | 16 | 21 | |
| 9. | 60 | 9 | 11 | 20 | |
| 10. | 58 | 7 | 21 | 28 |