2025-2026 Lehigh Valley Phantoms Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #64 | 20 | 2005 | Carberry, MB, CAN | 192 | 94 | L | 27/28 | |||
| #35 | 24 | 2002 | Minsk, BLR | 183 | 84 | L | 25/26 | |||
| DEFENSEMEN | ||||||||||
| #59 | 21 | 2005 | Ottawa, ON, CAN | 187 | 90 | R | 27/28 | |||
| #44 | 22 | 2004 | Newmarket, ON, CAN | 188 | 91 | L | 26/27 | |||
| #37 | 26 | 2000 | Linköping, SWE | 193 | 93 | L | 25/26 | |||
| #3 | 23 | 2002 | Ljungby, SWE | 191 | 91 | R | 26/27 | |||
| #82 | 24 | 2001 | Sainte-Foy, QC, CAN | 189 | 95 | R | 25/26 | |||
| #57 | 22 | 2003 | Moskva, RUS | 193 | 95 | L | 25/26 | |||
| #5 | 22 | 2003 | Klatovy, CZE | 191 | 95 | R | 25/26 | |||
| #15 | 22 | 2003 | Toronto, ON, CAN | 180 | 75 | R | 25/26 | |||
| #19 | 23 | 2002 | Fairport, NY, USA | 193 | 107 | L | 25/26 | |||
| #4 | 23 | 2003 | Corona, CA, USA | 188 | 94 | L | 26/27 | |||
| FORWARDS | ||||||||||
| #36 | 21 | 2004 | Huntington, NY, USA | 182 | 93 | R | 25/26 | |||
| #23 | 23 | 2002 | Sherwood, OR, USA | 185 | 88 | L | 25/26 | |||
| #43 | 27 | 1998 | Trelleborg, SWE | 194 | 103 | L | 25/26 | |||
| #56 | 25 | 2001 | Longueuil, QC, CAN | 193 | 102 | R | 25/26 | |||
| #72 | 22 | 2003 | London, ON, CAN | 191 | 91 | L | 25/26 | |||
| #12 | 22 | 2004 | Bridgewater, NJ, USA | 191 | 93 | R | 26/27 | |||
| #61 | 27 | 1998 | Vancouver, BC, CAN | 188 | 96 | L | 25/26 | |||
| #24 | 21 | 2004 | Grand Rapids, MI, USA | 178 | 87 | R | 27/28 | |||
| #25 | 28 | 1997 | Saskatoon, SK, CAN | 185 | 90 | R | 25/26 | |||
| #10 | 21 | 2005 | Northbrook, IL, USA | 187 | 91 | R | 28/29 | |||
| #90 | 29 | 1996 | Trois-Rivières, QC, CAN | 178 | 87 | L | 25/26 | |||
| #22 | 22 | 2003 | Toronto, ON, CAN | 180 | 88 | R | 25/26 | |||
| #18 | 23 | 2002 | Orleans, ON, CAN | 193 | 98 | L | 26/27 | |||
| #26 | 24 | 2001 | Mississauga, ON, CAN | 182 | 86 | R | 25/26 | |||
| #74 | 23 | 2002 | Toronto, ON, CAN | 180 | 88 | R | 25/26 | |||
2025-2026 Lehigh Valley Phantoms Staff
- Head Coach
John Snowden - Asst. Coach
Nick Schultz - Asst. Coach
Terrence Wallin - Goaltending Coach
Brady Robinson - Asst. Athletic Trainer
Joe Hurley - Asst. Equipment Manager
Jon Evans - Broadcaster
Bob Rotruck - Franchise Owner
Jim Brooks - Franchise Owner
Rob Brooks - Head Athletic Trainer
Kedryn Orrison Pilgrim - Head Equipment Manager
Jacob Rogers - Strength & Conditioning Coach
Chris Gratton - Strength & Conditioning Coach
Joe Waisgerber
Stories
Insights and analysis from EP Editorial team
Lehigh Valley Phantoms Facts
- Plays in
- American Hockey League
- Team Colors
- Black + Orange
- Town
- Allentown, PA, USA
Map
- Founded
- 2014
2025-2026 Lehigh Valley Phantoms Roster Facts
- Nationalities
14 players
7 players
3 players
1 player
1 player
1 player
- Experience
- Lehigh Valley Phantoms: 1 791 GP
NHL: 663 GP
WC: 9 GP
SHL: 445 GP
HockeyAllsvenskan: 200 GP
KHL: 120 GP
Czechia: 67 GP
AHL: 3 830 GP
- Affiliated Team(s)
- Philadelphia Flyers (NHL)
- Reading Royals (ECHL)
Lehigh Valley Phantoms Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 04/04/2026 23:05 UTC | - | AHL | ||
| 03/04/2026 23:05 UTC | - | AHL | ||
| 29/03/2026 19:05 UTC | 5 - 1 | AHL | ||
| 28/03/2026 23:05 UTC | 4 - 2 | AHL | ||
| 27/03/2026 23:05 UTC | 3 - 5 | AHL |
Latest Transactions
25/03/2026
Up/Down
Leaving forReading Royals
18/03/2026
Up/Down
Leaving forReading Royals
confirmed
Joining fromBoston Univ.
14/03/2026
Up/Down
Leaving forPhiladelphia Flyers
13/03/2026
confirmed
08/03/2026
Up/Down
Leaving forReading Royals
Up/Down
Leaving forReading Royals
Up/Down
Joining fromReading Royals
Lehigh Valley Phantoms History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | AHL | 65 | 28 | 31 | - | - | 6 | 192 | 221 | 62 | 0.95 | 7 | - |
| 2024-2025 | AHL | 72 | 36 | 28 | - | - | 8 | 215 | 221 | 80 | 1.11 | 5 | Division Semifinal loss |
| 2023-2024 | AHL | 72 | 32 | 31 | - | - | 9 | 191 | 217 | 73 | 1.01 | 6 | Division Semifinal loss |
| 2022-2023 | AHL | 72 | 37 | 29 | - | - | 6 | 221 | 226 | 80 | 1.11 | 6 | First round loss |
| 2021-2022 | AHL | 76 | 29 | 32 | - | - | 15 | 195 | 239 | 73 | 0.96 | 8 | Did not make playoffs |
| 2020-2021 | AHL | 32 | 18 | 7 | - | - | 6 | 96 | 92 | 43 | 1.34 | 2 | No playoffs held |
| 2019-2020 | AHL | 62 | 24 | 28 | - | - | 10 | 161 | 186 | 58 | 0.94 | 7 | Playoffs Cancelled |
| 2018-2019 | AHL | 76 | 39 | 30 | - | - | 7 | 240 | 244 | 85 | 1.12 | 5 | Did not make playoffs |
| 2017-2018 | AHL | 76 | 47 | 19 | - | - | 10 | 260 | 218 | 104 | 1.37 | 1 | Conference Final loss |
| 2016-2017 | AHL | 76 | 48 | 23 | - | - | 5 | 260 | 219 | 101 | 1.33 | 2 | Conference QF loss |
| 2015-2016 | AHL | 76 | 34 | 35 | - | - | 7 | 215 | 222 | 75 | 0.99 | 7 | Did not make playoffs |
| 2014-2015 | AHL | 76 | 19 | 35 | - | 14 | 8 | 194 | 237 | 74 | 0.97 | 4 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season
Player Nationalities Throughout History
Elite Prospects Notes and Trivia
Franchise history
- Lehigh Valley Phantoms (2014-)
- Adirondack Phantoms (2009-2014)
- Philadelphia Phantoms (1996-2009)
- Lehigh Valley Phantoms (2014-)
- Adirondack Phantoms (2009-2014)
- Philadelphia Phantoms (1996-2009)






