2025-2026 Lillehammer U18 Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| 17 | 2009 | 161 | 67 | L | ||||||
| 17 | 2009 | - | - | - | ||||||
| 21 | 2005 | Trondheim, NOR | 176 | 78 | L | |||||
| 17 | 2009 | - | - | - | ||||||
| 17 | 2008 | Oslo, NOR | 175 | 72 | R | |||||
| DEFENSEMEN | ||||||||||
| 17 | 2009 | - | - | - | ||||||
| 17 | 2008 | Gjøvik, NOR | 186 | 86 | R | |||||
| 18 | 2008 | - | - | - | ||||||
| 16 | 2009 | Lillehammer, NOR | 185 | 85 | R | |||||
| 18 | 2008 | - | - | - | ||||||
| 16 | 2010 | Oslo, NOR | 177 | 70 | L | |||||
| 17 | 2009 | - | - | - | ||||||
| 18 | 2008 | 188 | 85 | L | ||||||
| FORWARDS | ||||||||||
| 15 | 2010 | Lillehammer, NOR | 171 | 62 | R | |||||
| 17 | 2008 | Steinkjer, NOR | 175 | 68 | R | |||||
| 17 | 2009 | - | - | - | ||||||
| 16 | 2010 | Oslo, NOR | - | - | L | |||||
| 16 | 2009 | San Diego, CA, USA | 187 | 74 | L | |||||
| 17 | 2009 | Stavanger, NOR | 180 | 60 | L | |||||
| 17 | 2009 | - | - | - | ||||||
| 17 | 2009 | - | - | - | ||||||
| 17 | 2008 | Talsi, LAT | 174 | 67 | L | |||||
| 18 | 2008 | - | - | - | ||||||
| 17 | 2008 | Trondheim, NOR | 181 | 70 | L | |||||
| 17 | 2009 | - | - | - | ||||||
| 18 | 2008 | Haugesund, NOR | - | - | - | |||||
| 17 | 2009 | - | - | - | ||||||
| 17 | 2009 | - | - | - | ||||||
| 17 | 2008 | Narvik, NOR | 170 | 68 | L | |||||
| 18 | 2008 | Hamar, NOR | 183 | 76 | R | |||||
| 18 | 2008 | Hamar, NOR | 176 | 81 | L | |||||
| 16 | 2009 | Hamar, NOR | 180 | 75 | L | |||||
| 15 | 2010 | Lillehammer, NOR | 190 | 81 | R | |||||
| 16 | 2009 | Lørenskog, NOR | 177 | 80 | L | |||||
| 18 | 2008 | Kristiansand, NOR | 187 | 90 | L | |||||
2025-2026 Lillehammer U18 Staff
- Head Coach
Markus Madsen - Head Equipment Manager
Petter Hagen Johansen
Lillehammer U18 Facts
- Plays in
- Norway U18
- Team Colors
- Red+white
- Town
- Lillehammer, NOR
Map
- Founded
- -
2025-2026 Lillehammer U18 Roster Facts
- Nationalities
33 players
1 player
1 player
- Experience
- Lillehammer U18: 878 GP
- Affiliated Team(s)
- Lillehammer (Norway)
Arena Information
- Arena Name
- Kristins Hall /Eidsiva Arena
- Location
- Lillehammer
- Capacity
- 3 194
- Construction Year
- 1988

Lillehammer U18 Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 08/03/2026 13:00 UTC | 1 - 4 | Norway U18 | ||
| 06/03/2026 18:00 UTC | 8 - 1 | Norway U18 | ||
| 01/03/2026 12:00 UTC | 2 - 5 | Norway U18 | ||
| 27/02/2026 19:00 UTC | 1 - 3 | Norway U18 | ||
| 22/02/2026 13:00 UTC | 4 - 7 | Norway U18 |
Latest Transactions
09/08/2025
confirmed
Leaving forHC Davos U18
17/08/2022
confirmed
Leaving forEV Landshut U20
13/08/2014
confirmed
Leaving forGrums IK J18
Lillehammer U18 History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Norway U18 | 33 | 6 | 27 | - | - | - | 95 | 164 | 20 | 0.61 | 10 | - |
| 2024-2025 | Norway U18 | 32 | 9 | 23 | - | 0 | 1 | 87 | 166 | 29 | 0.91 | 9 | Did not make playoffs |
| 2023-2024 | Norway U18 | 30 | 13 | 13 | - | 2 | 2 | 135 | 110 | 45 | 1.5 | 6 | Quarterfinal loss |
| 2022-2023 | Norway U18 | 32 | 16 | 7 | - | 3 | 3 | 165 | 113 | 63 | 1.97 | 2 | Final loss |
| 2021-2022 | Norway U18 | 35 | 27 | 6 | - | 1 | 1 | 273 | 104 | 84 | 2.4 | 3 | Quarterfinal loss |
| 2020-2021 | Norway U18 | 16 | 8 | 5 | - | 2 | 1 | 56 | 51 | 29 | 1.81 | 2 | Season Cancelled |
| 2019-2020 | Norway U18 | 30 | 13 | 12 | - | 0 | 5 | 87 | 88 | 44 | 1.47 | 6 | - |
| 2018-2019 | Norway U18 | 30 | 8 | 19 | - | 2 | 1 | 85 | 120 | 29 | 0.97 | 9 | Did not make playoffs |
| 2017-2018 | Norway U18 | 36 | 15 | 15 | - | 1 | 5 | 138 | 130 | 52 | 1.44 | 6 | Bronze game win |
| 2016-2017 | Norway U18 | 36 | 18 | 10 | - | 6 | 3 | 136 | 119 | 62 | 1.72 | 2 | Final loss |
| 2015-2016 | Norway U18 | 30 | 21 | 8 | 1 | - | - | 143 | 64 | 43 | 1.43 | 2 | Semifinal loss |
| 2014-2015 | Norway U18 | 30 | 21 | 4 | 5 | - | - | 149 | 66 | 47 | 1.57 | 1 | Semifinal loss |
| 2013-2014 | Norway U18 | 28 | 15 | 12 | 1 | - | - | 114 | 97 | 31 | 1.11 | 3 | Semifinal loss |
| 2012-2013 | Norway U18 | 32 | 22 | 5 | 5 | - | - | 187 | 93 | 49 | 1.53 | 1 | Champion |
Where Are They Now?
Played in the team during season
Regular Season
