Sweden
EP Database Stats - Sweden
Featured Leagues
International Record
World Championship
U20 World Championship
Most Viewed Players
| # | Player | Born | Latest Team | Views |
|---|---|---|---|---|
| 1. | 01/05/1996 | Toronto Maple Leafs | 2 122 719 | |
| 2. | 12/11/1998 | Vancouver Canucks | 1 989 109 | |
| 3. | 31/05/1990 | Pittsburgh Penguins | 1 785 177 | |
| 4. | 13/04/2000 | Buffalo Sabres | 1 652 685 | |
| 5. | 02/03/1998 | Toronto Marlies | 1 456 693 | |
| 6. | 05/02/1987 | Luleå HF | 1 247 042 | |
| 7. | 28/03/2002 | Detroit Red Wings | 1 157 766 | |
| 8. | 23/01/2002 | Henderson Silver Knights | 1 084 870 | |
| 9. | 18/04/1993 | New York Rangers | 1 052 537 | |
| 10. | 13/08/1994 | Nashville Predators | 1 028 887 |
Most Viewed Teams
| # | Team | Town | League | Views |
|---|---|---|---|---|
| 1. | Leksand, SWE | HockeyAllsvenskan | 3 519 916 | |
| 2. | Gävle, SWE | SHL | 3 459 211 | |
| 3. | Örnsköldsvik, SWE | HockeyAllsvenskan | 3 444 903 | |
| 4. | Stockholm, SWE | SHL | 3 341 494 | |
| 5. | Karlstad, SWE | SHL | 3 207 606 | |
| 6. | Jönköping, SWE | SHL | 3 125 606 | |
| 7. | Göteborg, SWE | SHL | 3 070 090 | |
| 8. | Skellefteå, SWE | SHL | 3 064 462 | |
| 9. | Luleå, SWE | SHL | 3 019 206 | |
| 10. | Solna, SWE | HockeyAllsvenskan | 2 456 314 |
Players From Sweden In North America
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | GMHL | 34 | 41 | 59 | 100 | 22 | ||
| 2. | EHL | 50 | 52 | 38 | 90 | 47 | ||
| 3. | GMHL | 42 | 36 | 47 | 83 | 24 | ||
| 4. | 16U AAA | 56 | 34 | 48 | 82 | 0 | ||
| 5. | USPHL Premier | 41 | 37 | 42 | 79 | 28 | ||
| 6. | NHL | 70 | 23 | 47 | 70 | 16 | ||
| 7. | NHL | 72 | 32 | 37 | 69 | 14 | ||
| 8. | NHL | 57 | 25 | 42 | 67 | 14 | ||
| 9. | NHL | 70 | 17 | 50 | 67 | 74 | ||
| 10. | NHL | 73 | 33 | 32 | 65 | 32 |
Players From Sweden In Europe
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | NIHL 1 | 36 | 49 | 53 | 102 | 16 | ||
| 2. | Germany3 | 45 | 21 | 50 | 71 | 35 | ||
| 3. | DEL2 | 52 | 27 | 35 | 62 | 34 | ||
| 4. | DEL2 | 50 | 18 | 40 | 58 | 24 | ||
| 5. | Germany3 | 51 | 12 | 46 | 58 | 20 | ||
| 6. | Germany3 | 49 | 13 | 44 | 57 | 66 | ||
| 7. | Germany3 | 50 | 16 | 38 | 54 | 54 | ||
| 8. | Norway2 | 35 | 14 | 40 | 54 | 2 | ||
| 9. | Norway | 41 | 22 | 31 | 53 | 48 | ||
| 10. | Denmark | 48 | 18 | 35 | 53 | 6 |
NHL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1346 | 564 | 785 | 1349 | |
| 2. | 1246 | 444 | 713 | 1157 | |
| 3. | 1564 | 264 | 878 | 1142 | |
| 4. | 1330 | 240 | 830 | 1070 | |
| 5. | 1306 | 393 | 648 | 1041 | |
| 6. | 1105 | 271 | 762 | 1033 | |
| 7. | 1082 | 337 | 623 | 960 | |
| 8. | 1152 | 213 | 717 | 930 | |
| 9. | 708 | 249 | 636 | 885 | |
| 10. | 1117 | 395 | 474 | 869 |
NHL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1564 | 264 | 878 | 1142 | |
| 2. | 1346 | 564 | 785 | 1349 | |
| 3. | 1330 | 240 | 830 | 1070 | |
| 4. | 1306 | 393 | 648 | 1041 | |
| 5. | 1246 | 444 | 713 | 1157 | |
| 6. | 1164 | 172 | 639 | 811 | |
| 7. | 1152 | 213 | 717 | 930 | |
| 8. | 1148 | 150 | 637 | 787 | |
| 9. | 1139 | 231 | 372 | 603 | |
| 10. | 1130 | 156 | 380 | 536 |
World Championships All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 28 | 14 | 21 | 35 | |
| 2. | 32 | 16 | 18 | 34 | |
| 3. | 21 | 15 | 13 | 28 | |
| 4. | 30 | 12 | 13 | 25 | |
| 5. | 31 | 8 | 17 | 25 | |
| 6. | 28 | 8 | 14 | 22 | |
| 7. | 13 | 9 | 11 | 20 | |
| 8. | 17 | 9 | 10 | 19 | |
| 9. | 11 | 7 | 12 | 19 | |
| 10. | 13 | 7 | 11 | 18 |
WC All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 32 | 16 | 18 | 34 | |
| 2. | 31 | 8 | 17 | 25 | |
| 3. | 31 | 2 | 14 | 16 | |
| 4. | 31 | 5 | 7 | 12 | |
| 5. | 30 | 12 | 13 | 25 | |
| 6. | 28 | 14 | 21 | 35 | |
| 7. | 28 | 8 | 14 | 22 | |
| 8. | 24 | 6 | 8 | 14 | |
| 9. | 21 | 15 | 13 | 28 | |
| 10. | 20 | 3 | 12 | 15 |