Loading page

USports Team Physical Stats - 2025-26 Season

USports
League Information and Facts
Select Season

USports Teams by Average Age, Height & Weight - 2025-26

#TeamPlayersExperienceHeightWeightAge
1.Acadia Univ.271 451182.07 cm83.04 kg22.70
2.Brock Univ.291 238183.55 cm84.10 kg22.90
3.Carleton Univ.281 295183.96 cm84.82 kg23.00
4.Concordia Univ.311 241182.65 cm82.61 kg22.71
5.Dalhousie Univ.341 060183.09 cm82.53 kg22.18
6.Grant MacEwan Univ.271 067181.07 cm81.41 kg22.59
7.Lakehead Univ.301 151182.30 cm83.70 kg22.50
8.McGill Univ.261 164182.92 cm83.38 kg22.58
9.Mount Royal Univ.291 614182.31 cm83.14 kg23.38
10.Nipissing Univ.271 207184.07 cm85.04 kg22.70
11.Ontario Tech Univ.271 220185.15 cm86.33 kg22.56
12.Queen's Univ.261 108184.62 cm84.81 kg22.65
13.Royal Military College291 260182.25 cm81.18 kg22.55
14.Saint Mary's Univ.271 108184.52 cm86.78 kg22.48
15.St. Francis Xavier Univ.251 139182.76 cm85.80 kg22.20
16.Toronto Metro Univ.301 284185.13 cm84.17 kg22.57
17.Trinity Western Univ.26894182.96 cm83.85 kg22.77
18.Univ. of Alberta301 163186.73 cm87.57 kg22.97
19.Univ. of British Columbia281 611184.75 cm85.11 kg23.21
20.Univ. of Calgary291 142185.45 cm85.69 kg22.52
21.Univ. of Guelph281 463184.75 cm85.68 kg22.96
22.Univ. of Manitoba271 190182.41 cm82.41 kg22.44
23.Univ. of Moncton261 683183.42 cm82.88 kg23.12
24.Univ. of New Brunswick221 092183.64 cm85.36 kg22.41
25.Univ. of Ottawa291 159183.83 cm85.03 kg22.41
26.Univ. of Prince Edward Island241 259182.08 cm81.13 kg22.67
27.Univ. of Québec-Trois-Rivières241 356182.75 cm83.96 kg23.00
28.Univ. of Regina271 271184.00 cm82.85 kg23.00
29.Univ. of Saskatchewan301 532183.47 cm82.23 kg23.60
30.Univ. of Toronto291 126183.31 cm82.55 kg22.86
31.Univ. of Waterloo311 631186.07 cm87.17 kg23.23
32.Univ. of Western Ontario301 355182.60 cm83.03 kg22.93
33.Univ. of Windsor301 328184.93 cm85.43 kg22.80
34.Wilfrid Laurier Univ.301 014185.80 cm87.00 kg22.37
35.York Univ.271 252184.37 cm83.70 kg22.96