.
League Information and Facts
Premium Filter
2025-2026 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Leo Carlsson (C/LW) Anaheim Ducks 61 24 37 61 1.00 31 0
2. Viktor Arvidsson (LW/RW) Boston Bruins 62 21 26 47 0.76 22 21
3. Elias Lindholm (C/RW) Boston Bruins 61 16 29 45 0.74 36 -5
4. Hampus Lindholm (D) Boston Bruins 60 4 20 24 0.40 56 -3
5. Victor Söderström (D) Boston Bruins 8 0 1 1 0.13 0 3
6. Rasmus Dahlin (D) Buffalo Sabres 70 17 50 67 0.96 74 10
7. Noah Östlund (C/LW) Buffalo Sabres 60 11 16 27 0.45 14 11
8. Isak Rosén (W/C) Buffalo Sabres 16 3 4 7 0.44 0 -3
9. Mikael Backlund (C/LW) Calgary Flames 73 16 24 40 0.55 16 11
10. Rasmus Andersson (D) Calgary Flames 48 10 20 30 0.63 53 3
                   
11. Victor Olofsson (LW/RW) Calgary Flames 11 2 2 4 0.36 0 0
12. William Strömgren (LW/RW) Calgary Flames 3 0 0 0 0.00 0 -1
13. Joel Nyström (D) Carolina Hurricanes 37 1 8 9 0.24 6 5
14. André Burakovsky (LW/RW) Chicago Blackhawks 68 11 21 32 0.47 16 -27
15. Anton Frondell (C/LW) Chicago Blackhawks 4 0 4 4 1.00 2 -4
16. Gabriel Landeskog (LW/RW) Colorado Avalanche 51 10 21 31 0.61 37 24
17. Victor Olofsson (LW/RW) Colorado Avalanche 60 11 14 25 0.42 6 6
18. Isac Lundeström (C/LW) Columbus Blue Jackets 60 4 7 11 0.18 4 -1
19. Oskar Bäck (C/LW) Dallas Stars 64 5 6 11 0.17 10 8
20. Nils Lundkvist (D) Dallas Stars 47 3 7 10 0.21 16 9
                   
21. Lucas Raymond (LW/RW) Detroit Red Wings 71 24 47 71 1.00 16 10
22. Simon Edvinsson (D) Detroit Red Wings 63 9 13 22 0.35 73 11
23. Axel Sandin-Pellikka (D) Detroit Red Wings 63 6 13 19 0.30 16 -21
24. Albert Johansson (D) Detroit Red Wings 73 2 7 9 0.12 14 -12
25. Jonatan Berggren (RW/LW) Detroit Red Wings 15 2 4 6 0.40 6 -3
26. Elmer Söderblom (LW/RW) Detroit Red Wings 39 2 1 3 0.08 12 -4
27. Erik Gustafsson (D) Detroit Red Wings 2 0 0 0 0.00 2 -2
28. Mattias Ekholm (D) Edmonton Oilers 74 6 33 39 0.53 28 29
29. Mattias Janmark (C/W)   Edmonton Oilers 43 1 7 8 0.19 22 -8
30. Gustav Forsling (D) Florida Panthers 72 2 23 25 0.35 47 -5
                   
31. Jesper Boqvist (C/LW) Florida Panthers 64 3 8 11 0.17 16 -11
32. Tobias Björnfot (D) Florida Panthers 11 2 1 3 0.27 0 4
33. Adrian Kempe (W/C) Los Angeles Kings 72 27 35 62 0.86 56 10
34. Andre Lee (LW/C) Los Angeles Kings 7 1 1 2 0.29 0 -2
35. Jacob Moverare (D) Los Angeles Kings 15 0 0 0 0.00 0 -4
36. Joel Eriksson Ek (C) Minnesota Wild 65 18 27 45 0.69 26 12
37. Marcus Johansson (C/LW) Minnesota Wild 67 14 30 44 0.66 12 15
38. Jonas Brodin (D) Minnesota Wild 55 3 13 16 0.29 16 14
39. Liam Öhgren (LW) Minnesota Wild 18 0 0 0 0.00 0 -3
40. Adam Engström (D) Montréal Canadiens 11 0 0 0 0.00 6 3
                   
41. Filip Forsberg (W/C) Nashville Predators 74 34 33 67 0.91 32 -1
42. Adam Wilsby (D) Nashville Predators 50 1 12 13 0.26 29 -1
43. Andreas Englund (D) Nashville Predators 3 0 0 0 0.00 2 -1
44. Jesper Bratt (LW/RW) New Jersey Devils 73 19 42 61 0.84 12 -14
45. Simon Holmström (RW/LW) New York Islanders 72 19 20 39 0.54 16 12
46. Emil Heineman (LW/RW) New York Islanders 74 21 9 30 0.41 14 -7
47. Adam Boqvist (D) New York Islanders 25 0 2 2 0.08 8 -5
48. Pierre Engvall (LW/RW)   New York Islanders 0 0 0 0 - 0 -
49. Mika Zibanejad (C/RW) New York Rangers 73 32 37 69 0.95 14 -21
50. Adam Edström (LW/RW)   New York Rangers 35 3 2 5 0.14 2 1
                   
51. Anton Blidh (LW/RW) New York Rangers 4 0 1 1 0.25 0 1
52. Fabian Zetterlund (LW/RW) Ottawa Senators 73 13 14 27 0.37 16 -2
53. Olle Lycksell (W/C) Ottawa Senators 7 1 1 2 0.29 0 -2
54. Emil Andrae (D) Philadelphia Flyers 53 2 11 13 0.25 20 14
55. Carl Grundström (LW/RW) Philadelphia Flyers 43 8 4 12 0.28 17 8
56. Adam Ginning (D) Philadelphia Flyers 5 0 0 0 0.00 0 0
57. Erik Karlsson (D) Pittsburgh Penguins 68 13 47 60 0.88 22 10
58. Rickard Rakell (W/C) Pittsburgh Penguins 52 17 23 40 0.77 6 -1
59. Filip Hållander (C/LW) Pittsburgh Penguins 13 1 3 4 0.31 2 4
60. Elmer Söderblom (LW/RW) Pittsburgh Penguins 11 1 2 3 0.27 4 0
                   
61. Alexander Wennberg (C/LW) San Jose Sharks 70 14 32 46 0.66 18 -24
62. William Eklund (LW/C) San Jose Sharks 67 12 31 43 0.64 28 -32
63. John Klingberg (D) San Jose Sharks 54 10 14 24 0.44 24 -17
64. Timothy Liljegren (D) San Jose Sharks 43 1 10 11 0.26 27 -7
65. Adam Larsson (D) Seattle Kraken 72 5 16 21 0.29 38 -2
66. Philip Broberg (D) St. Louis Blues 71 5 22 27 0.38 12 7
67. Oskar Sundqvist (C/RW) St. Louis Blues 49 4 11 15 0.31 22 -17
68. Jonatan Berggren (RW/LW) St. Louis Blues 28 5 8 13 0.46 2 1
69. Otto Stenberg (C/LW) St. Louis Blues 26 2 7 9 0.35 5 3
70. Theo Lindstein (D) St. Louis Blues 9 0 1 1 0.11 6 3
                   
71. Pontus Holmberg (W/C) Tampa Bay Lightning 66 11 11 22 0.33 27 3
72. Victor Hedman (D) Tampa Bay Lightning 33 1 16 17 0.52 10 -1
73. Simon Lundmark (D) Tampa Bay Lightning 1 0 0 0 0.00 0 1
74. William Nylander (W/C) Toronto Maple Leafs 57 25 42 67 1.18 14 -5
75. Oliver Ekman Larsson (D) Toronto Maple Leafs 71 8 28 36 0.51 58 -4
76. Calle Järnkrok (C/W) Toronto Maple Leafs 49 6 2 8 0.16 8 -8
77. Kevin Stenlund (C/RW) Utah Mammoth 72 4 14 18 0.25 24 -9
78. Elias Pettersson (C/W) Vancouver Canucks 64 15 30 45 0.70 20 -23
79. Linus Karlsson (RW/C) Vancouver Canucks 69 13 18 31 0.45 38 -23
80. Tom Willander (D) Vancouver Canucks 60 4 14 18 0.30 28 -16
                   
81. Liam Öhgren (LW) Vancouver Canucks 41 8 7 15 0.37 0 -6
82. Marcus Pettersson (D) Vancouver Canucks 72 1 13 14 0.19 60 -13
83. Elias Pettersson (D) Vancouver Canucks 61 2 7 9 0.15 28 -14
84. Nils Höglander (LW/RW) Vancouver Canucks 30 2 2 4 0.13 8 -2
85. Jonathan Lekkerimäki (RW/LW)   Vancouver Canucks 13 2 1 3 0.23 0 -3
86. Nils Åman (C/W) Vancouver Canucks 2 0 0 0 0.00 0 0
87. Rasmus Andersson (D) Vegas Golden Knights 25 4 6 10 0.40 16 -5
88. Alexander Holtz (RW/LW) Vegas Golden Knights 28 3 6 9 0.32 10 -1
89. William Karlsson (C)   Vegas Golden Knights 14 4 3 7 0.50 4 -1
90. Rasmus Sandin (D) Washington Capitals 67 5 22 27 0.40 12 7
                   
91. Timothy Liljegren (D) Washington Capitals 3 0 0 0 0.00 2 0
92. Gustav Nyquist (C/W) Winnipeg Jets 51 1 11 12 0.24 10 -8
93. Elias Salomonsson (D) Winnipeg Jets 30 1 4 5 0.17 12 -2
94. Isak Rosén (W/C) Winnipeg Jets 12 1 0 1 0.08 0 -1
2025-2026 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Jesper Wallstedt Minnesota Wild 31 2.73 .912 15 8 6 4 1760 821 80
2. Dennis Hildeby Toronto Maple Leafs 19 2.90 .912 5 6 4 1 951 466 46
3. Filip Gustavsson Minnesota Wild 46 2.57 .909 26 13 6 4 2731 1163 117
4. Anton Forsberg Los Angeles Kings 30 2.81 .903 11 11 5 2 1667 716 78
5. Linus Ullmark Ottawa Senators 42 2.75 .889 23 10 8 2 2509 918 115
6. Jonas Johansson Tampa Bay Lightning 24 3.21 .886 11 9 2 0 1365 566 73
7. Jacob Markström New Jersey Devils 41 3.09 .884 22 17 1 0 2366 931 122
8. Arvid Söderblom Chicago Blackhawks 23 3.79 .881 7 12 3 1 1347 629 85
9. Samuel Ersson Philadelphia Flyers 30 3.11 .870 13 10 5 0 1715 593 89
LESS THAN 10 GAMES
1. Carl Lindbom Vegas Golden Knights 8 3.00 .873 2 4 2 0 481 165 24
2. Marcus Högberg New York Islanders 1 8.90 .714 0 0 0 0 14 5 2
3. Erik Portillo Los Angeles Kings 0 - - - - - - 0 - -
4. Isak Posch Colorado Avalanche 0 - - - - - - - - -
5. Jesper Vikman Vegas Golden Knights 0 - - - - - - - - -