Loading page

RIT (Rochester Inst. of Tech.) All Time Overall Totals Stats

Team Information and Facts
Positions
Leagues
All Leagues + Tournaments
USA (335 players)

All Time Player Stats

Overall Totals
From season
To season
#PlayerGPGATPPPGPIMPeriodYears
1.USA flagPatrick Staerker (LW)120751312061.72861996 - 20004
2.USA flagDennis Lepley (C)2811194205-511965 - 19705
3.USA flagJay Murphy (RW)11174991731.562161990 - 19944
4.USA flagJohn Hawkins (D)131341181521.162771982 - 19864
5.USA flagSteve Mirabile (C)9659841431.491891986 - 19915
6.USA flagCameron Burt (D/C)14743951380.941862008 - 20124
7.USA flagTom Masaschi (F)11648841321.141451988 - 19924
8.USA flagKen Vokac (D/C)324976125-901965 - 19705
9.USA flagJohn Hinrichsen (LW)11947721191.001181982 - 19864
10.USA flagBill Gall (RW/D)11539791181.031641987 - 19914
11.USA flagKen Moran (F)9354631171.261081987 - 19914
12.USA flagAl Vyverberg (F)694070110-761972 - 19764
13.USA flagTodd Person (LW)11038691070.971181987 - 19914
14.USA flagDon Clark (C)413374107-821966 - 19704
15.USA flagJake Hamacher (LW)16543631060.64372017 - 20225
16.USA flagRick Kozlowski (C)-346599--1978 - 19802
17.USA flagDoug Heffer (C)71574198-681973 - 19774
18.USA flagB.J. Hull (D)832078981.18321982 - 19853
19.USA flagLen Williams (F)355936952.71411973 - 19752
20.USA flagBlaise MacDonald (D)95118495-1121981 - 19854
21.USA flagChad Thompson (C)1053955940.901171985 - 19894
22.USA flagJim Regan (F)1264548930.74951985 - 19894
23.USA flagDean Sigler (D/RW)73345993-1711971 - 19765
24.USA flagNorm Reid (C/D)43454691-201971 - 19743
25.USA flagBen Lynch (W)1473158890.61832010 - 20144
26.USA flagDan Willett (D)1661474880.531182017 - 20225
27.USA flagDavid Bagley (F)513254861.69162001 - 20032
28.USA flagBill Lukaszonas (LW)20404080-41970 - 19733
29.USA flagRich Brouwer (LW)64433578-201981 - 19843
30.USA flagShawn Randall (RW)1113642780.70781992 - 19964
31.USA flagBill Sweeney (RW)-354176--1965 - 19683
32.USA flagJeff Reddish (LW)1083342750.691071986 - 19904
33.USA flagJay Hill (C)68334073-441972 - 19764
34.USA flagMike Skivington (C)23294473-341969 - 19712
35.USA flagChris Saracino (D)1282053730.571002009 - 20134
36.USA flagChuck Samar (RW/C)673933721.07901982 - 19842
37.USA flagPhil Roe (RW/D)1022544690.682321986 - 19904
38.USA flagSean Murphy (C)1442543680.471122007 - 20114
39.USA flagWesley Blevins (D)1142344670.591861996 - 20004
40.USA flagCaleb Moretz (RW/C)1592243650.41702019 - 20245
41.USA flagMaynard Howe (D)45214465-1411967 - 19703
42.USA flagMike Meyer (F/D)69155065-791972 - 19764
43.USA flagLanner Fayad (LW)953034640.67281998 - 20034
44.USA flagAndrew Sherman (RW)622439631.02951992 - 19953
45.USA flagAlexander Kuqali (D)1531346590.391462012 - 20164
46.USA flagAdam Mitchell (F)1123523580.52932010 - 20144
47.USA flagT.J. Perras (LW/C)36114758-321980 - 19844
48.USA flagDave Johnston (LW)20223557-191970 - 19733
49.USA flagJim Hull (C)552333561.02241983 - 19852
50.USA flagMatt Garver (F)313025551.77251998 - 19991
51.USA flagJasen Wise (F)522431551.06101992 - 19942
52.USA flagSteven Fukes (F)861635510.591031996 - 19993
53.USA flagJohn Lloyd (C)37173350-121970 - 19744
54.USA flagMike Jones (D)621634500.81401984 - 19862
55.USA flagMike Holzman (C)562227490.88781982 - 19842
56.USA flagMike Burns (D/F)65183048-301971 - 19754
57.USA flagBarry Wharity (D)-192847-1051965 - 19683
58.USA flagJeff Smith (C/W)1022620460.45692009 - 20134
59.USA flagDan Schuler (RW)932125460.491102012 - 20164
60.USA flagJohn Bourbonnais (RW)522420440.85341984 - 19862
61.USA flagMark Doyle (C)571628440.77321985 - 19872
62.USA flagTom Birch (LW)2073744-441976 - 19804
63.USA flagEthan Hutten (D)109539440.40991992 - 19964
64.USA flagGump Whiteside (C/D)75162743-521981 - 19854
65.USA flagBrent Alexin (C)1161330430.371202006 - 20104
66.USA flagCharlie Forselius (RW)592220420.71521988 - 19913
67.USA flagPhil Giacalone (RW)981626420.431161984 - 19884
68.USA flagMichael Gargiles (C)851622380.451531996 - 20004
69.USA flagBrian Wenzel (D)107533380.36741995 - 19994
70.USA flagRon Howarth (RW)---38--1979 - 19823
71.USA flagBrian Hall (D)5373037-481983 - 19883
72.USA flagMike Janda (LW)1132511360.32742007 - 20114
73.USA flagJared Conlon (C)911818360.401491999 - 20034
74.USA flagJosh Pagliaro (F)931620360.39901989 - 19934
75.USA flagRuss Firman (D)1041224360.35861983 - 19874
76.USA flagDarren Brady (D)1351026360.27522016 - 20204
77.USA flagNolan Descoteaux (D)1391223350.251872010 - 20144
78.USA flagPaul DePasquale (D/F)103629350.342121985 - 19894
79.USA flagTim Hunt (F)181617331.83141968 - 19691
80.USA flagAndrew Miller (RW)1361518330.24402012 - 20164
81.USA flagErik Noack (D/LW)1131419330.29801994 - 19984
82.USA flagJeff Begoon (F)701320330.47221973 - 19763
83.USA flagTim Cluett (D)861320330.381021988 - 19924
84.USA flagTony Bifulco (D)62825330.531112002 - 20064
85.USA flagMarty Reeners (LW)43141731-281970 - 19744
86.USA flagMike Doyle (F)261318311.1941984 - 19851
87.USA flagBob Westfall (LW)-121931--1965 - 19683
88.USA flagMarc Staley (C)501317300.60361993 - 19952
89.USA flagTerry Lantry (F/D)7192130-581972 - 19764
90.USA flagBob Hilton (RW)-141529--1977 - 19781
91.USA flagTom Roman (F)601414280.47321990 - 19933
92.USA flagCraig Winchester (D)2042428-571970 - 19733
93.USA flagWilliam Burns (F)231314271.17871968 - 19691
94.USA flagJamie Newtown (RW)651314270.42201994 - 19973
95.USA flagJerry Hace (F)35101727-501971 - 19743
96.USA flagJon McGurk (LW)70423270.391221986 - 19893
97.USA flagJim Baker (LW)2217926-101969 - 19712
98.USA flagAdam George (LW)79620260.33262000 - 20044
99.USA flagJim Kells (C)37131225-361965 - 19705
100.USA flagJim Kartes (F)701114250.36201989 - 19923

* Some data is missing to provide a correct summary.