Loading page

Orlando Solar Bears All Time Overall Totals Stats

Team Information and Facts
Positions
Leagues
All Leagues + Tournaments
USA (241 players)

All Time Player Stats

Overall Totals
From season
To season
#PlayerGPGATPPPGPIMPeriodYears
1.USA flagTyler Bird (RW)4421121212330.533852019 - 20267
2.USA flagMichael Brodzinski (D)276351331680.611342018 - 20234
3.USA flagChris LeBlanc (RW)25354831370.541302017 - 20214
4.USA flagJacob Cepis (LW/C)11637801171.011142013 - 20152
5.USA flagEric Baier (D)25536801160.45942013 - 20185
6.USA flagHunter Fejes (LW)12753561090.861092017 - 20235
7.USA flagBrady Vail (C)1393952910.65682014 - 20162
8.USA flagJack Adams (RW/C)1192758850.71862024 - 20262
9.USA flagC.J. Severyn (LW)1093445790.722102012 - 20142
10.USA flagAlex Frye (C)1653442760.461142022 - 20253
11.USA flagJohnny McInnis (RW)1253343760.61452014 - 20173
12.USA flagJ.J. Piccinich (RW)1373144750.55522017 - 20212
13.USA flagDarik Angeli (C/RW)1082847750.69642016 - 20253
14.USA flagTrevor Olson (RW)1103638740.671062018 - 20202
15.USA flagChristopher Crane (RW)902941700.78952016 - 20182
16.USA flagLuke Boka (RW)2033237690.341692021 - 20243
17.USA flagNolan Valleau (D)1121549640.57882017 - 20224
18.USA flagMickey Lang (C)573329621.09292013 - 20152
19.USA flagBryce Aneloski (D)1291844620.48702013 - 20152
20.USA flagMax Novak (RW)752338610.81322017 - 20181
21.USA flagBlake Kessel (D)1081643590.55932013 - 20203
22.USA flagMike Monfredo (D)1711642580.344542017 - 20203
23.USA flagMark Auk (D)1021047570.56252020 - 20252
24.USA flagLuke McInnis (D)1551046560.361612020 - 20233
25.USA flagRoss Olsson (C/W)813024540.671912021 - 20232
26.USA flagJimmy Mazza (D)1731236480.283032022 - 20253
27.USA flagRyan Cruthers (RW)712322450.631382012 - 20131
28.USA flagTaylor Matson (C/RW)451926451.00312013 - 20141
29.USA flagAustin Block (C)741428420.57442015 - 20172
30.USA flagZach Harrison (C)781525400.51442013 - 20141
31.USA flagKevin Lohan (D)216631370.171532018 - 20224
32.USA flagJohno May (C/RW)531620360.68382019 - 20212
33.USA flagAlexander Kuqali (D)129828360.28412018 - 20213
34.USA flagJesse Jacques (F)631421350.56372023 - 20252
35.USA flagCody Wild (D)58528330.57282013 - 20141
36.USA flagAra Nazarian (LW/C)761121320.42182024 - 20251
37.USA flagMitch Hults (C)50923320.64402018 - 20191
38.USA flagTyler Murovich (C)711912310.44702013 - 20152
39.USA flagOdeen Tufto (C/RW)36724310.86242021 - 20221
40.USA flagAlex Gacek (RW)261415291.1282016 - 20171
41.USA flagShawn Szydlowski (RW)461415290.63552022 - 20231
42.USA flagTony Cameranesi (C)431513280.65182016 - 20171
43.USA flagMax Nicastro (D)881513280.32522014 - 20162
44.USA flagAlex Schoenborn (RW)551018280.511092018 - 20191
45.USA flagJerry D'Amigo (RW/LW)521016260.50142020 - 20211
46.USA flagTanner Dickinson (C/LW)45818260.58122023 - 20241
47.USA flagChris Bradley (D)77520250.32342015 - 20172
48.USA flagRyan Ginand (F)28715220.79202012 - 20131
49.USA flagTaylor Cammarata (C/LW)38912210.55142019 - 20212
50.USA flagZach Frye (D)34614200.59642018 - 20191
51.USA flagBen Danford (D)51614200.39242016 - 20171
52.USA flagEric Knodel (D)41515200.49102014 - 20151
53.USA flagGrant Mismash (LW/C)32613190.59242022 - 20231
54.USA flagLogan Britt (D)61217190.31162025 - 20261
55.USA flagEric Drapluk (D)49118190.39242019 - 20201
56.USA flagMarshall Everson (LW)3598170.4942014 - 20151
57.USA flagConnor Goggin (D)5389170.32362013 - 20141
58.USA flagJarrett Lee (C/LW)40710170.43182024 - 20251
59.USA flagCorey Fienhage (D)65215170.26472013 - 20141
60.USA flagCole Kodsi (LW)58106160.28622024 - 20262
61.USA flagTanner Schachle (LW)56412160.29762023 - 20252
62.USA flagRyan Blair (D)56312150.27162012 - 20131
63.USA flagConnor Kurth (RW/LW)5395140.2662025 - 20261
64.USA flagJake Transit (F)3968140.36122021 - 20221
65.USA flagPatrick Newell (W/C)18410140.7802023 - 20241
66.USA flagIan Slater (RW/C)57410140.251552013 - 20141
67.USA flagJ.C. Campagna (LW)15311140.9342017 - 20181
68.USA flagDustin Geregach (D)49212140.29302025 - 20261
69.USA flagAvery Winslow (D)62014140.23142023 - 20252
70.USA flagCarl Nielsen (D/RW)77310130.171532014 - 20162
71.USA flagAndrew McLean (D)54211130.24142021 - 20232
72.USA flagRichard Boyd (D)4784120.26472019 - 20223
73.USA flagRyan Lohin (C)2175120.5722019 - 20212
74.USA flagMatthew Barnaby (C/RW)4257120.29222022 - 20231
75.USA flagBen Johnson (C)1648120.7502014 - 20151
76.USA flagBryce Lampman (D)2139120.57102012 - 20131
77.USA flagNick Larson (LW)2338110.48212014 - 20151
78.USA flagKurt Gosselin (D)3629110.31502023 - 20241
79.USA flagMike Keenan (D)41011110.27422014 - 20151
80.USA flagBen Rosen (F/D)3946100.26292014 - 20151
81.USA flagSteve Oleksy (D)3237100.31442021 - 20232
82.USA flagCason Hohmann (RW/C)124590.7502016 - 20171
83.USA flagEthan Szmagaj (D)492790.18182025 - 20261
84.USA flagAdam Phillips (D)602790.15282017 - 20181
85.USA flagSean Lorenz (D)221890.4142012 - 20131
86.USA flagTony Follmer (D)581890.16252024 - 20262
87.USA flagSean Zimmerman (D)601890.151652017 - 20181
88.USA flagAndrew Sturtz (RW)116280.73102022 - 20231
89.USA flagCanon Pieper (F)244480.3362021 - 20221
90.USA flagKyle Medvec (D)123470.58162012 - 20131
91.USA flagRyan Verrier (D)362570.19242024 - 20251
92.USA flagJack Dougherty (D)191670.37162022 - 20231
93.USA flagBrad Richard (D)200770.35272015 - 20161
94.USA flagTyler Biggs (RW)84260.75162014 - 20151
95.USA flagJake McGrew (RW)33362.0072021 - 20221
96.USA flagTyler Drevitch (C/RW)403360.15882025 - 20261
97.USA flagKyle Beattie (C)72460.8642012 - 20131
98.USA flagDanny Dries (LW)101560.6082012 - 20131
99.USA flagJimmy Lodge (C/RW)133250.38102019 - 20201
100.USA flagJ.T. Barnett (LW)62350.83162013 - 20141