.
League Information and Facts
Premium Filter
2025-2026 Overall Totals Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Beckett Sennecke (RW/LW) Anaheim Ducks 73 22 34 56 0.77 50 -12
2. Mason McTavish (C/LW) Anaheim Ducks 66 14 20 34 0.52 40 -11
3. Alex Killorn (LW/RW) Anaheim Ducks 73 12 16 28 0.38 36 0
4. Olen Zellweger (D) Anaheim Ducks 71 7 13 20 0.28 34 2
5. Ross Johnston (LW/RW) Anaheim Ducks 62 3 11 14 0.23 107 0
6. Ryan Strome (C/RW) Anaheim Ducks 33 3 6 9 0.27 27 -5
7. Jansen Harkins (C/W) Anaheim Ducks 44 3 5 8 0.18 28 -6
8. Jeffrey Viel (LW/RW) Anaheim Ducks 26 2 6 8 0.31 31 1
9. Nathan Gaucher (C/RW) Anaheim Ducks - - - - - - -
10. Morgan Geekie (C/W) Boston Bruins 73 34 28 62 0.85 18 -4
                   
11. Fraser Minten (C/LW) Boston Bruins 74 16 17 33 0.45 18 21
12. Tanner Jeannot (LW/RW) Boston Bruins 70 6 15 21 0.30 66 -6
13. Jonathan Aspirot (D/LW) Boston Bruins 53 3 9 12 0.23 41 29
14. Matthew Poitras (C/RW) Boston Bruins 3 1 0 1 0.33 4 1
15. Jeffrey Viel (LW/RW) Boston Bruins 10 0 0 0 0.00 30 -1
16. Ryan McLeod (C/LW) Buffalo Sabres 74 12 38 50 0.68 12 24
17. Jack Quinn (RW/LW) Buffalo Sabres 74 17 30 47 0.64 16 5
18. Bowen Byram (D) Buffalo Sabres 74 10 27 37 0.50 48 13
19. Zach Benson (W/C) Buffalo Sabres 57 10 26 36 0.63 24 22
20. Peyton Krebs (C/W) Buffalo Sabres 74 10 25 35 0.47 76 8
                   
21. Owen Power (D) Buffalo Sabres 73 8 18 26 0.36 14 6
22. Beck Malenstyn (LW/RW) Buffalo Sabres 73 6 7 13 0.18 36 1
23. Conor Timmins (D)   Buffalo Sabres 36 0 7 7 0.19 16 -10
24. Sam Carrick (C/RW) Buffalo Sabres 12 5 1 6 0.50 7 4
25. Jacob Bryson (D) Buffalo Sabres 35 2 3 5 0.14 8 -1
26. Tyson Kozak (C/LW) Buffalo Sabres 41 2 2 4 0.10 2 -3
27. Logan Stanley (D) Buffalo Sabres 10 0 2 2 0.20 22 5
28. Tanner Pearson (LW/RW) Buffalo Sabres 2 0 1 1 0.50 2 2
29. Luke Schenn (D) Buffalo Sabres 2 0 0 0 0.00 9 -2
30. Justin Danforth (RW/C)   Buffalo Sabres 4 0 0 0 0.00 2 -2
                   
31. Mason Geertsen (LW/D) Buffalo Sabres 5 0 0 0 0.00 12 -1
32. Nazem Kadri (C/LW) Calgary Flames 61 12 29 41 0.67 24 -27
33. Morgan Frost (C/LW) Calgary Flames 73 18 20 38 0.52 24 -15
34. Jonathan Huberdeau (LW/RW)   Calgary Flames 50 10 15 25 0.50 41 -9
35. Connor Zary (C/W) Calgary Flames 67 11 13 24 0.36 18 -11
36. MacKenzie Weegar (D) Calgary Flames 60 3 18 21 0.35 69 -35
37. Kevin Bahl (D) Calgary Flames 72 4 13 17 0.24 45 3
38. Ryan Lomberg (LW/RW) Calgary Flames 57 4 5 9 0.16 59 -4
39. Ryan Strome (C/RW) Calgary Flames 12 3 6 9 0.75 0 -2
40. Joel Hanley (D) Calgary Flames 68 0 7 7 0.10 44 -5
                   
41. Zayne Parekh (D) Calgary Flames 28 2 4 6 0.21 8 -3
42. Zach Whitecloud (D) Calgary Flames 22 0 6 6 0.27 6 0
43. Brayden Pachal (D) Calgary Flames 33 0 4 4 0.12 43 2
44. Jake Bean (D)   Calgary Flames 16 1 1 2 0.13 16 -7
45. Justin Kirkland (C/W) Calgary Flames 20 1 1 2 0.10 2 1
46. Brennan Othmann (LW/RW) Calgary Flames 1 0 1 1 1.00 0 -1
47. Tyson Gross (C) Calgary Flames 2 0 0 0 0.00 2 -1
48. Rory Kerins (C/LW) Calgary Flames 2 0 0 0 0.00 0 -1
49. Dryden Hunt (LW/RW) Calgary Flames 3 0 0 0 0.00 2 -3
50. Seth Jarvis (C/W) Carolina Hurricanes 65 30 32 62 0.95 21 3
                   
51. Taylor Hall (LW/C) Carolina Hurricanes 73 15 25 40 0.55 44 6
52. Logan Stankoven (C/RW) Carolina Hurricanes 73 14 19 33 0.45 23 11
53. Jordan Staal (C/LW) Carolina Hurricanes 70 19 13 32 0.46 29 2
54. Jordan Martinook (W/C) Carolina Hurricanes 70 10 14 24 0.34 33 4
55. Sean Walker (D) Carolina Hurricanes 73 7 17 24 0.33 57 -3
56. Mark Jankowski (C/LW) Carolina Hurricanes 60 8 9 17 0.28 16 6
57. William Carrier (LW/RW) Carolina Hurricanes 62 6 8 14 0.23 18 2
58. Bradly Nadeau (LW/RW) Carolina Hurricanes 8 2 0 2 0.25 0 -2
59. Charles-Alexis Legault (D) Carolina Hurricanes 8 1 1 2 0.25 10 4
60. Justin Robidas (C/RW) Carolina Hurricanes 2 0 1 1 0.50 0 0
                   
61. Nicolas Deslauriers (LW/D) Carolina Hurricanes 1 0 0 0 0.00 5 0
62. Noah Philp (C/RW) Carolina Hurricanes 2 0 0 0 0.00 0 0
63. Connor Bedard (C/LW) Chicago Blackhawks 61 30 38 68 1.11 42 -7
64. Tyler Bertuzzi (LW/RW) Chicago Blackhawks 71 29 24 53 0.75 38 -20
65. Ryan Greene (C/RW) Chicago Blackhawks 73 9 17 26 0.36 14 -14
66. Louis Crevier (D) Chicago Blackhawks 70 5 14 19 0.27 59 -3
67. Nick Lardis (LW/RW) Chicago Blackhawks 33 8 5 13 0.39 8 -10
68. Jason Dickinson (C/LW) Chicago Blackhawks 47 6 7 13 0.28 10 -7
69. Colton Dach (C/LW) Chicago Blackhawks 53 3 6 9 0.17 47 -15
70. Andrew Mangiapane (W/C) Chicago Blackhawks 7 1 1 2 0.29 6 -3
                   
71. Kevin Korchinski (D) Chicago Blackhawks 5 0 1 1 0.20 4 -1
72. Sacha Boisvert (C) Chicago Blackhawks 3 0 0 0 0.00 9 -2
73. Ethan Del Mastro (D) Chicago Blackhawks 12 0 0 0 0.00 16 -7
74. Shea Weber (D)   Chicago Blackhawks - - - - - - -
75. Ryan Ellis (D)   Chicago Blackhawks - - - - - - -
76. Nathan MacKinnon (C/RW) Colorado Avalanche 71 48 69 117 1.65 35 55
77. Cale Makar (D) Colorado Avalanche 72 20 52 72 1.00 24 28
78. Parker Kelly (C/LW) Colorado Avalanche 72 17 12 29 0.40 26 13
79. Brent Burns (D) Colorado Avalanche 72 10 19 29 0.40 28 28
80. Josh Manson (D) Colorado Avalanche 72 5 24 29 0.40 89 39
                   
81. Devon Toews (D) Colorado Avalanche 59 2 17 19 0.32 30 29
82. Samuel Girard (D) Colorado Avalanche 40 3 9 12 0.30 15 12
83. Nazem Kadri (C/LW) Colorado Avalanche 11 2 5 7 0.64 4 3
84. Nicolas Roy (C/RW) Colorado Avalanche 9 3 0 3 0.33 13 -2
85. Brett Kulak (D) Colorado Avalanche 17 0 2 2 0.12 6 4
86. Alex Barré-Boulet (C/W) Colorado Avalanche 1 0 1 1 1.00 0 0
87. Keaton Middleton (D) Colorado Avalanche 3 0 1 1 0.33 4 -1
88. Logan O'Connor (RW/C) Colorado Avalanche 3 0 1 1 0.33 2 0
89. Tristen Nielsen (W/C) Colorado Avalanche 4 0 1 1 0.25 0 1
90. Taylor Makar (LW/C) Colorado Avalanche 12 0 0 0 0.00 4 0
                   
91. Adam Fantilli (C/LW) Columbus Blue Jackets 74 21 33 54 0.73 34 -9
92. Sean Monahan (C/LW) Columbus Blue Jackets 70 12 23 35 0.50 12 5
93. Boone Jenner (C/LW) Columbus Blue Jackets 59 11 23 34 0.58 42 4
94. Cole Sillinger (C/LW) Columbus Blue Jackets 73 8 25 33 0.45 37 5
95. Damon Severson (D) Columbus Blue Jackets 71 8 24 32 0.45 45 18
96. Denton Mateychuk (D) Columbus Blue Jackets 67 12 17 29 0.43 6 13
97. Mathieu Olivier (RW/LW) Columbus Blue Jackets 61 15 11 26 0.43 101 13
98. Mason Marchment (LW/C) Columbus Blue Jackets 32 14 11 25 0.78 26 15
99. Kent Johnson (C/W) Columbus Blue Jackets 69 7 14 21 0.30 16 -5
100. Dante Fabbro (D) Columbus Blue Jackets 66 5 5 10 0.15 29 -16
443 players found | Previous page | Next page
2025-2026 Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Scott Wedgewood Colorado Avalanche 39 2.19 .916 26 5 6 2 2222 888 81
2. Logan Thompson Washington Capitals 52 2.43 .913 26 20 6 2 3088 1313 125
3. Joel Hofer St. Louis Blues 39 2.52 .912 19 11 5 6 2210 949 93
4. Jet Greaves Columbus Blue Jackets 48 2.56 .910 24 14 9 2 2860 1233 122
5. Jake Allen New Jersey Devils 33 2.69 .906 15 16 1 1 1943 827 87
6. Mackenzie Blackwood Colorado Avalanche 34 2.42 .905 21 9 1 3 1881 720 76
7. Eric Comrie Winnipeg Jets 22 2.90 .897 12 9 1 0 1243 523 60
8. Darcy Kuemper Los Angeles Kings 47 2.67 .896 18 14 13 3 2698 1035 120
9. Colten Ellis Buffalo Sabres 13 3.11 .896 7 4 1 0 733 329 38
10. Connor Ingram Edmonton Oilers 26 2.80 .893 13 8 2 1 1437 559 67
                         
11. Cam Talbot Detroit Red Wings 29 3.01 .892 12 8 5 0 1534 635 77
12. Stuart Skinner totals 45 2.91 .888 21 15 9 2 2644 1016 128
    Edmonton Oilers 23 2.83 .891 11 8 4 2 1317 508 62
    Pittsburgh Penguins 22 2.98 .885 10 7 5 0 1327 508 66
13. Tristan Jarry totals 30 3.34 .883 17 9 2 2 1634 688 91
    Pittsburgh Penguins 14 2.66 .909 9 3 1 1 811 360 36
    Edmonton Oilers 16 4.01 .856 8 6 1 1 823 328 55
14. James Reimer Ottawa Senators 11 2.48 .881 6 4 1 1 653 199 27
15. Jordan Binnington St. Louis Blues 38 3.33 .873 12 19 6 1 2128 809 118
16. Samuel Montembeault Montréal Canadiens 25 3.43 .872 10 8 4 0 1419 554 81
17. Carter Hart   Vegas Golden Knights 12 3.28 .871 5 3 3 0 660 243 36
18. Calvin Pickard Edmonton Oilers 16 3.68 .871 5 6 2 0 865 357 53
19. Adin Hill Vegas Golden Knights 25 3.10 .866 9 9 5 1 1373 458 71
LESS THAN 10 GAMES
1. Michael DiPietro Boston Bruins 1 0.00 1.000 0 0 0 0 7 2 0
2. Nico Daws New Jersey Devils 1 1.00 .968 1 0 0 0 60 30 1
3. Dylan Garand New York Rangers 2 1.44 .954 1 0 1 0 125 62 3
4. Trent Miner Colorado Avalanche 4 2.03 .933 1 0 3 1 237 97 8
5. Matt Murray   Seattle Kraken 5 2.21 .922 0 2 1 0 217 94 8
6. Clay Stevenson Washington Capitals 3 2.33 .904 2 1 0 0 181 66 7
7. Thomas Milic Winnipeg Jets 3 3.46 .871 0 1 0 0 139 54 8
8. Spencer Martin New York Rangers 6 4.13 .864 1 3 0 0 291 127 20
9. Laurent Brossoit San Jose Sharks 1 6.09 .783 0 1 0 0 60 18 6
10. Matt Murray Nashville Predators 0 - - - - - - - - -
                         
11. David Nozzolillo Chicago Blackhawks 0 - - - - - - 0 - -
12. Rémi Poirier Dallas Stars 0 - - - - - - - - -
13. Garin Bjorklund Washington Capitals 0 - - - - - - - - -
14. Matt Villalta Utah Mammoth 0 - - - - - - - - -
15. Owen Say Calgary Flames 0 - - - - - - - - -
16. Sebastian Cossa Detroit Red Wings 0 - - - - - - - - -
17. Carey Price   San Jose Sharks 0 - - - - - - - - -
18. Domenic DiVincentiis Winnipeg Jets 0 - - - - - - - - -