2025-2026 Univ. of Wisconsin Roster
| # | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #33 | 23 | 2003 | Mendota Heights, MN, USA | 185 | 82 | L | ||||
| #31 | 22 | 2004 | Chestermere, AB, CAN | 180 | 75 | L | ||||
| #30 | 23 | 2003 | Vancouver, BC, CAN | 185 | 75 | L | ||||
| DEFENSEMEN | ||||||||||
| #4 | 23 | 2002 | Edina, MN, USA | 178 | 75 | R | ||||
| #28 | 21 | 2004 | Highland Park, IL, USA | 184 | 82 | R | 25/26 | |||
| #6 | 19 | 2006 | Woodbury, MN, USA | 191 | 90 | R | ||||
| #26 | 21 | 2004 | Andover, MN, USA | 183 | 82 | L | ||||
| #2 | 19 | 2006 | Plymouth, MI, USA | 185 | 84 | L | ||||
| #14 | 23 | 2003 | Cottage Grove, MN, USA | 183 | 79 | L | ||||
| #8 | 21 | 2004 | Hinsdale, IL, USA | 191 | 84 | R | ||||
| #5 | 20 | 2005 | South Lyon, MI, USA | 185 | 89 | L | ||||
| FORWARDS | ||||||||||
| #21 | 22 | 2003 | Portage la Prairie, MB, CAN | 180 | 80 | L | ||||
| #27 | 20 | 2005 | Maple Grove, MN, USA | 178 | 84 | L | ||||
| #17 | 20 | 2005 | Des Moines, IA, USA | 187 | 95 | R | ||||
| #16 | 22 | 2004 | Abbotsford, BC, CAN | 183 | 77 | L | ||||
| #19 | 21 | 2004 | Valparaiso, IN, USA | 183 | 81 | L | ||||
| #13 | 23 | 2002 | Coquitlam, BC, CAN | 183 | 79 | L | ||||
| #22 | 23 | 2002 | Naperville, IL, USA | 180 | 77 | R | ||||
| #91 | 20 | 2006 | Zagreb, CRO | 183 | 75 | L | ||||
| #9 | 23 | 2002 | Maple Grove, MN, USA | 178 | 79 | R | ||||
| #47 | 20 | 2005 | Annapolis, MD, USA | 193 | 89 | L | ||||
| #7 | 23 | 2003 | Dayton, OH, USA | 180 | 82 | L | ||||
| #18 | 23 | 2003 | Howell, MI, USA | 182 | 86 | R | ||||
| #11 | 25 | 2001 | Montréal, QC, CAN | 188 | 89 | R | ||||
| #55 | 21 | 2005 | Gibsons, BC, CAN | 173 | 79 | R | ||||
| #94 | 20 | 2006 | Moskva, RUS | 182 | 87 | L | ||||
2025-2026 Univ. of Wisconsin Staff
- Head Coach
Mike Hastings - Assoc. Head Coach
Todd Knott - Asst. Coach
Kevin Murdock - Asst. Coach
Nick Oliver - Dir. of Hockey Operations
Luke Regner - Equipment Manager
Nathaniel LaPoint - Strength & Conditioning Coach
Tom Inkrott
2025-2026 Univ. of Wisconsin Captains
Stories
Insights and analysis from EP Editorial team
Univ. of Wisconsin Facts
- Plays in
- NCAA Division I
- Team Colors
- Cardinal + White
- Town
- Madison, WI, USA
Map
- Founded
- 1963
2025-2026 Univ. of Wisconsin Roster Facts
- Nationalities
17 players
7 players
1 player
1 player
- Experience
- Univ. of Wisconsin: 1 589 GP
- Affiliated Team(s)
Univ. of Wisconsin Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 09/04/2026 21:00 UTC | - | NCAA | ||
| 28/03/2026 20:35 UTC | 4 - 3 (OT 60:24) | NCAA | ||
| 26/03/2026 21:00 UTC | 5 - 1 | NCAA | ||
| 12/03/2026 24:00 UTC | 1 - 7 | NCAA |
Latest Transactions
19/03/2026
confirmed
Joining fromRogers High
16/11/2025
confirmed
Joining fromGreen Bay Gamblers
03/11/2025
confirmed
Joining fromMadison Capitols
17/10/2025
confirmed
Joining fromU.S. National U17 Team
19/09/2025
confirmed
15/09/2025
confirmed
Joining fromDes Moines Buccaneers
25/08/2025
confirmed
05/08/2025
confirmed
Leaving forUnion College
Univ. of Wisconsin History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | 37 | 20 | 12 | - | 3 | 0 | 139 | 112 | 66 | 1.78 | 3 | - |
| 2024-2025 | NCAA | 37 | 11 | 15 | - | 2 | 6 | 108 | 110 | 43 | 1.16 | 6 | Conference QF loss |
| 2023-2024 | NCAA | 40 | 23 | 10 | - | 3 | 2 | 128 | 81 | 77 | 1.93 | 1 | Conference QF loss |
| 2022-2023 | NCAA | 36 | 13 | 23 | 0 | - | - | 94 | 126 | 18 | 0.5 | 7 | First round loss |
| 2021-2022 | NCAA | 37 | 10 | 24 | 4 | - | - | 76 | 132 | 20 | 0.54 | 6 | Conference QF loss |
| 2020-2021 | NCAA | 31 | 20 | 10 | 1 | - | - | 118 | 80 | 52 | 1.68 | 1 | - |
| 2019-2020 | NCAA | 36 | 14 | 20 | 2 | - | - | 112 | 135 | 25 | 0.69 | 7 | - |
| 2018-2019 | NCAA | 37 | 14 | 18 | 5 | - | - | 113 | 130 | 34 | 0.92 | 5 | - |
| 2017-2018 | NCAA | 37 | 14 | 19 | 4 | - | - | 115 | 124 | 28 | 0.76 | 6 | - |
| 2016-2017 | NCAA | 36 | 20 | 15 | 1 | - | - | 122 | 118 | 36 | 1 | 2 | - |
| 2015-2016 | NCAA | 35 | 8 | 19 | 8 | - | - | 93 | 127 | 15 | 0.43 | 6 | - |
| 2014-2015 | NCAA | 35 | 4 | 26 | 5 | - | - | 59 | 129 | 11 | 0.31 | 6 | - |
| 2013-2014 | NCAA | 37 | 24 | 11 | 2 | - | - | 120 | 95 | 40 | 1.08 | 2 | First round loss |
| 2012-2013 | NCAA | 42 | 22 | 13 | 7 | - | - | 112 | 89 | 33 | 0.79 | 4 | First round loss |
| 2011-2012 | NCAA | 37 | 17 | 18 | 2 | - | - | 105 | 102 | 16 | 0.43 | 10 | - |
| 2010-2011 | NCAA | 41 | 21 | 16 | 4 | - | - | 129 | 98 | 27 | 0.66 | 7 | - |
| 2009-2010 | NCAA | 43 | 28 | 11 | 4 | - | - | 171 | 111 | 37 | 0.86 | 2 | Final loss |
| 2008-2009 | NCAA | 40 | 20 | 16 | 4 | - | - | 131 | 106 | 31 | 0.78 | 3 | - |
| 2007-2008 | NCAA | 40 | 16 | 17 | 7 | - | - | 114 | 102 | 27 | 0.68 | 6 | Quarterfinal loss |
| 2006-2007 | NCAA | 41 | 19 | 18 | 4 | - | - | 93 | 83 | 27 | 0.66 | 6 | - |
| 2005-2006 | NCAA | 43 | 30 | 10 | 3 | - | - | 145 | 79 | 37 | 0.86 | 2 | Champion |
| 2004-2005 | NCAA | 41 | 23 | 14 | 4 | - | - | 127 | 91 | 35 | 0.85 | 3 | First round loss |
| 2003-2004 | NCAA | 43 | 22 | 13 | 8 | - | - | 123 | 93 | 35 | 0.81 | 3 | Quarterfinal loss |
| 2002-2003 | NCAA | 40 | 13 | 23 | 4 | - | - | 93 | 134 | 18 | 0.45 | 8 | - |
| 2001-2002 | NCAA | 39 | 16 | 19 | 4 | - | - | 123 | 120 | 27 | 0.69 | 5 | - |
| 2000-2001 | NCAA | 41 | 22 | 15 | 4 | - | - | 133 | 129 | 32 | 0.78 | 5 | Quarterfinal loss |
| 1999-2000 | NCAA | 41 | 31 | 9 | 1 | - | - | 166 | 109 | 46 | 1.12 | 1 | Quarterfinal loss |
| 1998-1999 | NCAA | 38 | 15 | 19 | 4 | - | - | 98 | 110 | 29 | 0.76 | 4 | - |
| 1997-1998 | NCAA | 41 | 26 | 14 | 1 | - | - | 151 | 121 | 35 | 0.85 | 2 | First round loss |
| 1996-1997 | NCAA | 38 | 15 | 21 | 2 | - | - | 132 | 151 | 32 | 0.84 | 7 | - |
Univ. of Wisconsin Retired Numbers
Univ. of Wisconsin Stars And Cult Players
Steve Alley (F)
John Taft (D)
Craig Norwich (D)
Mike Eaves (F)
Mark Johnson (F)
Theran Welsh (D)
Scott Lecy (F)
Chris Chelios (D)
John Newberry (F)
Bruce Driver (D)
Gary Suter (D)
Tony Granato (F)
Paul Ranheim (F)
Curtis Joseph (G)
Sean Hill (D)
Jason Zent (F)
Brian Rafalski (D)
Steven Reinprecht (F)
Andy Wozniewski (D)
Dany Heatley (F)
Brad Winchester (F)
Adam Burish (F)
Tom Gilbert (D)
Joe Pavelski (F)
Davis Drewiske (D)
Ryan Suter (D)
Jake Dowell (F)
Robbie Earl (F)
Kyle Klubertanz (D)
Michael Davies (F)
Ben Street (F)
Jack Skille (F)
Blake Geoffrion (F)
Jamie McBain (D)
Brendan Smith (D)
Ryan McDonagh (D)
Kyle Turris (F)
Craig Smith (F)
Cody Goloubef (D)
Derek Stepan (F)
Jake Gardiner (D)
Justin Schultz (D)
Cole Caufield (F)
Where Are They Now?
Played in the team during season
Regular Season






