USA
EP Database Stats - USA
Featured Leagues
International Record
World Championship
U20 World Championship
Most Viewed Players
| # | Player | Born | Latest Team | Views |
|---|---|---|---|---|
| 1. | 17/09/1997 | Toronto Maple Leafs | 2 368 965 | |
| 2. | 14/05/2001 | New Jersey Devils | 2 244 498 | |
| 3. | 02/01/2001 | Montréal Canadiens | 1 722 422 | |
| 4. | 19/11/1988 | Detroit Red Wings | 1 399 834 | |
| 5. | 14/10/1999 | Minnesota Wild | 1 125 377 | |
| 6. | 20/03/2001 | Philadelphia Flyers | 1 123 873 | |
| 7. | 28/10/1996 | Vegas Golden Knights | 1 123 862 | |
| 8. | 09/09/2003 | New Jersey Devils | 1 111 365 | |
| 9. | 14/02/2004 | Montréal Canadiens | 1 066 096 | |
| 10. | 11/12/1997 | Florida Panthers | 1 007 523 |
Most Viewed Teams
| # | Team | Town | League | Views |
|---|---|---|---|---|
| 1. | Detroit, MI, USA | NHL | 3 099 972 | |
| 2. | New York, NY, USA | NHL | 2 778 135 | |
| 3. | Chicago, IL, USA | NHL | 2 669 690 | |
| 4. | Pittsburgh, PA, USA | NHL | 2 568 685 | |
| 5. | Boston, MA, USA | NHL | 2 388 356 | |
| 6. | Denver, CO, USA | NHL | 2 284 269 | |
| 7. | Anaheim, CA, USA | NHL | 2 277 651 | |
| 8. | Buffalo, NY, USA | NHL | 2 196 518 | |
| 9. | Washington, DC, USA | NHL | 2 133 596 | |
| 10. | Sunrise, FL, USA | NHL | 2 128 976 |
Players From USA In North America
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | WHL | 68 | 42 | 55 | 97 | 45 | ||
| 2. | QMJHL | 64 | 36 | 59 | 95 | 54 | ||
| 3. | WHL | 48 | 41 | 49 | 90 | 29 | ||
| 4. | VIJHL | 45 | 43 | 44 | 87 | 83 | ||
| 5. | WHL | 65 | 35 | 50 | 85 | 21 | ||
| 6. | OHL | 63 | 27 | 58 | 85 | 33 | ||
| 7. | U16 AAA | 62 | 37 | 47 | 84 | 18 | ||
| 8. | NHL | 73 | 33 | 50 | 83 | 16 | ||
| 9. | AJHL | 54 | 26 | 57 | 83 | 14 | ||
| 10. | QMJHL | 63 | 13 | 68 | 81 | 33 |
Players From USA In Europe
| # | Player | Team | League | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|---|
| 1. | NIHL 1 | 36 | 66 | 72 | 138 | 18 | ||
| 2. | KHL | 67 | 32 | 57 | 89 | 14 | ||
| 3. | NIHL 1 | 36 | 36 | 52 | 88 | 16 | ||
| 4. | Germany3 | 50 | 34 | 47 | 81 | 40 | ||
| 5. | Germany3 | 49 | 34 | 43 | 77 | 45 | ||
| 6. | Germany3 | 52 | 36 | 37 | 73 | 14 | ||
| 7. | KHL | 68 | 24 | 49 | 73 | 14 | ||
| 8. | NIHL | 47 | 31 | 41 | 72 | 8 | ||
| 9. | CEHL | 42 | 35 | 32 | 67 | 32 | ||
| 10. | Germany3 | 52 | 33 | 34 | 67 | 46 |
NHL All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1269 | 741 | 650 | 1391 | |
| 2. | 1360 | 505 | 884 | 1389 | |
| 3. | 1499 | 561 | 813 | 1374 | |
| 4. | 1495 | 338 | 894 | 1232 | |
| 5. | 1363 | 513 | 703 | 1216 | |
| 6. | 1332 | 476 | 592 | 1068 | |
| 7. | 1201 | 538 | 527 | 1065 | |
| 8. | 1062 | 502 | 561 | 1063 | |
| 9. | 1238 | 278 | 755 | 1033 | |
| 10. | 1205 | 247 | 781 | 1028 |
NHL All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 1651 | 185 | 763 | 948 | |
| 2. | 1526 | 107 | 589 | 696 | |
| 3. | 1516 | 266 | 465 | 731 | |
| 4. | 1499 | 561 | 813 | 1374 | |
| 5. | 1495 | 338 | 894 | 1232 | |
| 6. | 1363 | 513 | 703 | 1216 | |
| 7. | 1360 | 505 | 884 | 1389 | |
| 8. | 1332 | 476 | 592 | 1068 | |
| 9. | 1296 | 325 | 387 | 712 | |
| 10. | 1289 | 223 | 521 | 744 |
World Championships All-Time Points
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 40 | 13 | 30 | 43 | |
| 2. | 25 | 13 | 29 | 42 | |
| 3. | 43 | 23 | 16 | 39 | |
| 4. | 34 | 16 | 22 | 38 | |
| 5. | 40 | 19 | 16 | 35 | |
| 6. | 45 | 10 | 24 | 34 | |
| 7. | 63 | 15 | 18 | 33 | |
| 8. | 25 | 14 | 18 | 32 | |
| 9. | 30 | 13 | 18 | 31 | |
| 10. | 24 | 13 | 17 | 30 |
WC All-Time Games Played
| # | Player | GP | G | A | TP |
|---|---|---|---|---|---|
| 1. | 63 | 15 | 18 | 33 | |
| 2. | 57 | 3 | 15 | 18 | |
| 3. | 49 | 7 | 7 | 14 | |
| 4. | 48 | 11 | 17 | 28 | |
| 5. | 46 | 9 | 15 | 24 | |
| 6. | 45 | 10 | 24 | 34 | |
| 7. | 44 | 16 | 6 | 22 | |
| 8. | 44 | 6 | 8 | 14 | |
| 9. | 43 | 23 | 16 | 39 | |
| 10. | 43 | 5 | 6 | 11 |