2025-2026 Piteå HC Roster
| # | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GOALTENDERS | ||||||||||
| #31 | 22 | 2003 | Järveds IF | 190 | 84 | L | 25/26 | |||
| #34 | 24 | 2001 | Luleå HF | 186 | 86 | L | 25/26 | |||
| #1 | 19 | 2006 | Luleå HF | 191 | 82 | L | ||||
| DEFENSEMEN | ||||||||||
| #23 | 34 | 1991 | Vuollerims SK | 183 | 86 | L | 25/26 | |||
| #32 | 22 | 2003 | Piteå IF | 176 | 82 | L | 26/27 | |||
| #14 | 24 | 2001 | Sunderby SK | 181 | 85 | L | 25/26 | |||
| #2 | 20 | 2005 | Piteå HC | 178 | 82 | L | 25/26 | |||
| #77 | 20 | 2005 | Skellefteå AIK | 192 | 90 | L | 25/26 | |||
| #7 | 21 | 2005 | Älvsby IF | 170 | 80 | L | 26/27 | |||
| #94 | 18 | 2007 | Piteå HC | - | - | L | ||||
| #92 | 19 | 2006 | 184 | 75 | L | Junior | ||||
| #8 | 23 | 2002 | Norrtälje IK | 179 | 77 | R | 25/26 | |||
| #71 | 23 | 2003 | Örnsköldsviks SK | 182 | 85 | L | 25/26 | |||
| #66 | 20 | 2005 | Storfors AIK | 180 | 70 | L | 25/26 | |||
| FORWARDS | ||||||||||
| #18 | 21 | 2004 | Skellefteå AIK | 187 | 90 | L | 25/26 | |||
| #21 | 22 | 2004 | Tyresö HK | 179 | 81 | L | 25/26 | |||
| #10 | 23 | 2002 | Sunderby SK | 190 | 85 | R | 25/26 | |||
| #9 | 22 | 2004 | HC Plzen | 177 | 85 | L | 25/26 | |||
| #27 | 21 | 2004 | Luleå HF | 184 | 80 | L | 26/27 | |||
| #25 | 20 | 2006 | Storfors AIK | 175 | 77 | L | 25/26 | |||
| #24 | 20 | 2005 | IK Oskarshamn | 186 | 80 | L | 25/26 | |||
| #79 | 20 | 2006 | Jokkmokks HF | 186 | 83 | L | 25/26 | |||
| #26 | 19 | 2006 | Lycksele SK | 178 | 65 | L | Junior | |||
| #29 | 22 | 2003 | Honeybaked | 192 | 92 | L | 26/27 | |||
| #55 | 25 | 2000 | IF Björklöven | 190 | 91 | L | 25/26 | |||
| #88 | 21 | 2004 | Storfors AIK | 180 | 78 | L | 25/26 | |||
| #36 | 19 | 2006 | Luleå HF | 180 | 76 | L | Junior | |||
| #89 | 24 | 2002 | Skellefteå AIK | 182 | 82 | L | 25/26 | |||
| #11 | 26 | 2000 | Storfors AIK | 191 | 88 | L | 26/27 | |||
| #36 | 21 | 2005 | Köping HC | 182 | 85 | L | 26/27 | |||
2025-2026 Piteå HC Staff
- Head Coach
Tomas Holmström - Asst. Coach
Daniel Rankvist - Sports Manager
Anton Wallstén - Head Equipment Manager
Peter Forsberg
Piteå HC Facts
- Plays in
- HockeyEttan
- Team Colors
- Red + Black + White
- Town
- Piteå, SWE
Map
- Founded
- 1986
2025-2026 Piteå HC Roster Facts
- Nationalities
28 players
1 player
1 player
- Experience
- Piteå HC: 1 882 GP
SHL: 16 GP
HockeyAllsvenskan: 14 GP
Czechia: 2 GP
- Affiliated Team(s)
- Piteå HC U18 (U18 Region)
- Piteå HC U20 (U20 Region)
Piteå HC Games
| date | home | visiting | score | league |
|---|---|---|---|---|
| 07/03/2026 15:00 UTC | 4 - 3 | HockeyEttan | ||
| 04/03/2026 18:00 UTC | 1 - 6 | HockeyEttan | ||
| 01/03/2026 15:00 UTC | 3 - 2 (SO) | HockeyEttan | ||
| 28/02/2026 15:00 UTC | 3 - 2 | HockeyEttan | ||
| 25/02/2026 18:00 UTC | 3 - 0 | HockeyEttan |
Latest Transactions
30/03/2026
confirmed
Joining fromMariestad BoIS
26/03/2026
extension
25/03/2026
extension
extension
23/03/2026
extension
20/03/2026
extension
23/12/2025
confirmed
Joining fromMariestad BoIS
14/11/2025
loan
Joining fromÖrebro HK U20
Piteå HC History and Standings
| season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | HockeyEttan | 38 | 14 | 15 | 9 | 5 | 4 | 118 | 123 | 56 | 1.47 | 10 | Eighth Final Loss |
| 2024-2025 | HockeyEttan | 18 | 5 | 10 | - | 2 | 1 | 45 | 56 | 20 | 1.11 | 7 | Eighth Final Loss |
| HockeyEttan | 21 | 12 | 6 | - | 2 | 1 | 82 | 70 | 41 | 1.95 | 4 | - | |
| 2023-2024 | Kvalserien AS | 10 | 3 | 4 | - | 0 | 3 | 29 | 32 | 12 | 1.2 | 5 | - |
| HockeyEttan | 18 | 9 | 6 | - | 3 | 0 | 47 | 39 | 33 | 1.83 | 2 | Kvalserien AS | |
| HockeyEttan | 18 | 12 | 5 | - | 1 | 0 | 69 | 37 | 38 | 2.11 | 4 | - | |
| 2022-2023 | Kvalserien AS | 10 | 1 | 8 | - | 0 | 1 | 16 | 39 | 4 | 0.4 | 6 | - |
| HockeyEttan | 18 | 8 | 5 | - | 3 | 2 | 55 | 45 | 32 | 1.78 | 3 | Kvalserien AS | |
| HockeyEttan | 18 | 11 | 4 | - | 2 | 1 | 77 | 43 | 38 | 2.11 | 3 | - | |
| 2021-2022 | HockeyEttan | 27 | 11 | 13 | - | 0 | 3 | 86 | 84 | 36 | 1.33 | 7 | Promotion Play |
| HockeyEttan | 18 | 10 | 7 | - | 1 | 0 | 58 | 45 | 32 | 1.78 | 4 | - | |
| 2020-2021 | HockeyEttan | 18 | 5 | 9 | - | 3 | 1 | 53 | 63 | 22 | 1.22 | 8 | Promotion Play |
| HockeyEttan | 20 | 11 | 8 | - | 1 | 0 | 74 | 51 | 35 | 1.75 | 4 | - | |
| 2019-2020 | HockeyEttan | 18 | 4 | 8 | - | 3 | 3 | 48 | 56 | 21 | 1.17 | 7 | Promotion Play |
| HockeyEttan | 18 | 11 | 3 | - | 3 | 1 | 70 | 37 | 40 | 2.22 | 2 | - | |
| 2018-2019 | HockeyEttan | 18 | 9 | 5 | - | 1 | 3 | 55 | 52 | 32 | 1.78 | 4 | Promotion Play |
| HockeyEttan | 20 | 15 | 2 | - | 3 | 0 | 77 | 38 | 51 | 2.55 | 1 | - | |
| 2017-2018 | Kvalserien AS | 10 | 2 | 4 | - | 1 | 3 | 21 | 33 | 11 | 1.1 | 6 | - |
| HockeyEttan | 18 | 10 | 3 | - | 3 | 2 | 61 | 48 | 38 | 2.11 | 2 | Kvalserien AS | |
| HockeyEttan | 20 | 17 | 2 | - | 1 | 0 | 99 | 34 | 53 | 2.65 | 1 | - | |
| 2016-2017 | HockeyEttan | 18 | 7 | 6 | - | 2 | 3 | 56 | 47 | 28 | 1.56 | 5 | Promotion Play |
| HockeyEttan | 22 | 14 | 3 | - | 4 | 1 | 82 | 42 | 51 | 2.32 | 2 | - | |
| 2015-2016 | HockeyEttan | 14 | 6 | 6 | - | 2 | 0 | 53 | 46 | 22 | 1.57 | 4 | Promotion Play |
| HockeyEttan | 22 | 18 | 2 | - | 0 | 2 | 107 | 40 | 56 | 2.55 | 2 | - | |
| 2014-2015 | HockeyEttan | 14 | 6 | 4 | - | 2 | 2 | 47 | 33 | 24 | 1.71 | 4 | Promotion Play |
| HockeyEttan | 20 | 14 | 3 | - | 2 | 1 | 80 | 38 | 47 | 2.35 | 3 | - | |
| 2013-2014 | Kvalserien AS | 10 | 2 | 7 | - | 1 | 0 | 24 | 37 | 8 | 0.8 | 6 | - |
| HockeyEttan | 44 | 31 | 5 | - | 6 | 2 | 195 | 87 | 107 | 2.43 | 1 | Kvalserien AS | |
| 2012-2013 | Kvalserien AS | 10 | 2 | 6 | - | 1 | 1 | 19 | 32 | 9 | 0.9 | 6 | - |
| HockeyEttan | 14 | 8 | 3 | - | 1 | 2 | 58 | 36 | 28 | 2 | 3 | Kvalserien AS |
Piteå HC Stars And Cult Players
Hans Svedberg (D)
Jan-Erik Vidgren (F)
Lars Lindgren (D)
Stefan Persson (D)
Lennart Berglind (D)
Jan Asplund (D)
Håkan Bergström (F)
Leif R. Carlsson (F)
Peder Stenberg (D)
Ulf Wikgren (F)
Ronnie Ceder (F)
Dennis Berglund (F)
Robert Skoog (G)
Lars Hurtig (F)
Johan Strömwall (F)
Lars Edström (F)
Michael Lindgren (G)
Niclas Björnfot (D)
Thomas Berglund (F)
Mikael Engström (F)
Urban Lundberg (D)
Mikael Renberg (F)
Daniel Holmström (D)
Tomas Holmström (F)
Mattias Öhlund (D)
Magnus Lovenlund (F)
Sami Salonen (F)
Björn Lavander (F)
Daniel Olofsson (F)
Jan Sandström (D)
Henrik Tallinder (D)
Mikael Aaro (D)
Johan Engström (D)
Niklas Strandberg (D)
Magnus Isaksson (F)
Olof Lundberg (D)
Joakim Högberg (F)
David Lindquist (F)
Viktor Nilsson (D)
Where Are They Now?
Played in the team during season
Regular Season

